Alexandria Condo Market Report

or Create your own market report

Read our Alexandria condo market report to learn about what condominium property values have been doing in this area over the past few months. You can also view detailed property information about current condo listings.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Jamieson Ave Unit #1008 2 2 1,231 $765,000 $621 2 days
181 Reed Ave E Unit #110 2 2 1,220 $500,000 $409 3 days
3702 Valley Dr 1 1 760 $324,900 $427 3 days
922 S Washington St Unit #310 1 1 632 $275,000 $435 2 days
4951 Brenman Park Dr Unit #410 3 3 1,130 $539,900 $477 3 days
400 Cameron Station Blvd Unit #421 2 2 1,034 $510,000 $493 4 days
4850 Eisenhower Ave Unit #314 2 2 1,094 $389,900 $356 4 days
4600 Duke St Unit #408 1 1 864 $200,000 $231 3 days
4854 Eisenhower Ave Unit #351 2 1 935 $344,000 $367 4 days
2500 N Van Dorn St Unit #1211 N/A 1 471 $145,000 $307 3 days
4551 Strutfield Ln Unit #4128 2 2 1,160 $440,000 $379 4 days
701 N Henry St Unit #212 1 1 651 $539,055 $828 5 days
1622 Ripon Pl 2 1 930 $414,900 $446 6 days
301 N Beauregard St Unit #1107 1 2 943 $229,000 $242 6 days
915 N Patrick St Unit #401 2 2 1,025 $649,000 $633 4 days
1615 Mount Eagle Pl 2 1 930 $385,000 $413 6 days
307 Yoakum Pkwy Unit #802 1 1 863 $249,990 $289 3 days
309 Yoakum Pkwy Unit #616 2 2 1,309 $425,000 $324 7 days
1225 Martha Custis Dr Unit #811 1 1 815 $220,000 $269 7 days
205 Yoakum Pkwy Unit #914 2 2 1,365 $350,000 $256 7 days
2181 Jamieson Ave Unit #1502 2 2 870 $549,900 $632 7 days
5911 Edsall Rd Unit #614 2 2 1,002 $290,000 $289 9 days
3312 Wyndham Cir Unit #306 1 1 530 $262,000 $494 9 days
307 Yoakum Pkwy Unit #1104 1 1 986 $309,900 $314 5 days
719 S Saint Asaph St Unit #107 1 1 714 $329,900 $462 11 days
3303 Wyndham Cir Unit #146 1 1 530 $249,999 $471 10 days
520 John Carlyle St Unit #107 1 2 1,307 $974,995 $745 11 days
603 Bashford Ln Unit #1 2 2 1,150 $469,000 $407 11 days
6101 Edsall Rd Unit #409 1 2 1,012 $280,000 $276 4 days
1100 Quaker Hill Dr Unit #418 1 1 996 $350,000 $351 11 days
309 Yoakum Pkwy Unit #204 2 2 1,098 $390,000 $355 11 days
301 N Beauregard St Unit #1017 2 3 1,131 $320,000 $282 11 days
3340 S 28th St Unit #403 1 1 715 $269,000 $376 10 days
104 Roberts Ln Unit #100 2 2 1,110 $419,900 $378 4 days
1115 N Pitt St Unit #2B 1 1 624 $440,000 $705 12 days
6300 Stevenson Ave Unit #1113 2 2 1,049 $308,691 $294 12 days
807 N Howard St Unit #324 2 2 1,026 $299,895 $292 14 days
6151 Edsall Rd Unit #A 3 2 1,192 $345,000 $289 5 days
309 Yoakum Pkwy Unit #1708 3 3 1,621 $509,900 $314 15 days
431 N Armistead St Unit #604 2 1 1,110 $249,000 $224 9 days
8 S Van Dorn St Unit #203 1 1 750 $185,000 $246 17 days
6101 Edsall Rd Unit #211 2 2 1,405 $349,000 $248 17 days
525 N Fayette Unit #620 1 1 732 $465,000 $635 12 days
400 Commonwealth Ave Unit #304 1 1 765 $499,000 $652 18 days
6300 Stevenson Ave Unit #312 2 2 1,066 $307,900 $288 19 days
525 N Armistead St N Unit #302 3 2 1,254 $265,000 $211 18 days
1718 W Abingdon Dr Unit #202 1 1 683 $310,888 $455 18 days
3311 Wyndham Cir Unit #2202 2 2 1,096 $399,900 $364 18 days
3222 S 28th St Unit #402 1 1 720 $249,900 $347 18 days
1023 N Royal St Unit #115 1 2 1,290 $700,000 $542 18 days
Average: 1.7 1.6 1,012 $426,902 $429 56 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 N Fairfax St Unit #502 1 1 685 $615,000 $897 4 days
5500 Holmes Run Pkwy Unit #1506 2 3 1,460 $370,000 $253 12 days
4650 Lambert Dr 1 1 834 $325,000 $389 2 days
1115 Cameron St Unit #117 2 2 1,169 $749,900 $641 4 days
601 Wilkes St Unit #204 2 2 1,251 $789,900 $631 4 days
525 N Armistead St Unit #101 3 2 1,168 $250,000 $214 13 days
3376 Gunston Rd Unit #3376 2 1 900 $405,000 $450 11 days
501 Slaters Ln Unit #1001 3 2 1,472 $849,900 $577 11 days
301 N Beauregard St Unit #1001 1 1 758 $219,000 $288 21 days
418 N Armistead St Unit #T3 2 1 962 $245,000 $254 17 days
6300 Stevenson Ave Unit #408 2 1 1,049 $265,000 $252 19 days
6301 Stevenson Ave Unit #1516 3 2 1,410 $409,900 $290 19 days
1404 Roundhouse Ln Unit #311 3 3 1,624 $849,000 $522 7 days
811 N Columbus St Unit #108 1 1 736 $599,900 $815 1 day
131 Warburton St 3 4 2,367 $969,900 $409 33 days
4600 Duke St Unit #528 2 1 1,090 $279,900 $256 16 days
922 S Washington St Unit #311 2 1 861 $359,900 $418 11 days
625 Slaters Ln Unit #401 1 1 995 $539,000 $541 28 days
309 Holland Ln Unit #103 1 1 676 $435,000 $643 39 days
2500 N Van Dorn St Unit #1518 N/A 1 471 $160,000 $339 42 days
12 Van Dorn Unit #405 3 2 1,227 $285,000 $232 38 days
1608 W Abingdon Dr Unit #302 2 2 819 $335,000 $409 39 days
2050 Jamieson Ave Unit #1409 1 1 761 $395,000 $519 30 days
400 Madison St Unit #1007 2 2 1,212 $754,000 $622 22 days
112 Roberts Ln Unit #300 3 2 1,282 $409,000 $319 45 days
244 S Reynolds St Unit #302 2 2 1,141 $365,000 $319 52 days
307 Yoakum Pkwy Unit #1406 2 2 1,064 $345,000 $324 53 days
1200 Braddock Pl Unit #205 1 1 676 $399,900 $591 53 days
503 N Armistead St Unit #102 1 1 818 $169,000 $206 59 days
1800 Mount Vernon Ave Unit #210 1 1 684 $409,000 $597 46 days
6301 Stevenson Ave Unit #1501 2 2 1,370 $378,999 $276 60 days
1006 Prince St Unit #3 1 1 475 $350,000 $736 31 days
6147 Edsall Rd Unit #N 2 2 965 $275,000 $284 40 days
309 Yoakum Pkwy Unit #1105 2 2 1,211 $340,000 $280 30 days
3300 S 28th St Unit #402 2 1 890 $310,000 $348 48 days
5250 Valley Forge Dr Unit #407 3 2 1,323 $274,900 $207 31 days
3548 Martha Custis Dr 1 1 811 $324,900 $400 60 days
6101 Edsall Rd Unit #1212 2 2 1,405 $400,000 $284 41 days
1250 S Washington St Unit #120 1 1 936 $500,000 $534 50 days
4903 30th St S Unit #B1 1 1 711 $339,900 $478 35 days
5090 Donovan Dr Unit #102 3 3 1,642 $609,990 $371 66 days
307 Yoakum Pkwy Unit #1722 2 2 1,309 $355,000 $271 78 days
625 Slaters Ln Unit #107 1 1 890 $575,000 $646 81 days
200 N Pickett St Unit #1614 2 2 1,654 $499,900 $302 73 days
4560 Strutfield Ln Unit #1110 1 1 726 $265,000 $365 63 days
504 Bashford Ln Unit #3111 2 1 697 $399,999 $573 40 days
801 N Pitt St Unit #1208 1 1 770 $384,934 $499 84 days
12 S Van Dorn St Unit #104 3 2 1,227 $300,000 $244 87 days
1225 Martha Custis Dr Unit #807 2 2 1,115 $305,000 $273 93 days
5340 Holmes Run Pkwy Unit #700 2 1 1 $214,000 Unknown 81 days
Average: 1.9 1.6 1,031 $442,795 $3,883 40 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5340 Holmes Run Parkway Unit #510 1 1 849 $225,000 $220,000 $259 10 days 7/24/26
1111 N Fairfax Street Unit #402 1 1 685 $594,000 $594,000 $867 1 day 7/24/26
5112 Donovan Drive Unit #107 2 2 1,262 $525,000 $530,000 $419 3 days 7/24/26
801 Howard N Street N Unit #108 2 2 1,016 $315,000 $315,000 $310 59 days 7/24/26
6101 Edsall Road Unit #312 2 2 1,405 $374,000 $390,000 $277 19 days 7/24/26
400 Cameron Station Boulevard Unit #130 1 1 843 $405,000 $400,000 $474 26 days 7/23/26
811 N Columbus Street Unit #102 2 2 866 $699,900 $699,900 $808 195 days 7/21/26
225 Strand Street Unit #202 1 2 908 $895,900 $875,900 $964 15 days 7/21/26
2050 Jamieson Avenue Unit #1310 1 1 733 $395,000 $395,000 $538 16 days 7/20/26
6300 Stevenson Avenue Unit #119 1 1 749 $239,999 $240,000 $320 8 days 7/20/26
4551 Strutfield Lane Unit #4122 1 1 726 $319,990 $315,000 $433 52 days 7/17/26
181 E Reed Avenue Unit #411 2 2 1,263 $566,000 $556,000 $440 60 days 7/17/26
5911 Edsall Road Unit #511 2 2 1,018 $285,000 $285,000 $279 8 days 7/17/26
428 N Armistead Street Unit #202 2 1 868 $245,000 $245,000 $282 1 day 7/17/26
520 John Carlyle Unit #429 1 1 730 $444,000 $440,000 $602 1 day 7/17/26
811 N Columbus Street Unit #411 2 2 941 $771,140 $771,140 $819 1 day 7/17/26
501 Slaters Lane Unit #603 2 2 1,106 $670,000 $655,000 $592 54 days 7/16/26
803 N Howard Street Unit #252 2 2 1,308 $335,000 $335,000 $256 113 days 7/16/26
3210 S 28th Street Unit #402 2 1 930 $315,000 $310,000 $333 84 days 7/16/26
171 Somervelle Street Unit #205 2 2 1,067 $525,000 $530,300 $497 6 days 7/15/26
525 N Fayette Street Unit #223 2 2 1,150 $679,000 $675,000 $586 17 days 7/15/26
5300 Holmes Run Parkway Unit #707 2 2 1,263 $378,400 $368,000 $291 71 days 7/15/26
1250 S Washington S Street S Unit #207 1 2 1,151 $599,900 $575,000 $499 28 days 7/15/26
525 N Fayette Street Unit #523 2 2 1,067 $695,000 $700,000 $656 1 day 7/15/26
3405 Commonwealth Avenue Unit #B 1 1 600 $245,000 $238,000 $396 41 days 7/14/26
612 Bashford Lane Unit #1222 1 1 595 $315,000 $315,000 $529 6 days 7/14/26
1707 Dewitt Avenue Unit #C 1 1 509 $305,000 $305,000 $599 56 days 7/14/26
1225 Martha Custis Drive Unit #320 2 2 1,178 $297,700 $302,000 $256 78 days 7/10/26
205 Yoakum Parkway Unit #1809 2 2 1,309 $347,500 $355,000 $271 6 days 7/10/26
1200 Braddock Place Unit #715 2 2 1,056 $615,000 $605,000 $572 36 days 7/10/26
1250 S Washington Street Unit #121 3 3 2,035 $1,550,000 $1,500,000 $737 15 days 7/10/26
501 Slaters Lane Unit #1407 1 1 840 $529,000 $530,000 $630 11 days 7/10/26
5340 Holmes Run Parkway Unit #911 1 1 849 $199,900 $199,900 $235 6 days 7/10/26
1111 N Fairfax Street Unit #105 1 1 685 $600,000 $600,000 $875 1 day 7/10/26
1144 Valley Drive 1 1 760 $350,000 $350,000 $460 50 days 7/10/26
1023 N Royal Street Unit #116 2 2 1,780 $1,025,000 $1,000,000 $561 45 days 7/10/26
3101 N Hampton Drive Unit #1411 2 2 1,197 $610,000 $610,000 $509 22 days 7/9/26
715 S Washington Street Unit #A-32 1 1 579 $319,900 $312,500 $539 26 days 7/9/26
3220 S 28th Street Unit #304 1 1 695 $240,000 $240,000 $345 8 days 7/9/26
807 N Howard Street Unit #213 2 2 1,028 $330,000 $320,000 $311 11 days 7/8/26
6327 Stevenson Avenue Unit #D 3 2 1,211 $415,000 $405,000 $334 23 days 7/8/26
309 Yoakum Parkway Unit #603 2 2 1,309 $375,000 $370,000 $282 35 days 7/7/26
19 Auburn Court Unit #A 2 1 850 $315,000 $310,000 $364 48 days 7/7/26
3342 S 28th Street Unit #202 1 1 715 $255,000 $255,000 $356 13 days 7/7/26
1115 Cameron Street Unit #315 2 2 1,184 $719,900 $738,000 $623 2 days 7/7/26
801 S Pitt Street Unit #418 2 2 1,085 $574,900 $653,000 $601 8 days 7/7/26
4600 Duke Street Unit #603 2 1 1,074 $209,000 $215,000 $200 16 days 7/6/26
400 Cameron Station Boulevard Unit #202 2 3 1,359 $599,900 $585,000 $430 34 days 7/6/26
1115 Cameron Street Unit #109 2 2 1,059 $749,900 $749,900 $708 2 days 7/6/26
1619 Fitzgerald Lane Unit #912 1 1 750 $270,000 $270,000 $360 0 days 7/6/26
Average: 1.7 1.7 1,031 $481,780 $480,593 $462 29 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242