Alexandria Condo Market Report

or Create your own market report

Read our Alexandria condo market report to learn about what condominium property values have been doing in this area over the past few months. You can also view detailed property information about current condo listings.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 N Armistead St Unit #T3 1 1 818 $159,900 $195 0 days
3506 Martha Custis Dr 1 1 750 $320,000 $426 0 days
828 Slaters Ln Unit #204 2 2 1,356 $795,000 $586 0 days
801 N Pitt St Unit #1209 1 1 787 $375,000 $476 0 days
910 Powhatan St Unit #206S 2 2 1,225 $755,000 $616 0 days
3313 Wyndham Cir Unit #3209 1 1 741 $260,000 $350 2 days
3330 S 28th St Unit #102 3 2 1,240 $385,000 $310 1 day
4850 Eisenhower Ave Unit #217 2 2 1,094 $359,900 $328 1 day
5831 Quantrell Ave Unit #409 1 1 765 $190,000 $248 1 day
5300 Holmes Run Pkwy Unit #812 1 1 815 $255,000 $312 1 day
2151 Jamieson Ave Unit #1405 2 2 1,145 $619,500 $541 1 day
6301 Stevenson Ave Unit #701 3 2 1,370 $369,900 $270 1 day
301 N Beauregard St N Unit #1216 2 2 1,225 $305,000 $248 2 days
4600 Duke St Unit #1412 1 1 850 $199,000 $234 3 days
517 N Armistead St Unit #303 3 2 1,254 $289,999 $231 2 days
6141 Edsall Rd Unit #B 1 1 914 $209,900 $229 2 days
6300 Stevenson Ave Unit #416 2 2 1,062 $309,500 $291 2 days
4550 Strutfield Ln Unit #2412 1 1 726 $324,500 $446 3 days
1115 N Pitt St Unit #2B 1 1 624 $424,800 $680 2 days
2050 Jamieson Ave Unit #1111 1 1 693 $395,000 $569 3 days
171 Somervelle St Unit #404 3 3 1,413 $600,000 $424 3 days
545 E Braddock Rd Unit #408 3 2 1,213 $625,000 $515 1 day
487 N Armistead St Unit #301 1 1 818 $209,990 $256 2 days
603 Bashford Ln Unit #1 2 2 1,150 $449,000 $390 4 days
16 S Van Dorn St Unit #604 2 1 1,025 $215,000 $209 3 days
2050 Jamieson Ave Unit #1402 2 2 1,044 $649,000 $621 5 days
5500 Holmes Run Pkwy Unit #1412 1 2 930 $259,900 $279 1 day
520 John Carlyle St Unit #343 2 2 1,208 $674,900 $558 2 days
4520 King St Unit #207 1 1 756 $219,500 $290 7 days
1250 S Washington St Unit #416 2 2 1,236 $679,000 $549 2 days
4520 King St Unit #507 1 1 756 $219,500 $290 7 days
4550 Strutfield Ln Unit #2129 2 1 878 $429,159 $488 8 days
3203 Commonwealth Ave Unit #C 1 1 700 $299,900 $428 3 days
3200 S 28th St Unit #204 1 1 700 $219,900 $314 8 days
409 E Raymond Ave Unit #6 1 1 447 $365,000 $816 1 day
205 Yoakum Pkwy Unit #1711 3 3 1,621 $469,900 $289 3 days
200 N Pickett St Unit #1002 2 2 1,200 $324,900 $270 8 days
4600 Duke St Unit #1112 1 1 850 $199,900 $235 9 days
419 Cameron Station Blvd 3 3 1,879 $735,000 $391 8 days
431 N Armistead St Unit #312 2 1 800 $198,000 $247 10 days
4560 Strutfield Ln Unit #1107 2 2 1,160 $449,000 $387 1 day
6141 Edsall Rd Unit #L 1 1 753 $215,000 $285 9 days
504 Triadelphia Way 3 4 2,418 $699,900 $289 9 days
1312 King St Unit #103 1 2 1,005 $795,000 $791 2 days
400 Cameron Station Blvd Unit #305 2 2 1,177 $495,000 $420 4 days
125 N Lee St Unit #DH407 1 1 687 $534,999 $778 14 days
4950 Brenman Park Dr Unit #203 1 2 792 $409,900 $517 11 days
4600 Duke St Unit #1122 2 1 1,155 $224,980 $194 15 days
400 Cameron Station Blvd Unit #421 2 2 1,034 $493,000 $476 14 days
4600 Duke St Unit #1511 1 1 825 $225,000 $272 1 day
Average: 1.7 1.6 1,001 $403,684 $411 55 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 N Washington St Unit #302 3 3 2,028 $1,895,000 $934 7 days
525 N Fayette St Unit #621 1 1 731 $467,500 $639 10 days
No address 1 1 612 $524,900 $857 1 day
805 N Howard St Unit #121 2 2 1,016 $329,000 $323 2 days
2500 N Van Dorn St Unit #810 1 1 567 $199,999 $352 17 days
5801 Quantrell Ave Unit #402 3 1 900 $225,000 $250 17 days
3642 Gunston Rd 1 1 805 $306,900 $381 22 days
28 Canterbury Sq Unit #302 2 1 970 $234,900 $242 21 days
718 S Washington St Unit #101 1 1 554 $265,000 $478 23 days
1100 Quaker Hill Dr Unit #307 2 2 1,077 $370,000 $343 23 days
3101 N Hampton Dr Unit #1401 2 2 1,417 $610,000 $430 5 days
501 Slaters Ln Unit #903 2 2 1,106 $650,000 $587 4 days
3303 Wyndham Cir Unit #146 1 1 530 $239,999 $452 27 days
3311 Wyndham Cir Unit #2191 1 1 826 $289,000 $349 29 days
225 Strand St Unit #401 3 3 2,799 $3,995,000 $1,427 0 days
307 Yoakum Pkwy Unit #222 2 2 1,309 $369,988 $282 15 days
4862 Eisenhower Ave Unit #273 1 1 771 $285,000 $369 35 days
2970 S Columbus St Unit #B1 2 1 1,031 $300,000 $290 28 days
5340 Holmes Run Pkwy Unit #516 1 1 501 $175,000 $349 7 days
2151 Jamieson Ave., Unit #2009 2 3 1,604 $749,999 $467 10 days
1225 Martha Custis Dr Unit #717 2 2 1,418 $349,900 $246 37 days
520 John Carlyle St Unit #320 1 1 694 $399,900 $576 43 days
205 Yoakum Pkwy Unit #1224 2 2 1,211 $339,900 $280 43 days
5300 Holmes Run Pkwy Unit #1206 2 2 1,265 $329,000 $260 28 days
6300 Stevenson Ave Unit #501 2 2 1,070 $277,200 $259 26 days
3702 Valley Dr 1 1 760 $324,900 $427 49 days
1225 Martha Custis Dr Unit #811 1 1 815 $209,000 $256 53 days
205 Yoakum Pkwy Unit #914 2 2 1,365 $350,000 $256 10 days
3312 Wyndham Cir Unit #306 1 1 530 $262,000 $494 55 days
719 S Saint Asaph St Unit #107 1 1 714 $329,900 $462 57 days
8 S Van Dorn St Unit #203 1 1 750 $180,000 $240 41 days
400 Commonwealth Ave Unit #304 1 1 765 $475,000 $620 28 days
1023 N Royal St Unit #115 1 2 1,290 $700,000 $542 44 days
4600 Duke St Unit #431 3 2 1,472 $319,900 $217 65 days
6300 Stevenson Ave Unit #321 2 2 1,049 $295,000 $281 60 days
49 Skyhill Rd Unit #204 3 2 1,158 $435,000 $375 66 days
6141 Edsall Rd Unit #E 1 1 753 $199,999 $265 67 days
1722 W Abingdon Dr Unit #301 1 1 610 $295,000 $483 74 days
6301 Stevenson Ave Unit #1516 3 2 1,410 $409,900 $290 19 days
3498 Martha Custis Dr Unit #317 1 1 780 $267,500 $342 81 days
1312 King St Unit #302 1 1 742 $689,900 $929 77 days
3484 Martha Custis Dr 1 1 780 $334,500 $428 78 days
1808 W Abingdon Dr Unit #301 1 1 578 $239,900 $415 91 days
6335 Stevenson Ave Unit #D 3 2 1,211 $380,000 $313 62 days
200 N Pickett St N Unit #1513 2 2 1,160 $294,900 $254 55 days
400 Madison St Unit #501/510 3 4 2,201 $1,790,000 $813 63 days
307 Yoakum Pkwy Unit #706 2 2 1,064 $364,888 $342 101 days
801 N Pitt St Unit #1601 1 1 785 $360,000 $458 93 days
801 N Pitt St N Unit #910 1 1 785 $349,000 $444 76 days
5911 Edsall Road Unit #803 2 2 1,018 $279,900 $274 57 days
Average: 1.7 1.6 1,056 $484,143 $428 54 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4907 29th S Road S Unit #A1 2 2 1,422 $482,000 $472,000 $331 22 days 9/9/26
1111 Oronoco Street Unit #226 1 1 753 $454,900 $450,000 $597 14 days 9/9/26
131 Warburton Street 3 4 2,367 $969,900 $969,000 $409 33 days 9/9/26
1250 S Washington Street Unit #703 2 2 1,439 $1,199,000 $1,199,000 $833 14 days 9/9/26
60 Van Dorn Unit #506 1 1 708 $199,990 $200,000 $282 13 days 9/9/26
205 Yoakum Parkway Unit #915 1 1 881 $249,900 $242,500 $275 4 days 9/8/26
60 S Van Dorn Street Unit #511 2 2 1,048 $275,000 $275,000 $262 79 days 9/8/26
3307 Wyndham Circle Unit #2158 2 2 1,096 $399,900 $396,000 $361 40 days 9/8/26
2151 Jamieson Avenue Unit #903 1 1 728 $398,000 $398,000 $546 1 day 9/8/26
2181 Jamieson Avenue Unit #1402 2 2 990 $549,000 $549,000 $554 3 days 9/4/26
801 S Pitt Street Unit #325 1 1 825 $450,000 $461,000 $558 2 days 9/4/26
4854 Eisenhower Avenue Unit #157 2 2 1,094 $395,000 $380,000 $347 60 days 9/4/26
1205 N Pitt Street Unit #2C 2 1 791 $400,000 $362,500 $458 44 days 9/4/26
1589 N Van Dorn Street 2 2 1,060 $445,000 $455,000 $429 3 days 9/4/26
3716 Gunston Road 1 1 750 $310,000 $305,000 $406 42 days 9/3/26
610 N West Street Unit #406 2 2 879 $539,000 $515,000 $585 48 days 8/31/26
2181 Jamieson Avenue Unit #1502 2 2 870 $549,900 $535,000 $614 13 days 8/31/26
2050 Jamieson Avenue Unit #1008 2 2 1,231 $765,000 $740,000 $601 19 days 8/31/26
3210 S 28th Street Unit #404 1 1 700 $244,900 $245,000 $350 70 days 8/31/26
811 N Columbus Street Unit #506 2 3 1,378 $1,150,000 $1,152,000 $835 1 day 8/31/26
3101 N Hampton N Drive N Unit #413 1 1 694 $300,000 $300,000 $432 44 days 8/31/26
2 Canterbury Square Unit #202 2 1 927 $229,000 $229,000 $247 31 days 8/31/26
2151 Jamieson Avenue Unit #1501 2 2 1,220 $680,000 $670,000 $549 6 days 8/31/26
1115 Cameron Unit #212 2 2 1,260 $820,000 $820,000 $650 2 days 8/31/26
307 Yoakum Parkway Unit #802 1 1 863 $249,990 $257,489 $298 7 days 8/28/26
504 Bashford Lane Unit #3111 2 1 697 $399,999 $395,000 $566 40 days 8/28/26
1706 Dewitt Avenue Unit #C 1 1 507 $308,000 $308,000 $607 2 days 8/28/26
1100 Quaker Hill Drive Unit #305 2 2 963 $389,000 $389,000 $403 13 days 8/28/26
925 N Fairfax Street Unit #311 1 1 1,000 $749,000 $700,000 $700 91 days 8/28/26
1100 Quaker Hill Drive Unit #418 1 1 996 $350,000 $350,000 $351 14 days 8/28/26
271 Cameron Station Boulevard Unit #103 3 3 1,642 $625,000 $612,000 $372 42 days 8/28/26
2181 Jamieson Avenue Unit #901 2 2 1,328 $675,000 $658,000 $495 20 days 8/27/26
6301 Stevenson Avenue Unit #1501 2 2 1,370 $378,999 $370,000 $270 32 days 8/26/26
301 N Beauregard Street Unit #1001 1 1 758 $219,000 $219,000 $288 18 days 8/26/26
601 Wilkes Street Unit #204 2 2 1,251 $789,900 $815,000 $651 4 days 8/26/26
12 S Van Dorn Street Unit #104 3 2 1,227 $300,000 $300,000 $244 72 days 8/24/26
1608 W Abingdon Drive Unit #302 2 2 819 $335,000 $327,000 $399 39 days 8/24/26
811 N Columbus Street Unit #213 2 2 994 $779,900 $786,900 $791 25 days 8/21/26
1200 Braddock Place Unit #205 1 1 676 $399,900 $399,000 $590 44 days 8/21/26
5250 Valley Forge Drive Unit #109 1 1 731 $199,000 $195,000 $266 92 days 8/21/26
5300 Holmes Run Parkway Unit #906 2 2 1,263 $325,000 $310,000 $245 60 days 8/20/26
244 S Reynolds Street Unit #302 2 2 1,141 $365,000 $365,000 $319 29 days 8/20/26
1929 N Quaker Lane 2 1 930 $400,000 $415,000 $446 76 days 8/20/26
1115 Cameron Street Unit #117 2 2 1,169 $749,900 $750,000 $641 4 days 8/20/26
503 N Armistead Street Unit #102 1 1 818 $169,000 $167,000 $204 57 days 8/20/26
5090 Donovan Drive Unit #102 3 3 1,642 $609,990 $620,000 $377 61 days 8/19/26
4550 Strutfield Lane Unit #2225 2 1 878 $359,990 $345,000 $392 96 days 8/19/26
625 Slaters Lane Unit #107 1 1 890 $575,000 $560,000 $629 71 days 8/19/26
3300 S 28th Street Unit #402 2 1 890 $310,000 $315,000 $353 48 days 8/19/26
807 N Howard Street Unit #324 2 2 1,026 $299,895 $299,895 $292 22 days 8/18/26
Average: 1.7 1.6 1,036 $472,571 $469,453 $456 32 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200