Sign up to stay up to date on the Oxon Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Brierfield Rd 4 3 2,100 $480,000 $228 0 days
5921 Ottawa St 3 2 1,040 $314,000 $301 3 days
902 Talberta Ter 3 4 N/A $489,900 Unknown 2 days
904 Talberta Ter 3 4 N/A $492,650 Unknown 2 days
908 Talberta Ter 3 4 N/A $493,150 Unknown 2 days
900 Talberta Ter 3 4 N/A $521,400 Unknown 2 days
906 Talberta Ter 3 4 N/A $494,150 Unknown 2 days
910 Talberta Ter 3 4 1,600 $516,150 $322 2 days
5520 Helmont Dr 4 2 1,135 $439,900 $387 4 days
101 Cree Dr 5 3 1,260 $460,000 $365 5 days
6510 Livingston Rd 3 3 2,325 $539,000 $231 7 days
2051 Alice Ave Unit #2051-302 2 2 973 $249,000 $255 4 days
5123 Boulder Dr 6 3 2,721 $540,000 $198 7 days
213 Seneca Dr 3 1 1,248 $369,900 $296 6 days
5612 Virginia Ln Unit #25 3 3 1,936 $350,000 $180 11 days
1413 Sutler Ter 3 4 1,360 $395,000 $290 9 days
131 Seneca Dr 4 3 1,320 $400,000 $303 13 days
1207 Devonshire Dr 3 3 1,353 $425,000 $314 19 days
145 Riverhaven Dr Unit #403 3 2 1,349 $625,000 $463 11 days
1002 Shelby Dr 3 1 1,134 $350,000 $308 16 days
1007 Lindsay Rd 4 2 936 $425,000 $454 12 days
155 Potomac Psge Unit #909 2 2 1,229 $530,000 $431 5 days
105 Seneca Dr 4 2 1,053 $420,000 $398 15 days
5900 Arapahoe Ter 4 2 910 $395,000 $434 18 days
17 Alexandria Overlook Dr 4 3 2,220 $749,900 $337 24 days
610 Salisbury Dr 2 2 1,098 $150,000 $136 13 days
606 Salisbury Dr 2 1 990 $150,000 $151 13 days
4650 Winterberry Ln 3 4 1,592 $385,000 $241 20 days
1001 Marcy Ave Unit #A102 2 1 1,092 $104,000 $95 25 days
7516 Riverhill Rd 3 3 1,924 $435,000 $226 26 days
7304 Cloverdale Dr 4 2 1,073 $487,500 $454 27 days
616 Overlook Park Dr Unit #84 3 5 3,376 $852,500 $252 19 days
7300 Abbington Dr 5 3 1,309 $535,000 $408 30 days
5641 Helmont Dr 4 2 1,137 $499,000 $438 31 days
145 Riverhaven Dr Unit #205 1 1 781 $359,000 $459 33 days
5402 Saint Barnabas Rd N/A N/A N/A $325,000 Unknown 36 days
5406 Indian Head Hwy N/A N/A N/A $1,550,000 Unknown 35 days
5644 Virginia Ln Unit #41 3 3 1,893 $405,000 $213 37 days
1007 Comanche Dr 3 2 1,040 $308,000 $296 39 days
5011 Woodland Blvd 4 2 1,388 $479,900 $345 45 days
620 Leigh Way 3 5 3,412 $899,000 $263 38 days
1811 Jarvis Ave 4 3 1,125 $450,000 $400 46 days
5512 Chloe Dr 3 3 1,666 $445,000 $267 18 days
Livingston Rd N/A N/A N/A $900,000 Unknown 51 days
723 Sentry Sq 3 5 3,341 $779,900 $233 46 days
18 N Huron Dr 4 3 1,700 $450,000 $264 53 days
1403 Owens Rd 4 4 2,942 $1,000,000 $339 55 days
7907 Esther Dr 4 4 2,160 $600,000 $277 53 days
611 Quade St 3 2 1,000 $389,000 $389 52 days
1204 Westfield Dr 4 2 1,126 $425,000 $377 33 days
Average: 3.1 2.7 1,550 $478,908 $324 104 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
852 Neptune Ave 2 2 928 $259,990 $280 5 days
145 Riverhaven Dr Unit #450 1 1 741 $370,000 $499 1 day
1107 Westfield Dr 3 1 1,078 $256,000 $237 8 days
1531 Dunwoody Ave 4 3 888 $435,000 $489 2 days
602 Maury Ave 3 2 1,008 $339,900 $337 11 days
19 Cree Dr 5 3 1,066 $399,900 $375 35 days
551 Wilson Bridge Dr Unit #6750 B-1 1 1 684 $129,900 $189 9 days
1001 Marcy Ave Unit #A202 2 1 998 $169,900 $170 61 days
5032 Roseld Ct 2 2 896 $309,950 $345 54 days
4919 Winthrop St 3 1 1,020 $206,000 $201 6 days
605 River Mist Dr 4 6 5,557 $1,099,999 $197 75 days
6914 Leyte Dr 4 2 1,470 $339,000 $230 7 days
Average: 2.8 2.1 1,361 $359,628 $296 22 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
939 Owens Road 3 2 1,008 $319,900 $315,000 $312 11 days 9/13/24
5818 Shoshone Drive 3 2 1,040 $320,000 $325,000 $312 7 days 9/13/24
301 Loureiro Lane 5 4 3,093 $550,000 $520,000 $168 26 days 9/11/24
1026 Broderick Drive 5 4 2,388 $539,000 $568,100 $237 3 days 9/6/24
854 Regents Square Unit #342 4 5 2,628 $649,000 $649,000 $246 108 days 9/6/24
145 Riverhaven Drive Unit #230 1 1 735 $355,500 $355,500 $483 16 days 9/6/24
2445 E. Rosecroft Village Circle 3 2 1,200 $325,000 $330,000 $275 3 days 9/5/24
1204 Wentworth Drive 3 1 910 $329,999 $329,900 $362 10 days 8/30/24
155 Potomac Psge Unit #PH07 2 3 1,502 $570,000 $560,000 $372 189 days 8/30/24
619 Maury Avenue 3 1 1,104 $234,900 $233,344 $211 11 days 8/30/24
1101 Wilmette Drive 3 2 1,230 $269,000 $280,000 $227 5 days 8/26/24
200 Careybrook Lane 4 3 1,635 $437,000 $460,000 $281 23 days 8/26/24
609 Leigh Way 3 4 4,136 $899,000 $889,000 $214 62 days 8/26/24
225 Seneca Drive 3 2 1,225 $379,927 $379,000 $309 33 days 8/23/24
5503 Bari Drive 5 3 1,136 $499,999 $495,000 $435 52 days 8/22/24
No address 3 4 1,572 $298,584 $320,000 $203 53 days 8/20/24
1605 Birchwood Drive 2 2 888 $399,900 $399,900 $450 32 days 8/19/24
664 Audrey Lane 3 2 896 $315,000 $320,000 $357 39 days 8/16/24
102 S Huron Drive 6 3 2,340 $475,000 $460,000 $196 25 days 8/16/24
1830 Knoll Drive 6 3 1,056 $479,000 $479,000 $453 38 days 8/16/24
157 Fleet Street Unit #606 1 1 741 $310,000 $292,500 $394 88 days 8/9/24
564 Wilson Bridge Drive Unit #6765 D-1 2 1 894 $144,900 $140,000 $156 1 day 8/7/24
5010 Chester Street 2 2 896 $330,000 $330,000 $368 9 days 8/6/24
229 Seneca Drive 3 2 1,009 $349,950 $360,000 $356 41 days 8/6/24
1800 Brierfield Road 4 3 2,100 $379,900 $370,000 $176 24 days 8/2/24
5908 Sumner Lane 4 2 910 $389,990 $407,000 $447 84 days 7/31/24
710 Sentry Square Unit #113 4 5 2,508 $799,900 $790,000 $314 39 days 7/31/24
7204 Oxon Hill Road 4 4 1,120 $499,000 $499,000 $445 18 days 7/31/24
4803 Sutler Drive 3 4 1,360 $381,000 $385,000 $283 6 days 7/31/24
526 Wilson Bridge Drive Unit #A-2 1 1 658 $124,999 $123,900 $188 9 days 7/29/24
5706 Woodland Drive 3 2 1,170 $375,000 $350,000 $299 17 days 7/26/24
580 Wilson Bridge Drive Unit #6781 D-2 2 1 894 $140,000 $140,000 $156 50 days 7/26/24
818 Fair Winds Way Unit #284 3 5 2,627 $672,000 $672,000 $255 119 days 7/25/24
6612 March Drive 3 2 1,428 $379,900 $390,000 $273 7 days 7/24/24
553 Wilson Bridge Drive Unit #6752 C-1 2 1 894 $109,900 $127,000 $142 11 days 7/24/24
5020 Boydell Avenue 4 4 2,116 $499,927 $530,000 $250 4 days 7/19/24
7303 Roanne Drive 3 2 960 $415,000 $415,000 $432 51 days 7/18/24
1515 Fenwood Avenue 4 4 888 $429,000 $430,000 $484 26 days 7/18/24
6209 Saint Barnabas Road N/A N/A N/A $300,000 $250,000 Unknown 88 days 7/18/24
6213 Saint Barnabas Road N/A N/A N/A $300,000 $250,000 Unknown 88 days 7/18/24
5434 Woodland Boulevard 5 3 1,332 $499,990 $493,000 $370 18 days 7/12/24
19 N Huron Drive 4 3 1,600 $435,000 $450,000 $281 4 days 7/11/24
4719 Springmaid Lane 3 4 1,280 $349,900 $359,000 $280 6 days 7/11/24
1111 Marcy Avenue 3 2 1,235 $278,000 $278,000 $225 53 days 7/11/24
5108 Linwood Drive 6 3 1,232 $539,900 $540,000 $438 21 days 7/10/24
5312 Leverett Street 3 2 1,044 $334,900 $339,900 $325 28 days 7/10/24
100 Saint Ives Place Unit #108 2 2 1,738 $635,950 $625,000 $359 23 days 7/10/24
5707 Galloway Drive 4 3 1,172 $440,000 $460,000 $392 5 days 7/9/24
143 Waterfront Street Unit #304 3 2 1,759 $924,990 $924,990 $525 122 days 7/8/24
700 Maury Avenue 4 3 1,683 $399,990 $400,000 $237 63 days 7/2/24
Average: 3.2 2.5 1,423 $397,995 $395,332 $296 29 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115