Sign up to stay up to date on the Gaithersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Parkview Ave 3 3 1,655 $579,980 $350 1 day
117 Linden Hall Ln 3 3 2,712 $539,000 $198 Unknown
403 E Diamond Ave 3 2 780 $690,840 $885 4 days
18501 Sweet Autumn Dr Unit 302 2 2 980 $250,000 $255 4 days
11701 Silent Valley Ln 5 3 1,948 $700,000 $359 4 days
18400 Gardenia Way 4 3 2,596 $665,000 $256 Unknown
126 Lake St 5 6 5,626 $1,265,000 $224 1 day
7517 Brenish Dr 2 2 1,628 $479,900 $294 1 day
20418 Shadow Oak Ct 4 3 1,820 $449,900 $247 2 days
7528 Brenish Dr 3 3 1,480 $469,900 $317 5 days
12109 Mcdonald Chapel Dr 4 4 3,020 $840,000 $278 5 days
9603 Stewartown Rd N/A N/A N/A $599,900 Unknown Unknown
607 Poplarwood Pl 4 4 3,070 $724,990 $236 4 days
16 Granite Pl Unit 173 2 2 1,287 $384,999 $299 6 days
8829 N Westland Dr 5 3 2,259 $589,000 $260 3 days
4 Prairie Rose Ln Unit 12-2 3 3 1,617 $419,900 $259 38 days
403 Christopher Ave Unit 17 1 1 947 $189,900 $200 7 days
9737 Winery Ct Unit 9737 1 1 664 $169,555 $255 7 days
110 Chevy Chase St Unit 101 2 2 1,393 $499,900 $358 5 days
8910 Alliston Hollow Way 4 4 2,270 $599,900 $264 2 days
1358 Carlsbad Dr 3 3 1,400 $464,900 $332 Unknown
40 Hibiscus Ct Unit 14-10 3 4 1,253 $450,000 $359 4 days
18113 Kodella Ct 3 2 1,684 $525,000 $311 4 days
121 Selby St 6 5 4,563 $1,595,000 $349 1 day
9720 Leatherfern Ter Unit 202-236 3 2 1,273 $292,000 $229 7 days
12121 Pueblo Rd 4 4 2,650 $725,000 $273 2 days
5 Lee St 4 4 4,054 $724,900 $178 5 days
894 W Side Dr Unit 15-J 3 4 1,217 $340,000 $279 4 days
641 Whetstone Glen St 3 3 1,868 $450,000 $240 6 days
12900 Meadow View Dr 4 3 2,849 $879,000 $308 1 day
24205 Bush Hill Rd 3 2 1,402 $489,900 $349 4 days
9701 Fields Rd Unit 2501 3 2 1,440 $450,000 $312 3 days
9867 Dockside Ter 2 2 1,200 $375,000 $312 5 days
19308 Thomas Farm Rd 3 2 1,320 $290,000 $219 9 days
9304 Pennywise Ln 4 5 4,796 $925,000 $192 Unknown
25135 Hickory Ridge Ln 5 4 4,136 $1,100,000 $265 4 days
455 Exchange Ave 3 3 3,039 $899,900 $296 9 days
984 Exchange Ave 4 4 2,340 $821,591 $351 11 days
996 Exchange Ave 3 3 2,340 $759,990 $324 11 days
20917 Brooke Knolls Rd 4 3 1,854 $699,000 $377 Unknown
19602 Kilcreggan Way 4 3 1,272 $489,000 $384 Unknown
28720 Greenberry Dr 4 3 1,888 $690,000 $365 8 days
770 Quince Orchard Blvd Unit 102 2 2 1,110 $165,000 $148 1 day
454 Girard St Unit 373 2 2 1,247 $199,000 $159 9 days
1 Wheatfield Ct 4 4 1,956 $733,865 $375 6 days
17807 Cottonwood Ter 3 3 1,776 $681,900 $383 12 days
32 Sebastiani Blvd 3 4 1,896 $499,997 $263 12 days
18705 Falling River Dr 3 4 1,960 $479,900 $244 12 days
8500 Goshen View Dr 4 5 3,357 $995,000 $296 6 days
19307 Club House Rd Unit 204 1 1 802 $125,000 $155 12 days
Average: 3.2 3.1 2,125 $589,451 $277 58 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Parkview Ave 3 3 2,629 $624,990 $237 5 days
934 Rockborn St 4 5 4,127 $1,260,000 $305 7 days
17753 Larchmont Ter 4 4 1,152 $349,900 $303 8 days
310 Legacy St 3 3 2,629 $624,990 $237 12 days
516 Parkview Ave 3 3 2,629 $636,075 $241 19 days
218 Baldwin St 4 5 3,402 $1,250,000 $367 8 days
105 Thrift St 4 4 3,718 $1,124,900 $302 12 days
815 Bayridge Dr 4 4 1,912 $399,900 $209 18 days
419 Crown Park Ave 3 5 3,394 $1,225,000 $360 20 days
12522 Hialeah Way 4 4 2,978 $985,000 $330 15 days
18807 Lindenhouse Rd 5 4 2,940 $725,000 $246 20 days
7908 Pearlbush Dr Unit 304 1 1 785 $150,000 $191 20 days
204 Rolling Rd 4 2 2,398 $529,900 $220 10 days
185 Chevy Chase St Unit 185 3 3 2,959 $629,995 $212 26 days
21 Keystone Dr 5 5 2,930 $900,000 $307 14 days
48 Cross Country Ct 3 3 1,580 $399,900 $253 27 days
308 Legacy St 3 3 1,655 $549,990 $332 27 days
312 Legacy St 3 3 1,655 $586,280 $354 28 days
112 Rolling Rd E 4 3 2,338 $499,000 $213 29 days
10504 Prairie Landing Ter 3 4 1,700 $525,000 $308 31 days
20201 Spring Haven Ct 3 3 2,256 $409,000 $181 30 days
15 Augustine Ct 3 4 2,244 $529,900 $236 31 days
14305 Outpost Way 5 4 3,520 $1,099,000 $312 16 days
10040 Wedge Way 3 3 1,370 $335,000 $244 32 days
790 Kimberly Ct W 5 3 3,420 $725,000 $211 33 days
19 Butterwick Ct 4 4 2,432 $569,000 $233 32 days
109 Swarthmore Ave 3 4 1,836 $535,000 $291 32 days
19904 Buhrstone Dr 3 4 1,450 $415,000 $286 31 days
22 Windbrooke Cir Unit 22 2 2 1,294 $284,900 $220 32 days
20107 Torrey Pond Pl 3 4 1,872 $425,000 $227 13 days
9701 Fields Rd Unit 1705 2 1 1,026 $264,990 $258 27 days
27 Midline Ct 3 3 1,920 $439,900 $229 36 days
22 Wade Ct 4 4 1,518 $475,000 $312 33 days
18505 Grouse Ln 3 4 1,932 $419,900 $217 34 days
1 Hickory Spring Ct 4 4 2,510 $799,990 $318 24 days
784 Quince Orchard Blvd Unit 784-P2 1 1 1,032 $160,000 $155 24 days
508 Market St E 4 4 3,840 $1,150,000 $299 27 days
909 Gentlewood St 4 4 3,818 $1,350,000 $353 33 days
15309 Chinaberry St 5 4 5,060 $1,149,500 $227 17 days
8810 Emory Grove Rd 3 3 2,144 $575,000 $268 39 days
9111 Centerway Rd 3 2 1,606 $400,000 $249 26 days
933 Gentlewood St 4 4 4,288 $1,300,000 $303 39 days
17609 Stoneridge Ct 3 4 2,931 $750,000 $255 29 days
612 Parkview Ave 3 3 2,629 $624,990 $237 43 days
19914 Silverfield Dr 4 4 3,784 $775,000 $204 40 days
110 Chevy Chase St Unit 406 3 3 2,729 $900,000 $329 35 days
812 Quince Orchard Blvd Unit T2 1 1 850 $150,000 $176 41 days
18906 Impulse Ln 5 4 3,134 $639,990 $204 34 days
17 Green Dome Pl 4 5 2,121 $739,000 $348 36 days
10 Treworthy Rd 4 4 2,096 $849,900 $405 41 days
Average: 3.3 3.2 2,259 $631,599 $270 55 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1320 Travis View Ct 3 4 1,802 $475,000 $497,500 $276 5 days 10/23/26
118 Summit Hall Rd 4 4 2,772 $650,000 $650,000 $234 21 days 10/23/26
9725 Lookout Pl 11 5 5,336 $899,900 $920,000 $172 80 days 10/23/26
18510 Boysenberry Dr Unit 192 1 1 712 $165,000 $160,000 $224 71 days 10/23/26
17 Granite Pl Unit 193 1 1 854 $309,000 $300,000 $351 77 days 10/23/26
838 Quince Orchard Blvd Unit 102 3 2 1,363 $220,000 $215,000 $157 92 days 10/22/26
8 Oak Ave 3 2 1,044 $514,900 $515,000 $493 120 days 10/21/26
7507 Filbert Ter 3 3 1,760 $449,000 $475,000 $269 5 days 10/20/26
7201 Barcellona Dr 5 4 3,488 $975,000 $995,000 $285 9 days 10/20/26
111 Bralan Ct 3 4 1,942 $405,000 $415,000 $213 7 days 10/20/26
1207 Knoll Mist Ln 3 4 1,630 $420,000 $430,000 $263 41 days 10/20/26
10022 Vanderbilt Cir Unit 3-13 3 2 1,119 $250,000 $305,000 $272 111 days 10/20/26
55 Inkberry Cir 3 3 2,366 $555,000 $569,000 $240 188 days 10/19/26
9879 Brookridge Ct 3 3 1,188 $325,000 $340,000 $286 6 days 10/16/26
107 Autumn Flower Ln 4 3 1,428 $567,000 $563,500 $394 9 days 10/16/26
13100 Brandon Way Rd 4 3 2,802 $825,000 $825,000 $294 11 days 10/16/26
7537 Cinnabar Ter 3 3 1,992 $575,000 $585,000 $293 10 days 10/16/26
18330 Winter Park Ct 5 4 3,465 $799,000 $780,000 $225 42 days 10/16/26
111 Timberbrook Ln Unit 202 2 2 1,177 $374,900 $374,900 $318 71 days 10/16/26
21900 Huntmaster Dr 5 6 6,529 $1,200,000 $1,200,000 $183 37 days 10/16/26
18528 Mountain Laurel Ter 3 3 2,004 $495,000 $435,000 $217 167 days 10/16/26
24201 Cadillac Dr 5 3 2,650 $729,000 $734,000 $276 4 days 10/15/26
7011 Cypress Hill Dr 5 6 6,446 $1,229,900 $1,226,400 $190 3 days 10/15/26
9124 Tulip Grove Rd 4 3 2,040 $615,000 $630,000 $308 10 days 10/14/26
629 Chestnut Hill Mews 4 3 2,300 $789,900 $758,500 $329 27 days 10/14/26
1010 Main St 3 4 2,444 $919,000 $893,000 $365 9 days 10/13/26
907 Hillside Lake Ter Unit 512 2 1 731 $290,000 $290,000 $396 55 days 10/13/26
18537 Reliant Dr 4 3 4,082 $879,000 $845,000 $207 21 days 10/9/26
207 Winter Walk Dr 4 5 3,548 $930,000 $900,000 $253 51 days 10/9/26
540 Palmtree Dr 3 3 1,582 $400,000 $395,000 $249 62 days 10/9/26
16 Turtle Dove Ct 3 3 1,922 $400,000 $415,000 $215 7 days 10/8/26
502 Diamondback Dr Unit 404 2 2 1,294 $615,000 $607,000 $469 95 days 10/8/26
8017 Exodus Dr 5 5 3,408 $995,000 $995,000 $291 10 days 10/7/26
4 Honey Brook Cir 3 4 2,346 $439,900 $439,900 $187 51 days 10/7/26
17704 Topfield Dr Unit 9-C 3 4 1,332 $250,000 $242,000 $181 5 days 10/6/26
9901 Maple Leaf Dr 3 3 1,412 $420,000 $432,800 $306 5 days 10/6/26
21704 Stableview Dr 4 4 3,948 $925,000 $912,000 $231 4 days 10/5/26
212 Bristol Downs Dr 4 4 3,230 $624,900 $655,000 $202 6 days 10/5/26
10356 Royal Woods Ct 4 4 1,724 $415,000 $415,000 $240 7 days 10/5/26
709a Main St 2 3 1,330 $529,900 $520,000 $390 21 days 10/5/26
9310 Bremerton Way 4 3 1,984 $439,888 $440,000 $221 22 days 10/5/26
207 Longpoint Way 4 4 2,366 $635,000 $650,000 $274 45 days 10/5/26
457 Salk Cir 4 5 7,772 $2,069,000 $2,000,000 $257 11 days 10/2/26
406 Kentlands Blvd Unit 102 2 2 1,217 $459,000 $458,800 $376 18 days 10/2/26
310 High Gables Dr Unit 103 2 2 1,453 $429,900 $425,000 $292 7 days 10/2/26
421 Hydrangea Pl 3 3 2,793 $668,000 $668,000 $239 2 days 10/1/26
19 Red Kiln Ct 3 3 1,831 $530,000 $530,000 $289 7 days 10/1/26
8706 Wild Ginger Way 4 4 1,968 $525,000 $535,000 $271 14 days 10/1/26
19112 Capehart Dr 4 3 1,752 $475,000 $464,000 $264 35 days 10/1/26
14 County Ct 4 3 1,826 $480,000 $480,000 $262 30 days 10/1/26
Average: 3.5 3.3 2,336 $640,122 $638,496 $277 28 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607

How much is your home worth?

...get instant property value now!