Sign up to stay up to date on the Gaithersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19502 Turtle Dove Ter 3 4 1,342 $392,000 $292 0 days
4 Lea Pond Ct 3 3 1,692 $400,000 $236 0 days
19533 Ridge Heights Dr 5 3 1,770 $480,000 $271 1 day
16 Park Ave 3 3 2,000 $599,000 $299 0 days
426 W Deer Park Rd Unit #10-A 3 3 1,386 $379,000 $273 3 days
8921 Centerway Rd 3 4 1,342 $365,000 $271 1 day
19638 Ridge Heights Dr 4 3 996 $549,999 $552 0 days
18917 Cross Country Ln 4 4 2,080 $649,900 $312 0 days
505 Philmont Dr 3 4 1,320 $476,990 $361 2 days
1806 Windjammer Way 4 4 1,400 $434,000 $310 5 days
1111 Crown Park Avenue 5 6 3,926 $1,650,000 $420 4 days
11200 Game Preserve Rd 3 2 1,860 $580,000 $311 5 days
866 Bayridge Dr 3 4 1,360 $489,000 $359 0 days
615 S Frederick Ave N/A N/A N/A $150,000 Unknown 6 days
1614 Tanyard Hill Rd 3 4 1,584 $489,900 $309 0 days
11512 Darnestown Rd 5 5 3,773 $1,095,000 $290 4 days
880 Quince Orchard Blvd Unit #201 2 1 1,021 $205,000 $200 4 days
19016 Quail Valley Blvd 4 3 2,010 $550,000 $273 5 days
18309 Honeylocust Cir 3 2 1,200 $339,000 $282 5 days
18324 Streamside Dr Unit #301 1 1 748 $184,328 $246 7 days
19400 Framingham Dr 3 3 1,137 $550,000 $483 2 days
302 Little Quarry Rd 3 3 1,538 $849,900 $552 7 days
8 Russell Ave Unit #202 2 2 1,071 $274,444 $256 9 days
165 Norwich Ln 3 4 3,081 $799,900 $259 6 days
16033 Copen Meadow Dr 5 4 2,710 $875,000 $322 6 days
18302 Streamside Dr Unit #101 N/A N/A N/A $1,111,111 Unknown 11 days
102 Sharpstead Ln 3 4 1,144 $460,000 $402 0 days
25108 Vista Ridge Rd 4 4 3,442 $900,000 $261 11 days
712 Hendrix Ave 4 5 1,852 $765,000 $413 12 days
18518 Boysenberry Dr Unit #211 1 1 712 $140,000 $196 14 days
200 E Diamond Ave N/A N/A N/A $2,000,000 Unknown 14 days
8935 Centerway Rd 3 4 1,408 $399,999 $284 6 days
121 Timberbrook Ln Unit #204 2 2 1,177 $369,900 $314 13 days
115 Billingsgate Ln 4 4 2,398 $649,000 $270 13 days
872 Diamond Dr 4 4 1,908 $628,000 $329 12 days
750 Quince Orchard Blvd Unit #750-20 2 2 1,110 $219,000 $197 17 days
13001 Meadow View Drive 4 4 1,980 $850,000 $429 12 days
711 Hidden Marsh St 3 4 2,342 $535,000 $228 13 days
502 Diamondback Dr Unit #415 2 2 1,294 $674,900 $521 18 days
1371 Main St 4 4 2,877 $1,199,900 $417 8 days
17 Allenhurst Ct 4 4 1,628 $624,995 $383 20 days
623 Gatestone St 3 4 1,996 $734,900 $368 13 days
401 Christopher Ave Unit #9 (#23) 2 1 1,060 $225,000 $212 19 days
19941 Buhrstone Dr 3 2 1,060 $399,900 $377 20 days
7407 Brenish Dr 4 4 1,090 $439,900 $403 11 days
8410 Towne Crest Ct 3 3 1,320 $320,000 $242 5 days
24404 Welsh Rd 4 3 2,219 $629,900 $283 19 days
28 Cottonwood Ct 3 3 1,320 $385,000 $291 20 days
18310 Quondal Ct 3 3 1,040 $489,900 $471 20 days
17805 Hazelcrest Dr 4 3 2,120 $624,900 $294 1 day
Average: 3.5 3.5 2,113 $612,067 $317 67 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21125 Golf Estates Dr 5 5 3,930 $949,900 $241 6 days
16 Oak Shade Rd 3 3 1,564 $385,900 $246 7 days
115 Coral Reef Ter 3 4 1,320 $500,000 $378 3 days
839 Rockwell Ave 3 3 2,548 $769,000 $301 9 days
310 High Gables Dr Unit #203 2 2 1,442 $439,900 $305 8 days
16616 Shea Ln 6 4 2,250 $579,000 $257 4 days
1210 Travis View Ct 3 4 1,320 $434,900 $329 7 days
11210 White Barn Ct 3 3 1,292 $390,000 $301 11 days
19516 Framingham Dr 3 3 1,040 $450,000 $432 5 days
656-A Main St Unit #A 2 3 1,795 $449,500 $250 3 days
19916 Tygart Ln 3 3 1,240 $379,000 $305 6 days
13 Mills Rd 3 4 1,816 $575,000 $316 18 days
307 Argosy Dr 4 4 3,004 $850,000 $282 6 days
6 Sebastiani Blvd 3 4 1,320 $489,999 $371 5 days
407 Danbridge St 4 4 2,808 $1,050,000 $373 7 days
410 Skidmore Blvd 3 4 1,432 $425,000 $296 5 days
18605 Flower Hill Way 3 3 1,680 $479,999 $285 2 days
101 Bent Twig Ln Unit #331 2 1 1,163 $298,406 $256 9 days
11141 Black Forest Way 3 4 1,280 $319,000 $249 6 days
16 Middlebury Ct 3 4 3,096 $825,000 $266 14 days
7907 Badenloch Way 2 2 946 $240,000 $253 2 days
625 Kingfisher Ave 3 3 1,868 $453,000 $242 12 days
7430 Kilcreggan Ter 3 3 864 $450,000 $520 13 days
162 Chevy Chase St Unit #A 3 3 2,532 $650,000 $256 12 days
786 Quince Orchard Blvd Unit #P1-T1 3 2 1,417 $209,000 $147 26 days
644 Chestertown St 4 4 1,520 $765,000 $503 1 day
12104 Suffolk Ter 4 2 1,200 $630,000 $525 8 days
1 Arch Pl Unit #223 3 4 2,135 $529,000 $247 4 days
150 Chevy Chase St Unit #202 2 2 1,642 $500,000 $304 3 days
604 Highland Ridge Ave Unit #200 3 3 2,724 $500,000 $183 5 days
202 Heathwalk St Unit #A 2 3 1,795 $450,000 $250 6 days
19800 Mayhill Ter 3 3 1,776 $305,000 $171 1 day
8855 Welbeck Way 3 3 1,254 $359,900 $287 8 days
423 Parkview 4 3 3,190 $868,000 $272 12 days
9530 Wightman Rd 3 4 3,000 $624,900 $208 32 days
483 Whetstone Glen St 3 4 1,600 $525,000 $328 7 days
415 Leaning Oak St 3 4 1,750 $730,000 $417 6 days
111 Johnson Meadow St 3 4 2,237 $700,000 $312 22 days
7903 Coriander Dr 2 2 952 $196,100 $205 45 days
25520 Jarl Dr 4 4 1,643 $599,000 $364 40 days
20621 Farcroft Ln 5 3 1,840 $685,000 $372 58 days
119 Shadow Glen Ct 3 4 2,992 $999,900 $334 21 days
112 Bookham Ln 5 4 2,420 $689,000 $284 66 days
104 Cherrywood Ter 4 4 2,891 $839,900 $290 19 days
21750 Rolling Ridge N/A N/A N/A $450,000 Unknown 290 days
774 Quince Orchard Blvd Unit #774-20 2 2 1,110 $175,900 $158 8 days
19930 Tygart Ln 3 4 1,240 $335,000 $270 51 days
21704 Woodfield Rd N/A N/A N/A $897,000 Unknown 565 days
Gaithersburg Laytn 4 3 N/A $725,000 Unknown 48 days
Average: 3.2 3.3 1,866 $553,471 $299 31 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Upshire Circle 4 4 3,111 $948,000 $1,060,000 $340 3 days 9/26/23
712 Suffield Drive 2 3 1,320 $494,500 $490,000 $371 57 days 9/26/23
8304 Exodus Drive 4 4 2,334 $839,800 $865,000 $370 9 days 9/25/23
12100 Sioux Place 3 2 1,080 $519,000 $575,000 $532 6 days 9/25/23
18414 Honeylocust Circle 4 4 1,464 $414,900 $460,000 $314 7 days 9/22/23
303 Kent Oaks Way 5 4 2,610 $1,090,000 $1,070,000 $409 7 days 9/22/23
20022 Hoffstead Lane 3 3 1,258 $345,000 $388,000 $308 7 days 9/22/23
7312 Brenish Drive 3 2 864 $435,000 $435,000 $503 12 days 9/22/23
9727 Winery Court Unit #9727 2 2 1,377 $356,900 $363,000 $263 10 days 9/22/23
9754 Fields Road 3 4 1,592 $679,990 $680,000 $427 5 days 9/22/23
10 Napa Valley Road 3 4 1,320 $450,000 $460,000 $348 7 days 9/22/23
7528 Laytonia Drive 4 2 1,770 $439,785 $430,000 $242 62 days 9/21/23
22031 Foxlair Road 7 5 4,627 $1,195,000 $1,195,000 $258 32 days 9/21/23
870 Quince Orchard Boulevard Unit #870-P1 1 1 881 $155,000 $115,000 $130 9 days 9/20/23
21708 Glendalough Road 4 3 2,832 $849,900 $825,000 $291 21 days 9/20/23
72 Timber Rock Road 3 3 1,280 $419,999 $431,000 $336 6 days 9/20/23
782 Quince Orchard Boulevard Unit #782-P2 3 2 1,417 $215,000 $210,000 $148 39 days 9/20/23
7909 Badenloch Way Unit #103 1 1 779 $199,900 $199,900 $256 12 days 9/20/23
106 Argosy Drive 4 5 2,884 $859,000 $800,000 $277 58 days 9/20/23
583 Market E Street E 3 4 1,996 $730,000 $715,000 $358 33 days 9/20/23
18019 Fence Post Court 3 4 1,555 $469,000 $488,000 $313 7 days 9/19/23
8224 Mountain Ash Way 3 2 1,160 $350,000 $350,000 $301 5 days 9/18/23
6 Oak Avenue 4 2 1,144 $535,000 $540,000 $472 11 days 9/18/23
9108 Bonny Brook Court 4 4 3,969 $855,634 $1,054,957 $265 0 days 9/15/23
803 Main Street 4 3 2,160 $775,000 $825,000 $381 6 days 9/15/23
20045 Mattingly Terrace 3 4 1,746 $525,000 $540,000 $309 9 days 9/15/23
7 Booth Street Unit #310 2 3 1,421 $414,900 $414,900 $291 23 days 9/15/23
7801 Meadowvale Terrace 6 5 3,733 $965,000 $900,000 $241 8 days 9/15/23
8820 Waxwing Terrace 3 3 1,620 $560,000 $600,000 $370 3 days 9/15/23
11320 Rambling Road 3 3 1,880 $550,000 $567,000 $301 5 days 9/15/23
23504 Rolling Fork Way 4 5 2,837 $875,000 $870,000 $306 28 days 9/15/23
156 Copley Circle 3 3 2,683 $649,900 $640,000 $238 3 days 9/15/23
9763 Hawkins Creamery Road 5 6 6,968 $1,425,000 $1,625,000 $233 3 days 9/15/23
856 Quince Orchard Boulevard Unit #T-2 2 1 1,021 $199,900 $210,000 $205 5 days 9/15/23
11924 Darnestown Road Unit #205 2 2 1,060 $284,900 $300,000 $283 4 days 9/15/23
1 Prairie Rose Court Unit #9-1 3 3 1,253 $414,900 $415,000 $331 6 days 9/15/23
16520 Roundabout Drive 4 3 1,962 $625,000 $695,000 $354 7 days 9/14/23
6 Meadow Grass Court 3 4 1,584 $499,000 $485,000 $306 14 days 9/14/23
9105 Bonny Brook Court 5 6 4,861 $926,667 $1,124,933 $231 0 days 9/13/23
18500 Boysenberry Drive Unit #146-52 1 1 621 $170,000 $157,000 $252 43 days 9/12/23
627 Main Street Unit #627-A 2 3 1,795 $485,000 $495,000 $275 7 days 9/12/23
136 Duvall Lane Unit #245-303 2 2 1,053 $175,000 $175,000 $166 9 days 9/11/23
8206 Bondage Drive 4 3 1,680 $699,999 $699,999 $416 32 days 9/11/23
620 Poplarwood Place 4 2 1,236 $350,000 $463,100 $374 7 days 9/11/23
754 Tiffany Drive 5 3 2,156 $699,900 $700,000 $324 5 days 9/11/23
642 Hurdle Mill Place 3 3 2,400 $560,000 $555,000 $231 41 days 9/8/23
18419 Bishopstone Unit #43 2 3 1,037 $219,900 $200,000 $192 17 days 9/8/23
20601 Miracle Drive 4 4 2,392 $795,000 $795,000 $332 18 days 9/8/23
25209 Woodfield School Road 5 4 2,972 $879,800 $865,000 $291 17 days 9/8/23
No address 2 2 1,028 $249,000 $230,000 $223 29 days 9/8/23
Average: 3.3 3.2 1,855 $562,725 $573,061 $312 14 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599