Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 Bastille St Unit 301 3 2 1,978 $1,227,690 $620 7 days
9475b Sprague Ave Unit 8 3 2 1,978 $1,164,990 $588 34 days
9475b Sprague Ave Unit 7 3 2 1,755 $1,054,990 $601 34 days
9475 Sprague Ave Unit 313 2 2 1,479 $765,290 $517 34 days
9475b Sprague Ave Unit 6 2 2 1,636 $764,990 $467 34 days
9540 Bastille St Unit 604 2 2 1,344 $712,290 $529 35 days
9475b Sprague Ave Unit 5 2 2 1,479 $699,990 $473 34 days
9540 Bastille St Unit 306 2 2 1,364 $680,790 $499 35 days
9475b Sprague Ave Unit 4 2 2 1,364 $634,990 $465 34 days
9475b Sprague Ave Unit 10 2 2 1,292 $624,990 $483 34 days
9475b Sprague Ave Unit 2 2 2 1,190 $584,990 $491 34 days
9475b Sprague Ave Unit 9 2 2 1,125 $559,990 $497 34 days
9475b Sprague Ave Unit 1 1 1 772 $409,990 $531 34 days
Average: 2.2 1.9 1,442 $760,459 $520 32 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 Bastille St Unit 401 3 2 1,978 $1,149,990 $581 81 days
9540 Bastille St Unit 501 3 2 1,978 $1,149,990 $581 116 days
9540 Bastille St Unit 601 3 2 1,978 $1,149,990 $581 216 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 4 days
9540 Bastille St Unit 108 2 2 1,636 $764,990 $467 61 days
9540 Bastille St Unit 503 2 2 1,364 $700,990 $513 151 days
9465 Sprague Ave Unit 302 2 2 1,513 $699,990 $462 40 days
9475 Sprague Ave Unit 207 2 2 1,464 $699,990 $478 209 days
9475 Sprague Ave Unit 413 2 2 1,479 $699,990 $473 214 days
9475 Sprague Ave Unit 513 2 2 1,431 $699,990 $489 223 days
9475 Sprague Ave Unit 613 2 2 1,431 $699,990 $489 223 days
9475 Sprague Ave Unit 607 2 2 1,464 $689,990 $471 81 days
9475 Sprague Ave Unit 612 2 2 1,284 $677,990 $528 174 days
9540 Bastille St Unit 304 2 2 1,344 $659,990 $491 221 days
9475 Sprague Ave Unit 603 2 2 1,364 $634,990 $465 7 days
9540 Bastille St Unit 206 2 2 1,364 $634,990 $465 12 days
9475 Sprague Ave Unit 404 2 2 1,508 $634,990 $421 40 days
9475 Sprague Ave Unit 304 2 2 1,508 $629,990 $417 40 days
9475 Sprague Ave Unit 306 2 2 1,364 $629,990 $461 103 days
9475 Sprague Ave Unit 506 2 2 1,364 $629,990 $461 134 days
9540 Bastille St Unit 404 2 2 1,344 $624,990 $465 103 days
9540 Bastille St Unit 505 2 2 1,364 $624,990 $458 124 days
9540 Bastille St Unit 305 2 2 1,364 $624,990 $458 134 days
9475 Sprague Ave Unit 405 2 2 1,364 $624,990 $458 173 days
9475 Sprague Ave Unit 303 2 2 1,364 $624,990 $458 173 days
Average: 1.9 1.8 1,277 $619,359 $486 130 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!