Sign up to stay up to date on the Silver Spring Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10002 Grayson Ave 3 2 1,336 $595,000 $445 0 days
9212 Three Oaks Dr 4 3 1,428 $675,000 $472 0 days
13605 Sir Thomas Way Unit #2-A-23 2 2 1,117 $250,000 $223 0 days
7981 Eastern Ave Unit #103 1 2 1,010 $380,000 $376 0 days
617 Hillsboro Dr 4 3 1,182 $740,000 $626 7 days
709 Burnt Mills Ct 5 3 1,778 $675,000 $379 0 days
2250 Washington Ave Unit #102-W 2 1 824 $315,000 $382 0 days
2701 Leaf Drop Court Unit #5-18 2 2 861 $225,000 $261 2 days
10412 Hayes Ave 4 4 1,226 $760,000 $619 1 day
3408 Chiswick Ct Unit #47-3H 2 1 1,035 $125,000 $120 1 day
2213 Fleeter Pl 3 4 2,400 $610,000 $254 0 days
1900 Lyttonsville Rd Unit #605 1 1 768 $189,000 $246 1 day
9 Winding Waye Ct 5 3 2,045 $639,000 $312 0 days
9403 Warren St 2 2 1,218 $515,000 $422 0 days
11513 Idlewood Rd 2 2 780 $465,000 $596 1 day
2215 Reedie Dr 4 3 1,638 $915,000 $558 2 days
1405 Pillock Pl 4 3 1,522 $525,000 $344 1 day
4205 Tulare Dr 3 2 1,628 $525,000 $322 0 days
11020 Hemingway Ct 4 4 1,480 $630,000 $425 1 day
13914 Shannon Dr 5 3 1,932 $700,000 $362 0 days
12505 Summerwood Dr 3 3 1,591 $559,000 $351 2 days
1116 Snider Ln 6 3 2,300 $675,000 $293 2 days
13719 Notley Rd N/A N/A N/A $1,250,000 Unknown 2 days
13715 Notley Rd 3 1 1,036 $1,250,000 $1,206 2 days
3100 N Leisure World Blvd Unit #519 2 2 1,035 $269,900 $260 3 days
15011 Haslemere Ct Unit #267-C 3 2 1,200 $394,900 $329 4 days
14316 Cantrell Rd 4 4 2,265 $685,000 $302 0 days
13836 Blair Stone Ln 4 3 2,228 $650,000 $291 5 days
3308 Kayson St 3 2 1,130 $549,000 $485 4 days
11036 Amherst Ave 3 4 1,662 $620,000 $373 0 days
1367 Alderton Ln 2 1 792 $350,000 $441 4 days
9039 Sligo Creek Pkwy Unit #715 1 1 872 $229,999 $263 0 days
2340 Sun Valley Cir Unit #2-EF 2 2 1,064 $255,000 $239 1 day
2109 Wagon Trail Pl 3 4 1,700 $620,000 $364 4 days
13907 Valleyfield Dr 3 2 1,104 $399,900 $362 0 days
1614 Grace Church Rd 5 4 2,362 $999,999 $423 5 days
9704 Hastings Dr 4 4 1,712 $804,999 $470 4 days
2210 Highfly Ter Unit #2210 3 3 2,686 $532,500 $198 4 days
633 Whitingham Dr 5 4 2,482 $799,900 $322 0 days
12121 Livingston St 5 3 988 $579,000 $586 5 days
13709 Turnmore Rd 4 3 2,796 $800,000 $286 5 days
14012 Broomall Ln 4 3 2,350 $549,000 $233 6 days
3116 Helsel Dr 3 3 1,350 $475,000 $351 0 days
10148 Dallas Ave 3 1 1,058 $514,999 $486 5 days
1708 Brisbane St 4 2 1,278 $680,000 $532 5 days
11895 Old Columbia Pike Unit #68 2 4 1,435 $330,000 $229 3 days
707 Rosemere Ave 5 3 1,365 $550,000 $402 6 days
10213 Ridgemoor Dr 3 3 1,619 $775,000 $478 0 days
12056 Milton St 3 1 1,008 $329,900 $327 5 days
11413 Heather Crest Ln 3 3 1,566 $599,999 $383 5 days
Average: 3.1 2.5 1,498 $602,571 $374 54 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Colston Dr Unit #201 2 1 879 $295,000 $335 2 days
10109 Quinby St 3 3 1,349 $589,000 $436 4 days
1508 Regent Manor Ct 3 4 2,232 $639,900 $286 3 days
2904 N Leisure World Blvd Unit #508 2 2 1,500 $340,000 $226 5 days
11104 Amherst Ave 3 4 1,682 $619,900 $368 2 days
10016 Greenock Rd 4 3 1,452 $699,000 $481 5 days
13922 Tabiona Dr 4 2 1,122 $414,844 $369 6 days
709 Brandon Green Dr 5 4 3,226 $958,000 $296 7 days
13417 Hathaway Dr 5 4 2,645 $799,000 $302 5 days
15400 Short Ridge Ct Unit #42-A 3 2 1,251 $549,500 $439 7 days
802 Stirling Rd 4 3 1,800 $795,000 $441 5 days
221 Normandy Dr 4 3 1,350 $450,000 $333 6 days
10129 Dallas Ave 3 2 1,120 $650,000 $580 4 days
2302 Cold Meadow Way 3 3 1,614 $525,000 $325 5 days
209 Whitmoor Ter 3 3 1,041 $595,000 $571 4 days
7915 Eastern Ave Unit #408 2 2 1,080 $369,000 $341 8 days
8830 Piney Branch Rd Unit #105 3 2 1,277 $140,000 $109 4 days
1202 Rosemere Ave 4 4 1,400 $550,000 $392 7 days
8602 11th Ave 3 2 975 $349,000 $357 5 days
4514 Sigsbee Rd 7 5 3,384 $674,900 $199 8 days
605 Hawkesbury Ter 5 3 1,509 $749,000 $496 6 days
13518 Redspire Dr 4 4 2,247 $815,000 $362 4 days
15045 Travert Way 3 3 1,240 $335,000 $270 5 days
2007 Featherwood St 3 4 1,496 $480,000 $320 6 days
1412 Mimosa Ln 5 3 1,176 $535,000 $454 4 days
11991 Old Columbia Pike Unit #18 3 4 1,435 $350,000 $243 3 days
13829 Turnmore Rd 4 3 2,368 $710,000 $299 6 days
13304 Old Columbia Pike 3 1 1,332 $499,900 $375 12 days
2921 N Leisure World Blvd Unit #1-118 2 2 915 $189,900 $207 6 days
10526 Georgia Ave 4 4 1,400 $555,000 $396 18 days
12902 Kilgore Rd 5 3 1,740 $585,000 $336 7 days
14920 Carriage Square Dr 3 4 1,232 $450,000 $365 8 days
1619 Carriage House Ter Unit #1619-D 1 1 700 $205,000 $292 14 days
12100 Dewey Rd 3 2 648 $400,000 $617 7 days
3100 N Leisure World Blvd Unit #101 2 2 1,285 $355,000 $276 12 days
3232 Hewitt Ave Unit #14 2 2 982 $230,000 $234 23 days
2600 Baywood Ct Ct 4 4 2,476 $650,000 $262 4 days
3005 S Leisure World Blvd Unit #824 2 2 1,087 $225,000 $206 4 days
2600 Squaw Valley Ct Unit #1-1 2 2 857 $210,000 $245 9 days
13110 Chalkstone Way 4 4 1,824 $625,000 $342 27 days
9618 Cottrell Ter 6 2 1,346 $525,000 $390 26 days
8802 1st Ave 3 4 3,384 $875,000 $258 3 days
3412 Kilkenny St 4 3 2,115 $630,000 $297 22 days
3607 Doc Berlin Dr 4 4 1,600 $635,000 $396 10 days
1605 Gridley Ln 3 2 1,552 $575,000 $370 11 days
9742 Hedin Dr 4 3 1,192 $519,900 $436 16 days
9402 Curran Rd 4 3 1,164 $499,000 $428 8 days
702 Chichester Ln 3 3 2,234 $549,900 $246 5 days
12524 Meadowood Dr 5 3 2,258 $669,900 $296 37 days
2202 Greenery Ln Unit #202 2 2 1,029 $219,000 $212 4 days
Average: 3.3 2.7 1,550 $506,250 $339 25 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8045 Newell Street Unit #217 2 2 1,214 $475,000 $495,000 $407 4 days 9/17/24
911 Hyde Road 5 3 2,238 $575,000 $576,000 $257 12 days 9/17/24
11602 Highview Avenue 4 2 1,150 $569,000 $569,000 $494 68 days 9/17/24
2641 Cory Terrace 3 1 1,058 $485,000 $502,760 $475 7 days 9/16/24
2020 Mayflower Drive 4 3 2,360 $819,900 $897,000 $380 4 days 9/16/24
3210 N Leisure World Boulevard Unit #807 2 2 1,315 $299,000 $315,695 $240 9 days 9/16/24
308 Crescendo Way 3 4 1,554 $515,000 $530,000 $341 6 days 9/16/24
1706 Belvedere Boulevard 4 2 1,113 $535,000 $524,000 $470 5 days 9/16/24
3210 N Leisure World Boulevard Unit #307 2 2 1,315 $327,000 $327,000 $248 5 days 9/16/24
9610 Dewitt Drive Unit #B414 3 2 1,828 $599,000 $559,500 $306 70 days 9/16/24
13228 Musicmaster Drive Unit #150 3 2 1,368 $370,000 $365,000 $266 6 days 9/13/24
15107 Interlachen Drive Unit #2-1024 2 2 1,210 $259,000 $259,000 $214 4 days 9/13/24
15020 Notley Road 4 4 3,326 $875,000 $900,000 $270 5 days 9/13/24
1220 Blair Mill Road Unit #901 1 1 860 $259,000 $255,000 $296 74 days 9/13/24
708 Hobbs Drive 5 5 3,724 $875,000 $915,000 $245 8 days 9/13/24
2615 Linden Lane 3 4 1,700 $750,000 $742,000 $436 54 days 9/13/24
8830 Piney Branch Road Unit #507 3 2 1,290 $175,000 $155,000 $120 97 days 9/13/24
3523 Fiske Terrace Unit #157-A 3 2 1,193 $435,000 $455,000 $381 7 days 9/13/24
301 E Schuyler Road 3 2 1,124 $599,990 $608,000 $540 30 days 9/13/24
11702 Broadview Road 4 2 1,188 $499,900 $525,000 $441 5 days 9/13/24
3715 Kenway Street 4 2 1,680 $424,500 $510,000 $303 15 days 9/13/24
14809 Pennfield Circle Unit #205 1 2 946 $199,000 $220,000 $232 6 days 9/13/24
13111 Collingwood Terrace 4 3 1,848 $450,000 $440,000 $238 1 day 9/13/24
2201 Luzerne Avenue 4 2 1,400 $739,900 $760,000 $542 9 days 9/12/24
5 Autumn Court 4 4 2,264 $639,000 $625,000 $276 9 days 9/12/24
12208 Edgemont Street 5 3 1,260 $549,500 $560,000 $444 7 days 9/12/24
3301 Hewitt Avenue Unit #208 3 2 981 $159,900 $159,900 $162 7 days 9/12/24
12920 Falmouth Drive 5 4 2,353 $799,000 $805,000 $342 7 days 9/12/24
15101 Interlachen Drive Unit #1-505 2 2 950 $165,000 $175,000 $184 6 days 9/12/24
1609 Mithering Lane 4 3 2,010 $719,000 $719,000 $357 51 days 9/12/24
1012 Roswell Drive 4 2 1,634 $585,000 $603,000 $369 8 days 9/12/24
11784 Carriage House Drive Unit #58 2 1 847 $235,000 $240,000 $283 63 days 9/11/24
2723 Atlanta Drive 3 3 1,392 $330,000 $340,000 $244 8 days 9/11/24
3903 Lantern Drive 3 2 910 $524,900 $525,000 $576 16 days 9/11/24
12232 Kendall Street 4 3 1,359 $540,000 $555,000 $408 31 days 9/11/24
3107 Gaylor Place 5 2 1,054 $600,000 $580,000 $550 28 days 9/11/24
1101 Lamberton Drive 3 4 1,799 $650,000 $675,000 $375 34 days 9/11/24
614 Sligo Avenue Unit #503 1 1 809 $165,000 $163,500 $202 88 days 9/10/24
2116 Elm Tree Lane 4 4 1,769 $565,000 $580,000 $327 2 days 9/10/24
1303 Xaveria Drive 3 3 2,168 $595,000 $627,000 $289 5 days 9/10/24
1103 Verbena Court 6 5 3,707 $1,250,000 $1,100,000 $296 7 days 9/10/24
901 Nora Drive 4 4 1,776 $625,000 $655,000 $368 5 days 9/10/24
14103 Yorkshire Woods Drive Unit #14103 3 3 1,450 $350,000 $355,000 $244 5 days 9/10/24
17020 Barn Ridge Drive 4 4 3,140 $1,200,000 $1,300,000 $414 6 days 9/9/24
11538 Highview Avenue 3 3 2,030 $799,900 $799,900 $394 10 days 9/9/24
1206 La Grande Road 4 3 1,250 $495,000 $500,000 $400 6 days 9/9/24
14801 Pennfield Circle Unit #312 2 2 1,361 $320,000 $320,000 $235 22 days 9/9/24
3330 N Leisure World Blvd #624 2 2 1,195 $269,900 $281,000 $235 6 days 9/9/24
4010 Delancy Drive 3 2 1,326 $585,000 $616,000 $464 4 days 9/9/24
1111 University W Boulevard W Unit #206-A 2 2 1,122 $185,000 $205,000 $182 5 days 9/9/24
Average: 3.2 2.7 1,578 $535,374 $546,432 $354 18 days
Viewing 1 - 50 of 1253
Viewing 1 - 50 of 1253