Anchorage House Condo Market Report

or Create your own market report

Read our Anchorage House condo market report to learn how recent sales activity has impacted property values in this Alexandria VA condo community. You can view detailed listing info for properties currently on the market, as well as pending and closed sales from the past 12 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Ripon Pl 2 1 930 $299,999 $322 Unknown
915 N Patrick St Unit 506 1 1 700 $450,000 $642 3 days
2608 Terrett Ave 3 3 1,840 $999,999 $543 Unknown
400 Madison St Unit 604 2 2 1,298 $1,100,000 $847 Unknown
3270 Valley Dr 1 1 750 $299,900 $399 3 days
402 Jefferson St 2 2 1,232 $865,000 $702 Unknown
1415 King St N/A N/A N/A $995,000 Unknown 3 days
501 Slaters Ln Unit 405 1 1 840 $515,000 $613 3 days
3714 Valley Dr 1 1 805 $299,999 $372 2 days
5300 Holmes Run Pkwy Unit 215 3 2 1,506 $425,000 $282 4 days
4860 Eisenhower Ave Unit 497 1 1 771 $285,000 $369 3 days
200 N Pickett St Unit 813 2 2 1,160 $325,000 $280 4 days
3266 Martha Custis Dr 1 1 780 $325,000 $416 4 days
1858 Potomac Greens Dr 3 4 1,732 $1,087,000 $627 5 days
1722 Potomac Greens Dr 3 4 1,946 $1,107,000 $568 5 days
5106 Heritage Ln 3 4 2,489 $700,000 $281 4 days
3549 Martha Custis Dr 2 1 930 $470,000 $505 4 days
17 Keiths Ln 3 4 3,095 $3,195,000 $1,032 Unknown
208 Gibbon St 4 3 1,912 $1,775,000 $928 5 days
3312 Wyndham Cir Unit 108 2 2 939 $375,000 $399 3 days
117 Commonwealth Ave 2 2 1,337 $799,000 $597 7 days
6301 Stevenson Ave Unit 801 3 2 1,370 $399,900 $291 5 days
205 Yoakum Pkwy Unit 809 2 2 1,309 $385,000 $294 Unknown
400 Madison St Unit 303 2 2 1,300 $850,000 $653 Unknown
545 E Braddock Road Unit 203 2 1 912 $509,000 $558 7 days
205 Yoakum Pkwy Unit 1818 1 1 986 $319,900 $324 Unknown
1229 King St Unit 201 1 1 710 $574,900 $809 7 days
322 Clifford Ave Unit B 3 3 2,000 $1,195,900 $597 7 days
117 Jasper Pl 3 2 1,440 $539,000 $374 3 days
5851 Quantrell Ave Unit 203 2 2 1,125 $269,000 $239 9 days
203 Yoakum Pkwy Unit 404 2 1 986 $304,500 $308 Unknown
4550 Strutfield Ln Unit 2410 1 1 724 $299,900 $414 9 days
306 Cameron Blvd 3 4 2,440 $887,700 $363 10 days
6101 Edsall Rd Unit 912 2 2 1,405 $340,000 $241 10 days
153 Brick Aly Unit LOT 101 3 3 1,561 $649,990 $416 10 days
306 Commonwealth Ave Unit 5 N/A 1 385 N/A Unknown Unknown
No address 2 2 1,360 $650,000 $477 94 days
103 E Oxford Ave 4 4 2,012 $1,458,000 $724 10 days
17 E Reed Ave 3 3 2,114 $929,000 $439 10 days
3250 Duke St N/A N/A N/A N/A Unknown 10 days
6301 Stevenson Ave Unit 604 1 1 840 $239,900 $285 23 days
1602 W Abingdon Dr Unit 102 1 1 683 $299,000 $437 10 days
6101 Edsall Rd Unit 1805 2 3 1,874 $475,000 $253 13 days
15 Auburn Ct Unit D 2 1 970 $385,000 $396 11 days
3760 Jason Ave 2 2 835 $494,000 $591 11 days
250 S Reynolds St Unit 910 2 2 1,437 $325,000 $226 11 days
400 Madison St Unit 1008 3 2 1,497 $1,595,000 $1,065 8 days
3101 N Hampton Dr Unit 410 1 1 813 $340,000 $418 Unknown
103a E Monroe Ave 4 5 2,700 $1,750,000 $648 Unknown
806 Fontaine St 6 6 4,129 $2,600,000 $629 11 days
Average: 2.3 2.2 1,427 $702,338 $462 58 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Devon Pl 3 2 1,608 $849,500 $528 3 days
400 Cameron Station Blvd Unit G18 1 1 744 $211,173 $283 7 days
508 N Payne St 3 3 1,728 $995,000 $575 8 days
1128 N Fairfax St 2 3 1,997 $1,290,000 $645 9 days
531 S Saint Asaph St 3 3 1,260 $950,000 $753 11 days
2181 Jamieson Ave Unit 510 2 2 1,175 $649,000 $552 10 days
2114 Main Line Blvd 3 4 3,096 $1,450,000 $468 10 days
719 S Fairfax St 3 2 1,604 $1,200,000 $748 12 days
500 S Fayette St 3 4 2,265 $1,299,000 $573 10 days
307 Yoakum Pkwy Unit 605 2 2 1,098 $305,000 $277 10 days
801 N Howard St Unit 372 1 1 534 $228,000 $426 16 days
1204 N Pitt St 3 4 1,944 $1,345,000 $691 19 days
5156 Woodmire Ln 3 4 2,178 $700,000 $321 17 days
14 Ancell St 3 2 1,653 $725,000 $438 18 days
945 N Pitt St 2 3 1,137 $739,900 $650 21 days
220 S Fairfax St 5 4 3,170 $2,995,000 $944 18 days
1215 Duke St 3 3 2,480 $2,440,000 $983 16 days
35 Fendall Ave 3 4 1,833 $624,900 $340 24 days
2501 E Randolph Ave 4 3 1,945 $995,000 $511 16 days
709 Massey Ln N Unit A 2 2 1,216 $679,000 $558 17 days
1733 Dogwood Dr 4 4 1,980 $849,900 $429 25 days
6101 Edsall Rd Unit 1007 2 2 1,408 $255,000 $181 25 days
701 Swann Ave Unit 606 1 2 1,060 $799,000 $753 6 days
1337 Kingston Ave 7 6 7,424 $2,700,000 $363 26 days
506 S Columbus St 2 3 1,260 $859,000 $681 24 days
330 N Pitt St 3 4 2,220 $1,395,000 $628 23 days
301 N Beauregard St Unit 1720 1 1 708 $188,900 $266 27 days
321 N Columbus St 4 5 3,312 $2,325,000 $701 8 days
1844 Carpenter Rd 3 5 3,444 $1,515,000 $439 16 days
4668 W Braddock Rd 3 3 1,830 $675,000 $368 31 days
2501 Dewitt Ave 3 4 1,944 $1,250,000 $643 14 days
29 Fendall Ave 2 3 1,220 $549,900 $450 32 days
209 N Payne St N 2 2 1,048 $825,000 $787 31 days
103a E Oxford Ave 4 4 2,012 $1,499,000 $745 30 days
903 Peele Pl 4 2 2,361 $829,000 $351 25 days
312 S Washington St Unit 502 3 3 1,694 $1,595,000 $941 20 days
250 S Reynolds St Unit 801 2 3 1,636 $379,500 $231 25 days
601 Wilkes St Unit 202 2 2 1,251 $865,000 $691 13 days
133 S Fairfax St 1 1 1,123 $899,999 $801 29 days
910 Allison St 4 3 3,158 $1,625,000 $514 38 days
12 Ashby St Unit F 1 1 700 $284,900 $407 39 days
202 Gentry Ave 2 2 1,544 $725,000 $469 25 days
619 N West St 2 4 2,654 $1,370,000 $516 40 days
5918 Lowell Ave 4 3 2,592 $875,000 $337 31 days
129 Warburton St 3 3 1,959 $799,900 $408 45 days
400 Commonwealth Ave Unit 203 2 1 990 $530,000 $535 23 days
1734 Kingsgate Ct Unit 302 2 3 1,311 $500,000 $381 45 days
612 S Saint Asaph St 2 2 1,150 $999,000 $868 11 days
272 Murtha St 4 4 3,146 $1,075,000 $341 35 days
1615 Preston Rd Unit 944-1615 2 1 930 $399,500 $429 37 days
Average: 2.7 2.7 1,742 $902,139 $490 67 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Clifford Ave 3 3 1,701 $1,050,000 $1,005,000 $590 11 days 10/30/26
318 Wesmond Dr 2 2 864 $729,900 $740,000 $856 1 day 10/30/26
607 Second St 4 5 2,286 $1,800,000 $1,750,000 $765 11 days 10/30/26
521 N Washington St Unit 302 3 3 2,028 $1,895,000 $1,900,000 $936 8 days 10/30/26
127 Gretna Green Ct 3 4 2,346 $729,000 $710,000 $302 38 days 10/30/26
307 Yoakum Pkwy Unit 1104 1 1 986 $289,900 $285,000 $289 56 days 10/30/26
No address 3 3 2,705 $1,095,000 $1,045,000 $386 43 days 10/30/26
225 Strand St Unit 401 3 3 2,799 $3,995,000 $3,995,000 $1,427 Unknown 10/29/26
807 N Howard St Unit 319 2 2 1,021 $309,999 $306,000 $299 6 days 10/28/26
200 Canal Center Plz 3 5 3,344 $2,500,000 $2,500,000 $747 3 days 10/28/26
307 Yoakum Pkwy Unit 1507 2 2 1,309 $365,000 $370,000 $282 7 days 10/28/26
709 S Royal St 2 2 1,122 $949,900 $940,000 $837 18 days 10/28/26
1718 W Abingdon Dr Unit 202 1 1 683 $293,888 $279,000 $408 85 days 10/28/26
33 Donelson St 5 5 4,634 $1,350,000 $1,300,000 $280 69 days 10/28/26
2121 Jamieson Ave Unit 1002 2 2 870 $510,000 $510,000 $586 1 day 10/27/26
15 E Del Ray Ave 3 3 1,524 $1,080,000 $1,080,000 $708 2 days 10/26/26
125 N Lee St Unit DH407 1 1 687 $534,999 $525,000 $764 29 days 10/26/26
5160 California Ln 4 4 2,726 $1,025,000 $1,025,000 $376 3 days 10/23/26
420 Earl St 2 2 1,235 $789,000 $785,000 $635 8 days 10/23/26
5801 Quantrell Ave Unit 508 2 1 900 $210,000 $180,000 $200 35 days 10/23/26
3400 Saylor Pl 5 6 5,864 $2,999,950 $2,950,000 $503 8 days 10/23/26
3101 N Hampton Dr Unit 409 1 1 715 $300,000 $292,500 $409 89 days 10/23/26
2100 Mount Vernon Ave N/A N/A N/A $2,500,000 $2,500,000 Unknown 363 days 10/23/26
2100 Mount Vernon Ave 2 3 2,511 $2,500,000 $2,500,000 $995 363 days 10/23/26
801 N Pitt St Unit 202 N/A 1 384 $200,000 $200,000 $520 5 days 10/22/26
60 S French St 3 2 1,884 $659,999 $690,000 $366 4 days 10/22/26
4550 Strutfield Ln Unit 2412 1 1 726 $324,500 $320,000 $440 14 days 10/22/26
206 Wolfe St 2 3 1,842 $1,895,000 $1,895,000 $1,028 6 days 10/22/26
5831 Quantrell Ave Unit T2 2 1 900 $225,000 $207,000 $230 11 days 10/22/26
601 S St Asaph St 2 3 1,736 $1,169,000 $1,100,000 $633 13 days 10/21/26
711 Fords Landing Way 3 4 1,908 $1,415,000 $1,415,000 $741 5 days 10/21/26
2151 Jamieson Ave Unit 1405 2 2 1,145 $619,500 $625,000 $545 15 days 10/21/26
1250 S Washington St Unit 714 2 2 1,170 $700,000 $690,000 $589 27 days 10/21/26
1722 Price St 2 2 1,296 $819,977 $800,000 $617 11 days 10/20/26
204 Green St 2 4 1,836 $1,299,900 $1,260,000 $686 43 days 10/20/26
160 Ike Dr 4 5 2,580 $1,125,000 $1,115,000 $432 19 days 10/20/26
2151 Jamieson Ave Unit 601 2 2 1,219 $625,000 $600,000 $492 295 days 10/20/26
212 E Nelson Ave 3 2 1,280 $1,075,000 $1,135,000 $886 4 days 10/19/26
417 Cameron Station Blvd 2 3 1,516 $627,000 $631,000 $416 4 days 10/19/26
6101 Edsall Rd Unit 1202 2 2 1,405 $385,000 $375,000 $266 81 days 10/19/26
808 Oronoco St 4 4 2,420 $2,290,000 $2,250,000 $929 102 days 10/19/26
225 E Spring St 4 3 1,825 $999,999 $1,085,000 $594 2 days 10/16/26
313 Vassar Rd 5 3 2,684 $1,098,500 $1,192,347 $444 5 days 10/16/26
115 Wesmond Dr 1 1 1,088 $625,000 $525,000 $482 12 days 10/16/26
107 Pommander Walk 3 3 2,730 $1,395,000 $1,415,000 $518 6 days 10/16/26
910 Powhatan St Unit 206S 2 2 1,225 $755,000 $745,000 $608 14 days 10/16/26
620 S Saint Asaph St 3 3 1,816 $1,649,000 $1,675,000 $922 5 days 10/16/26
5405 Richenbacher Ave 3 4 2,310 $679,000 $665,000 $287 12 days 10/16/26
1709 Maple Hill Pl 5 3 2,718 $1,249,900 $1,250,000 $459 8 days 10/16/26
5139 Brawner Pl 4 5 3,189 $1,150,000 $1,145,000 $359 90 days 10/16/26
Average: 2.5 2.5 1,636 $836,464 $833,585 $496 31 days
Viewing 1 - 50 of 1850
Viewing 1 - 50 of 1850

How much is your home worth?

...get instant property value now!