Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7118 Saunders Ct N/A N/A N/A $1,250,000 Unknown 0 days
7505 Democracy Blvd Unit #A-136 2 1 1,152 $309,888 $269 0 days
7826 Glenbrook Rd 4 5 2,870 $1,550,000 $540 1 day
6605 Lybrook Ct N/A N/A N/A $1,249,000 Unknown 3 days
6605 Lybrook Ct 5 4 2,803 $1,249,000 $445 0 days
5721 Rossmore Dr 3 3 1,788 $839,990 $469 5 days
5512 Pollard Rd 6 9 5,030 $3,850,000 $765 4 days
7805 Westfield Dr 5 5 3,635 $2,398,000 $659 5 days
7101 Saunders Ct 7 10 10,459 $3,850,000 $368 5 days
5613 Mclean Dr 6 8 5,277 $5,495,000 $1,041 5 days
6109 Davenport Ter 3 4 2,697 $1,354,000 $502 2 days
8112 Cindy Ln 5 3 2,400 $1,049,900 $437 6 days
10670 Weymouth St Unit #104 2 1 966 $265,000 $274 6 days
6003 Bradley Blvd 6 7 4,571 $2,990,000 $654 1 day
6204 Perthshire Ct 4 3 1,964 $1,195,000 $608 4 days
5818 Greentree Rd 3 3 1,644 $825,000 $501 1 day
8913 Holly Leaf Ln 6 9 8,220 $10,000,000 $1,216 7 days
5 Taveshire Ct 3 4 1,748 $775,000 $443 7 days
9704 Montauk Ave 6 5 3,800 $1,550,000 $407 7 days
5225 Pooks Hill Rd Unit #612N 1 1 1,250 $259,000 $207 5 days
5225 Pooks Hill Rd Unit #726S 2 1 1,117 $259,000 $231 8 days
5101 River Rd Unit #207 1 1 1,040 $260,000 $250 8 days
5909 Aberdeen Rd N/A N/A N/A $1,200,000 Unknown 9 days
6236 Clearwood Rd 5 5 5,505 $2,650,000 $481 9 days
5225 Pooks Hill Rd Unit #717S 1 1 630 $189,900 $301 12 days
5907 Beech Ave 6 6 4,004 $2,299,900 $574 12 days
8008 Summer Mill Ct 5 6 4,791 $2,249,999 $469 6 days
5133 Wissioming Rd 5 6 4,535 $2,395,000 $528 6 days
5704 Tanglewood Dr 5 3 2,291 $1,395,000 $608 12 days
5620 Lambeth Rd 3 4 2,195 $1,695,000 $772 12 days
6351 Walhonding Rd 6 7 5,129 $2,800,000 $545 12 days
5107 Waukesha Rd 6 5 4,479 $2,495,000 $557 13 days
8403 Quarry Ridge Rd 4 4 2,220 $995,000 $448 5 days
10320 Westlake Dr Unit #E408 2 2 1,053 $295,000 $280 13 days
8518 Hazelwood Dr 4 3 2,025 $1,129,000 $557 14 days
7500 Nevis Rd 6 6 3,860 $2,450,000 $634 12 days
8313 Quarry Manor Ter 6 5 4,052 $1,790,000 $441 5 days
9132 Kirkdale Rd 4 4 2,221 $949,000 $427 13 days
7601 Marbury Rd 6 7 4,883 $3,325,000 $680 5 days
5423 Harwood Rd 4 4 2,588 $1,550,000 $598 13 days
7111 Woodmont Ave Unit #309 2 1 946 $495,000 $523 17 days
5917 Ryland Dr 6 7 3,296 $2,299,900 $697 19 days
6204 Madawaska Rd 5 5 3,200 $1,895,000 $592 5 days
6926 Viceroy 3 4 3,520 $1,659,575 $471 19 days
4808 Moorland Ln Unit #701 1 1 537 $399,900 $744 19 days
5000 Battery Ln Unit #305 1 1 739 $320,000 $433 19 days
5225 Pooks Hill Rd Unit #313N 2 2 1,448 $352,500 $243 19 days
7021 Oak Forest Ln 5 6 5,830 $2,695,000 $462 19 days
8303 Still Spring Ct 4 3 2,568 $1,630,000 $634 13 days
5613 Alta Vista Rd 5 4 2,900 $1,295,000 $446 15 days
Average: 4.2 4.5 3,241 $1,936,720 $563 48 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 N Brook Ln Unit #2-304 1 1 827 $210,000 $253 1 day
5911 Harwick Rd 4 4 2,443 $1,295,000 $530 6 days
5001 Earlston Dr 3 4 2,100 $1,195,000 $569 4 days
6409 Crane Ter 4 3 2,575 $1,335,000 $518 1 day
6205 Poe Rd 3 4 2,248 $1,200,000 $533 6 days
8315 N Brook Ln Unit #2-304 1 1 827 $210,000 $253 2 days
7604 Elmore Ln 5 6 3,860 $3,100,000 $803 0 days
5600 Pollard Rd 4 3 1,698 $950,000 $559 4 days
5408 Tuscarawas Rd 4 4 3,150 $1,795,000 $569 4 days
8229 Stone Trail Dr 4 3 2,800 $1,200,000 $428 5 days
10423 Montrose Ave Unit #203 3 1 1,061 $295,000 $278 6 days
6205 Stardust Ln 6 3 2,228 $900,000 $403 3 days
6939 Greentree Rd 5 6 6,845 $2,295,000 $335 5 days
6313 Carnegie Dr 3 3 1,623 $799,000 $492 6 days
5821 Osceola Rd 4 3 1,952 $1,199,000 $614 6 days
7838 Aberdeen Rd 4 4 3,464 $1,649,000 $476 2 days
5018 Sangamore Rd 4 4 2,350 $1,195,000 $508 6 days
4931 Crescent St 4 4 1,662 $989,000 $595 5 days
4515 Sleaford Rd 3 3 1,750 $1,140,000 $651 4 days
10661 Montrose Ave Unit #104 2 2 1,216 $299,900 $246 7 days
5320 Falmouth Rd 6 6 4,150 $2,350,000 $566 9 days
5301 Westbard Cir Unit #311 2 2 1,237 $388,000 $313 2 days
5519 Southwick St 2 2 1,232 $799,999 $649 0 days
5608 Brite Dr 5 3 1,449 $1,250,000 $862 3 days
10501 Montrose Ave Unit #202 3 1 1,061 $339,000 $319 7 days
7606 Geranium St 5 5 4,294 $2,575,000 $599 4 days
10644 Weymouth St Unit #W-103 1 1 780 $245,000 $314 3 days
10026 Clue Dr 4 3 1,034 $900,000 $870 7 days
4808 Moorland Unit #PH--1301 4 3 2,262 $1,250,000 $552 13 days
6700 Rannoch Rd 3 3 2,067 $1,496,000 $723 4 days
5904 Carlton Ln 5 5 3,656 $2,390,000 $653 16 days
5116 Manning Dr 6 5 2,648 $2,195,000 $828 25 days
8924 Burdette Rd 6 4 2,657 $1,495,000 $562 10 days
5225 Pooks Hill Rd Unit #1811S 2 1 981 $199,900 $203 1 day
5803 Ogden Rd 4 3 1,570 $1,199,900 $764 27 days
4920 Sentinel Dr Unit #3-302 2 2 1,410 $699,000 $495 5 days
4948 Sentinel Dr Unit #7-305 2 2 1,524 $599,000 $393 5 days
5352 Merriam St 4 4 3,102 $1,695,000 $546 8 days
8719 Ewing Dr 4 3 2,167 $1,200,000 $553 27 days
5110 Brookeway Dr 4 4 2,702 $1,249,990 $462 57 days
6404 Bannockburn Dr 3 3 1,025 $875,000 $853 17 days
9922 Pomona Dr 4 3 2,066 $850,000 $411 36 days
5703 Overlea Rd 5 4 2,414 $1,299,000 $538 53 days
Sentinel Dr Unit #16-102 2 2 1,850 $635,000 $343 86 days
9611 Page Ave 7 6 3,088 $1,699,000 $550 58 days
7500 Woodmont Ave Unit #S210 1 1 777 $339,900 $437 74 days
4920 Sentinel Dr Unit #3-406 3 3 1,823 $799,999 $438 84 days
8127 River Road 3 4 3,328 $2,100,000 $631 9 days
5804 Ipswich Rd 5 5 3,485 $2,250,000 $645 1 day
9904 Pomona Dr 5 5 4,636 $1,350,000 $291 92 days
Average: 3.9 3.7 2,468 $1,354,107 $628 24 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10003 Fernwood Road 4 4 2,712 $999,000 $1,025,000 $377 12 days 9/25/23
9918 Dickens Avenue 5 4 2,504 $1,325,000 $1,340,000 $535 17 days 9/25/23
4801 Fairmont Avenue Unit #506 1 1 632 $332,000 $332,000 $525 0 days 9/22/23
7420 Westlake Terrace Unit #712 1 1 816 $220,000 $215,000 $263 9 days 9/22/23
5906 Ramsgate Road 4 3 2,391 $1,325,000 $1,375,000 $575 2 days 9/22/23
6105 Berkshire Drive 3 3 1,747 $760,000 $842,940 $482 27 days 9/22/23
8302 Woodmont Avenue Unit #703 2 3 1,994 $1,475,000 $1,400,000 $702 66 days 9/22/23
8509 Hempstead Avenue 5 4 2,478 $1,585,000 $1,540,000 $621 6 days 9/22/23
7510 Persimmon Tree Lane 4 4 2,212 $1,650,000 $1,600,000 $723 1 day 9/21/23
5301 Westbard Circle Unit #227 2 2 1,252 $375,000 $375,000 $299 5 days 9/20/23
5325 Camberley Avenue 5 5 3,668 $1,750,000 $1,760,000 $479 169 days 9/20/23
7505 Democracy Boulevard Unit #A-237 1 1 840 $259,900 $260,000 $309 3 days 9/19/23
5712 Tanglewood Drive 5 3 2,541 $1,299,000 $1,300,000 $511 9 days 9/18/23
10670 Weymouth Street Unit #3 2 1 1,077 $299,900 $311,000 $288 6 days 9/18/23
4990 Sentinel Drive Unit #16-303 3 3 2,020 $770,000 $755,000 $373 59 days 9/18/23
7710 Woodmont Avenue Unit #805 2 3 1,665 $1,299,000 $1,350,000 $810 0 days 9/15/23
7558 Westlake Terrace Unit #38 4 4 1,262 $689,500 $689,500 $546 7 days 9/15/23
100 Lucas Lane 4 3 1,625 $839,000 $839,000 $516 4 days 9/15/23
4970 Sentinel Drive Unit #11-502 2 2 1,768 $749,900 $735,000 $415 22 days 9/15/23
7420 Westlake Terrace Unit #708 2 2 1,246 $349,000 $349,000 $280 1 day 9/15/23
7805 Town Gate Place 5 4 3,040 $1,470,000 $1,465,000 $481 37 days 9/14/23
5225 Pooks Hill Road Unit #1421S 2 1 981 $164,900 $170,000 $173 7 days 9/13/23
5628 Alta Vista Road 5 3 1,396 $860,000 $895,500 $641 6 days 9/13/23
6757 Surreywood Lane 3 4 1,540 $715,000 $720,000 $467 5 days 9/12/23
5225 Pooks Hill Road Unit #1101N 1 1 1,215 $225,000 $225,000 $185 5 days 9/11/23
8179 River 4 5 N/A $2,200,000 $2,200,000 Unknown 0 days 9/8/23
6015 Benalder Drive 2 3 1,334 $789,000 $810,000 $607 4 days 9/8/23
7204 Selkirk Drive 4 6 3,051 $1,500,000 $1,475,000 $483 6 days 9/8/23
6304 Maiden Lane 6 6 3,882 $2,699,000 $2,699,000 $695 70 days 9/8/23
8713 Seven Locks Road 5 5 4,284 $1,399,000 $1,399,000 $326 6 days 9/8/23
5704 Greentree Road 3 3 2,068 $950,000 $940,000 $454 18 days 9/7/23
6105 Durbin Road 4 2 2,506 $1,170,000 $1,170,000 $466 1 day 9/7/23
6216 Crathie Lane 6 7 4,075 $3,199,000 $3,060,000 $750 98 days 9/6/23
6705 Buttermere Lane 5 4 1,875 $1,675,000 $1,550,000 $826 70 days 9/6/23
6820 Wisconsin Avenue Unit #6003 2 2 939 $579,000 $579,000 $616 5 days 9/6/23
6207 Landon Lane 6 5 2,912 $1,399,000 $1,335,000 $458 54 days 9/6/23
6523 Bannockburn Drive 3 3 1,170 $969,000 $1,059,000 $905 7 days 9/6/23
9802 Brixton Lane 5 4 2,770 $1,170,000 $1,261,000 $455 8 days 9/6/23
7500 Woodmont Avenue Unit #S306 2 2 1,175 $675,000 $665,000 $565 23 days 9/5/23
5225 Pooks Hill Road Unit #A28N 2 1 1,250 $269,900 $269,900 $215 43 days 9/5/23
10112 Langhorne Court 4 4 1,795 $749,900 $750,000 $417 21 days 9/5/23
7409 Helmsdale Road 7 8 5,902 $3,750,000 $3,399,000 $575 77 days 9/5/23
5929 Beech Avenue 3 2 1,368 $899,900 $950,000 $694 3 days 9/1/23
7401 Westlake Terrace Unit #201 3 2 1,304 $299,000 $299,999 $230 15 days 9/1/23
9305 Linden Avenue 6 6 2,914 $1,485,000 $1,485,000 $509 8 days 9/1/23
7500 Woodmont Avenue Unit #S1212 1 1 724 $419,900 $419,000 $578 19 days 9/1/23
10 Kentbury Way 3 2 1,144 $949,000 $980,000 $856 7 days 9/1/23
5005 Rodman Road 4 3 2,593 $1,425,000 $1,425,000 $549 6 days 9/1/23
7109 Heathwood Court 6 5 4,726 $2,300,000 $2,325,000 $491 13 days 9/1/23
9010 Burdette Road N/A N/A N/A $1,115,000 $999,000 Unknown 246 days 8/31/23
Average: 3.7 3.5 2,323 $1,266,406 $1,283,153 $531 19 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573