Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5138 Massachusetts Ave 5 5 3,849 $2,295,000 $596 0 days
5810 Overlea Rd 5 4 2,816 $1,845,000 $655 0 days
5920 Welborn Dr 3 3 1,231 $1,259,000 $1,022 0 days
7101 Longwood Dr 6 7 6,650 $5,750,000 $864 0 days
10313 Dickens Ave 4 3 1,488 $900,000 $604 0 days
7710 Woodmont Ave Unit #807 3 2 1,565 $1,100,000 $702 0 days
10139 Crestberry Pl 4 4 2,197 $975,000 $443 0 days
5644 Bent Branch Rd 6 6 7,650 $3,400,000 $444 0 days
6727 Eames Way 4 5 2,690 $1,250,000 $464 0 days
8819 Chalon Dr 5 6 4,724 $2,749,900 $582 0 days
8015 Quarry Ridge Way 4 4 2,552 $1,100,000 $431 1 day
6310 E Halbert Rd 6 5 2,580 $1,199,000 $464 0 days
5207 Ventnor Rd 5 5 3,650 $2,199,000 $602 0 days
7725 Oldchester Rd 6 6 4,242 $2,250,000 $530 0 days
7708 Beech Tree Rd 5 6 4,359 $2,299,999 $527 0 days
8015 Glenbrook Rd 6 6 3,665 $2,999,000 $818 2 days
5225 Pooks Hill Rd Unit #1526N 2 1 1,117 $165,000 $147 2 days
9502 Edgeley Rd 4 4 2,604 $1,195,000 $458 1 day
4977 Battery Ln Unit #1-921 1 1 1,044 $250,000 $239 0 days
7420 Westlake Ter Unit #1206 1 1 871 $239,000 $274 1 day
6512 Ridge Dr 4 4 4,437 $2,395,000 $539 1 day
9927 Dickens Ave 6 5 3,712 $1,565,000 $421 0 days
7111 Woodmont Ave Unit #308 1 1 633 $319,000 $503 1 day
10530 Montrose Ave Unit #M202 3 2 1,083 $335,000 $309 0 days
7500 Woodmont Ave Unit #S909 1 1 545 $354,900 $651 0 days
5815 Folkstone Rd 3 3 1,644 $995,000 $605 0 days
9118 Seven Locks Rd 5 3 2,727 $995,000 $364 1 day
No address 1 1 728 $560,000 $769 9 days
8006 Greentree Rd 5 5 3,024 $1,649,000 $545 1 day
10108 Langhorne Ct 4 4 1,795 $815,000 $454 3 days
5435 Mohican Rd 5 7 4,350 $3,175,000 $729 3 days
8901 Melwood Rd 4 4 2,220 $1,195,000 $538 0 days
5319 King Charles 3 4 1,610 $730,000 $453 4 days
5100 Wissioming Rd 3 3 2,243 $1,179,000 $525 1 day
6605 Lybrook Ct 7 9 9,094 $4,995,000 $549 2 days
6617 Eames Way 4 5 2,714 $1,249,000 $460 1 day
170 Winsome Cir 4 4 2,084 $1,424,900 $683 0 days
8205 River Rd 4 4 3,400 $2,175,000 $639 2 days
4406 Jones Bridge Rd 3 3 1,338 $949,000 $709 6 days
10108 Baldwin Ct 4 4 2,698 $1,345,000 $498 6 days
7344 Greentree Rd 3 4 1,760 $730,000 $414 6 days
6013 Kingsford Ct 5 3 1,842 $1,175,000 $637 7 days
9304 Wildoak Dr 5 6 3,438 $1,695,000 $493 7 days
5101 River Rd Unit #1703 2 2 1,336 $420,000 $314 9 days
10300 Westlake Dr Unit #P67 2 2 1,030 $279,900 $271 8 days
10406 Montrose Ave Unit #101 2 1 842 $249,000 $295 8 days
5225 Pooks Hill Rd Unit #910N 2 1 1,130 $199,000 $176 8 days
7425 Democracy Blvd Unit #A-316 1 1 900 $279,000 $310 8 days
9414 Wadsworth Dr 7 5 2,830 $1,750,000 $618 2 days
6820 Wisconsin Ave Unit #5013 2 3 1,600 $1,029,000 $643 0 days
Average: 3.8 3.7 2,623 $1,570,873 $515 73 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5007 Earlston Dr 5 3 2,532 $1,495,000 $590 3 days
6717 Michaels Dr 6 6 4,775 $2,100,000 $439 2 days
5115 Baltimore Ave 4 4 1,707 $1,395,000 $817 8 days
4721 N Chelsea Ln 2 1 882 $799,000 $905 2 days
9209 Fernwood Rd 5 3 2,884 $1,385,000 $480 5 days
9215 Bardon Rd 4 3 2,380 $995,000 $418 13 days
4821 Fort Sumner Dr 6 5 3,762 $2,450,000 $651 8 days
5706 Glenwood Rd 3 2 1,120 $925,000 $825 5 days
7410 Honesty Way 4 5 5,000 $2,195,000 $439 14 days
5445 Merriam St 3 4 3,102 $1,599,000 $515 2 days
6408 W Halbert Rd 3 2 1,860 $899,900 $483 5 days
5225 Pooks Hill Rd Unit #1015S 1 1 630 $162,900 $258 19 days
6634 Eames Way 4 5 1,694 $849,000 $501 20 days
4801 Fairmont Ave Unit #412 1 1 634 $185,000 $291 18 days
9905 Marquette Dr 5 3 2,520 $985,000 $390 16 days
4423 Boxwood Rd 4 4 2,731 $1,800,000 $659 22 days
5311 Glenwood Rd 4 5 2,350 $1,295,000 $551 7 days
1 Dudley Ct Unit #39 3 3 1,378 $538,900 $391 16 days
7809 Fox Gate Ct 5 4 2,915 $1,525,000 $523 16 days
6613 Bradley Blvd 6 4 4,100 $2,500,000 $609 2 days
8212 Hawthorne Rd 4 3 1,692 $1,325,000 $783 20 days
5300 Alta Vista Rd 6 6 2,524 $1,250,000 $495 14 days
9908 Dickens Ave 4 2 1,760 $899,000 $510 27 days
5109 Nahant St 4 4 1,926 $1,495,109 $776 10 days
4715 Franklin St 4 3 1,375 $949,000 $690 29 days
9204 Villa Dr 4 4 1,768 $1,149,900 $650 12 days
7614 Carteret Rd 6 4 2,740 $1,299,000 $474 24 days
6800 Melody Ln 4 4 3,472 $2,350,000 $676 31 days
6023 Walhonding Rd 5 4 2,458 $1,399,000 $569 33 days
9116 Quintana Dr 5 6 4,695 $3,100,000 $660 2 days
7556 Pepperell Dr 4 5 3,550 $1,499,500 $422 13 days
9512 Forest Rd 5 6 3,662 $2,250,000 $614 40 days
4956 Sentinel Dr Unit #9-402 2 2 1,768 $819,000 $463 38 days
5204 Danbury Rd 3 2 1,042 $835,000 $801 32 days
7420 Westlake Ter Unit #B-1406 1 1 887 $215,000 $242 45 days
6010 Johnson Ave 7 6 5,245 $3,295,000 $628 47 days
9803 Tiffany Hill Ct Unit #63 3 4 2,160 $759,900 $351 13 days
5613 Bradley Blvd 4 3 2,106 $1,375,000 $652 55 days
8309 Loring Dr 7 7 N/A $3,075,000 Unknown 1 day
4808 Moorland Ln Unit #608 2 2 997 $524,900 $526 51 days
8602 Ewing Dr 4 3 1,654 $1,000,000 $604 62 days
10524 Weymouth St Unit #202 3 2 1,083 $339,000 $313 63 days
7501 Democracy Blvd Unit #339 2 2 1,220 $365,000 $299 25 days
6008 Benalder Dr 3 3 1,383 $1,150,000 $831 43 days
9201 Laurel Oak Dr 7 9 6,144 $1,699,900 $276 64 days
9842 Belhaven Rd 4 2 2,520 $931,000 $369 21 days
10619 Kenilworth Ave Unit #202 1 1 779 $223,500 $286 65 days
5225 Pooks Hill Rd Unit #1302N 1 1 630 $125,000 $198 56 days
8121 River Rd Unit #423 2 3 2,709 $1,790,000 $660 73 days
4828 Montgomery Ln 3 5 2,562 $2,195,000 $856 32 days
Average: 4.2 4.1 2,833 $1,599,841 $542 30 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7809 Cayuga Avenue 3 2 1,530 $1,400,000 $1,400,000 $915 1 day 9/10/26
5118 Waukesha Road 3 2 2,000 $850,000 $860,000 $430 0 days 9/9/26
6900 Heatherhill Road 4 4 2,258 $1,649,900 $1,550,000 $686 6 days 9/4/26
4924 Sentinel Drive Unit #2-404 2 2 1,410 $675,000 $650,000 $460 14 days 9/4/26
8004 Split Oak Drive 4 5 5,055 $1,650,000 $1,650,000 $326 2 days 9/3/26
9813 Montauk Avenue 4 5 3,162 $1,500,000 $1,485,000 $469 84 days 9/3/26
9912 Montauk Avenue 5 5 2,792 $1,549,000 $1,549,000 $554 8 days 9/3/26
7016 Fawn Trail Court 5 7 4,000 $1,740,000 $1,700,000 $425 25 days 9/3/26
6200 Cromwell Drive 4 5 3,163 $1,895,000 $1,925,000 $608 4 days 9/3/26
5301 Westbard Circle Unit #224 1 1 951 $255,000 $253,000 $266 54 days 9/2/26
6202 W Halbert Road 6 4 3,405 $1,395,000 $1,180,000 $346 66 days 9/1/26
6401 Greentree Road 4 3 1,510 $974,800 $955,000 $632 23 days 9/1/26
5527 Oakmont Avenue 5 5 3,763 $2,412,000 $2,562,080 $680 2 days 8/31/26
6012 Melvern Drive 2 2 1,026 $830,000 $855,000 $833 0 days 8/31/26
5719 Newington Road 4 3 2,021 $1,449,500 $1,430,000 $707 21 days 8/31/26
5601 Kirkwood Drive 5 4 2,301 $1,525,000 $1,647,000 $715 5 days 8/31/26
7126 Darby Road 8 9 6,056 $4,150,000 $3,900,000 $643 102 days 8/31/26
8004 Park Overlook Drive 4 3 1,893 $1,495,000 $1,495,000 $789 5 days 8/31/26
5225 Pooks Hill Road Unit #303S 1 1 630 $125,000 $117,000 $185 68 days 8/28/26
5905 Wilson Lane 4 3 2,117 $975,000 $975,000 $460 22 days 8/28/26
10228 Hatherleigh Drive 4 3 1,303 $1,060,000 $1,020,000 $782 16 days 8/28/26
7504 Hampden Lane 6 7 5,377 $8,895,000 $8,735,000 $1,624 1 day 8/28/26
5310 Mckinley Street 3 3 1,412 $1,130,000 $1,130,000 $800 13 days 8/28/26
5532 Johnson Avenue 5 6 3,525 $2,350,000 $2,295,000 $651 31 days 8/28/26
6717 Pemberton Street 4 4 2,915 $1,590,000 $1,400,000 $480 30 days 8/28/26
9100 Aldershot Drive 4 6 4,455 $2,250,000 $2,000,000 $448 73 days 8/28/26
8908 Mohawk Lane 6 5 4,188 $2,199,000 $2,200,000 $525 113 days 8/28/26
7111 Woodmont Avenue Unit #402 2 2 977 $625,000 $620,000 $634 43 days 8/28/26
5735 Bradley Boulevard 4 3 2,510 $1,585,000 $1,430,000 $569 51 days 8/27/26
16 Dudley Court Unit #7 3 3 1,360 $450,000 $450,000 $330 25 days 8/27/26
7108 Wilson Lane 4 1 1,208 $795,000 $770,000 $637 8 days 8/27/26
9528 Starmont Road 4 3 2,581 $990,000 $996,000 $385 9 days 8/27/26
6620 Fernwood Court 4 4 3,230 $1,875,000 $1,875,000 $580 45 days 8/27/26
5205 Wissioming Road 3 2 1,746 $1,250,000 $1,200,000 $687 1 day 8/27/26
5120 Wilson Lane 5 5 3,030 $1,295,000 $1,225,000 $404 124 days 8/27/26
5108 Viking Road 5 3 2,630 $1,285,000 $1,210,500 $460 126 days 8/26/26
6000 Sonoma Road 2 1 1,451 $900,000 $1,050,000 $723 6 days 8/24/26
9613 Parkwood Drive 3 3 2,228 $1,150,000 $1,200,000 $538 4 days 8/24/26
5115 Westbard Avenue Unit #1 4 4 2,085 $1,049,000 $1,035,000 $496 9 days 8/24/26
7501 Spring Lake Drive Unit #D 3 2 1,331 $345,000 $330,000 $247 92 days 8/21/26
7525 Spring Lake Drive Unit #C2 2 1 922 $275,000 $268,000 $290 18 days 8/21/26
9421 Holland Avenue 6 6 6,786 $1,870,000 $1,785,000 $263 22 days 8/20/26
6307 Blackwood Road 3 2 2,148 $1,050,000 $1,000,000 $465 60 days 8/20/26
4901 Hampden Lane Unit #2C N/A 1 622 $449,000 $400,000 $643 64 days 8/20/26
7032 Wilson Lane 6 5 6,000 $2,195,000 $2,130,000 $355 25 days 8/20/26
5450 Whitley Park Terrace Unit #102 2 2 961 $325,000 $330,000 $343 70 days 8/20/26
8722 Ewing Drive 7 7 3,937 $2,499,000 $2,435,000 $618 95 days 8/20/26
7960 Old Georgetown Road Unit #5B N/A N/A N/A $369,000 $351,500 Unknown 518 days 8/18/26
5109 Worthington Drive 5 5 2,596 $1,695,000 $1,575,000 $606 40 days 8/18/26
7908 Fenway Road 4 2 1,289 $1,250,000 $1,383,000 $1,072 7 days 8/18/26
Average: 3.9 3.6 2,531 $1,427,010 $1,414,175 $546 32 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597