Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9905 Fernwood Rd 4 3 2,016 $925,000 $458 0 days
8315 N Brook Ln Unit #2-501 2 2 1,212 $374,900 $309 0 days
7421 Haddington Pl 5 3 2,850 $1,525,000 $535 0 days
7541 Spring Lake Dr Unit #C-1 2 1 922 $298,500 $323 0 days
6417 Lone Oak Dr 5 5 2,598 $1,749,000 $673 0 days
28 Dudley Ct 2 3 1,258 $475,000 $377 0 days
5211 Massachusetts Ave 3 4 2,547 $1,400,000 $549 2 days
7171 Woodmont Ave Unit #412 2 2 1,660 $1,475,000 $888 1 day
6311 Tulsa Ln 5 3 3,205 $1,699,900 $530 1 day
8920 Ridge Pl N/A N/A N/A $940,000 Unknown 1 day
5301 Westbard Cir Unit #312 2 1 1,432 $369,000 $257 4 days
7502 Spring Lake Dr Unit #A-7502 1 1 841 $265,000 $315 1 day
5818 Ipswich Rd 2 1 1,149 $650,000 $565 5 days
5450 Whitley Park Ter Unit #111 2 3 1,800 $499,990 $277 5 days
10521 Farnham Dr 5 3 1,436 $1,149,000 $800 5 days
5308 Wehawken Rd 5 5 3,240 $2,050,000 $632 5 days
4628 River Rd 3 2 1,600 $1,139,000 $711 4 days
4915 Hampden Ln Unit #603 2 3 1,719 $1,495,000 $869 4 days
5315 Mckinley St 4 4 2,068 $1,395,000 $674 5 days
7100 Exfair Rd 4 5 4,300 $2,249,000 $523 5 days
6502 Wilmett Rd 4 3 1,689 $1,199,000 $709 5 days
9612 Cedar Ln 3 3 1,708 $940,000 $550 6 days
5520 Johnson Ave 5 5 3,328 $1,799,000 $540 4 days
9912 Carter Rd 5 4 2,506 $1,149,900 $458 0 days
8205 Hampden Ln 5 5 3,800 $1,799,000 $473 6 days
7510 Spring Lake Dr Unit #A-7510 1 1 660 $242,500 $367 5 days
6684 Eames Way 5 5 2,714 $1,299,900 $478 5 days
4901 Hampden Ln Unit #206 1 2 1,333 $1,450,000 $1,087 7 days
5101 River Rd Unit #1110 1 1 1,007 $269,900 $268 20 days
4977 Battery Ln Unit #1-711 2 1 1,069 $290,000 $271 6 days
6106 Cromwell Dr 3 4 2,355 $1,490,000 $632 6 days
7316 Helmsdale Rd 5 8 5,685 $6,000,000 $1,055 5 days
9310 Parkhill Ter 5 5 4,339 $1,850,000 $426 6 days
4609 Rosedale Ave 2 3 1,264 $999,000 $790 7 days
7606 Granada Dr 6 7 3,999 $2,748,500 $687 8 days
8920 Ridge Pl 3 3 1,148 $940,000 $818 2 days
4410 Boxwood Rd 5 6 3,244 $2,195,000 $676 5 days
6205 Wilmett Rd 5 4 1,707 $1,110,300 $650 5 days
8315 N Brook Ln Unit #2-607 2 2 1,212 $379,900 $313 7 days
9813 Singleton Dr 5 3 2,094 $1,200,000 $573 5 days
7101 Pyle Rd 6 7 4,800 $4,100,000 $854 9 days
7803 Glenbrook Rd 6 7 4,919 $3,295,000 $669 6 days
8612 Garfield St 4 5 2,960 $1,399,000 $472 0 days
10631 Weymouth St Unit #10631 1 1 780 $194,000 $248 11 days
9211 Villa Dr 5 5 3,585 $2,395,000 $668 6 days
7543 Spring Lake Dr Unit #7543-B 2 1 922 $285,000 $309 11 days
5900 Sonoma Rd 4 2 1,604 $1,299,000 $809 10 days
7605 Leesburg Dr 6 7 4,678 $2,395,000 $511 2 days
9915 Julliard Dr 4 4 3,000 $1,299,000 $433 6 days
590 Brookes Ridge Ct 5 5 3,400 $2,299,900 $676 13 days
Average: 4.0 4.3 2,998 $1,989,673 $3,224 52 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8713 Bradmoor Dr 4 3 1,800 $1,049,000 $582 5 days
7008 Amy Ln 4 3 2,144 $950,000 $443 6 days
7500 Woodmont Ave Unit #S321 2 1 869 $475,000 $546 1 day
10300 Westlake Dr Unit #S107 2 2 981 $275,000 $280 3 days
4918 Greenway Dr 3 3 1,900 $1,175,000 $618 5 days
6615 Rannoch Rd 3 3 2,464 $1,195,000 $484 7 days
6305 Lenox Rd 4 4 3,225 $1,695,000 $525 8 days
7608 Leesburg Dr 4 3 1,981 $1,250,000 $630 3 days
4982 Sentinel Dr Unit #14-504 2 2 1,723 $799,000 $463 6 days
1 Carderock Ct 5 3 2,502 $1,675,000 $669 2 days
7425 Democracy Blvd Unit #108 2 2 1,241 $335,000 $269 4 days
4990 Sentinel Dr Unit #16-503 2 3 2,020 $850,000 $420 7 days
7300 Greentree Rd 3 4 1,753 $820,000 $467 8 days
5516 Oakmont Ave 4 4 1,884 $900,000 $477 6 days
7709 Sebago Rd 4 3 1,794 $1,249,000 $696 7 days
4500 Maple Ave 6 6 4,400 $1,949,000 $442 3 days
9607 Singleton Dr 5 5 3,630 $1,549,000 $426 6 days
5913 Ramsgate Rd 4 3 1,854 $1,299,900 $701 6 days
4814 Westway Dr 3 2 1,500 $1,095,000 $730 4 days
6305 Carnegie Dr 4 3 1,373 $1,100,000 $801 7 days
7805 Orchard Gate Ct 5 4 3,040 $1,699,000 $558 7 days
6013 Goldsboro Rd 4 3 1,307 $799,950 $612 9 days
6808 Carlynn Ct 5 4 2,896 $1,549,000 $534 6 days
6820 Wisconsin Ave Unit #3008 1 1 947 $569,000 $600 25 days
7816 Stratford Rd 5 4 1,850 $1,495,000 $808 3 days
6207 Stardust Ln 5 4 3,734 $1,249,000 $334 23 days
7012 Richard Dr 4 4 2,813 $1,450,000 $515 31 days
7420 Westlake Ter Unit #1106 1 1 887 $219,000 $246 1 day
6804 Melody Ln N/A N/A N/A $1,500,000 Unknown 4 days
6804 Melody Ln 4 4 3,084 $1,500,000 $486 4 days
8315 N Brook Ln Unit #502W 2 2 1,200 $379,000 $315 25 days
4801 Fairmont Ave 1 1 380 $329,000 $865 37 days
5023 Wissioming Rd 6 5 3,402 $1,899,000 $558 23 days
5910 Overlea Rd 5 5 2,212 $1,750,000 $791 21 days
5104 Marlyn Dr 4 4 2,669 $1,495,000 $560 25 days
6368 Ridge Dr N/A N/A 2,248 $1,495,000 $665 17 days
9706 Whitley Park Pl Unit #TH-22 3 4 2,792 $985,000 $352 43 days
5434 Merriam St 4 4 3,102 $1,650,000 $531 42 days
5151 King Charles Way 2 3 1,571 $699,000 $444 7 days
10109 Baldwin Ct 3 4 2,727 $1,395,000 $511 37 days
8314 Comanche Ct 5 6 3,944 $2,175,000 $551 56 days
5823 Folkstone Rd 4 3 1,884 $950,000 $504 23 days
7425 Democracy Blvd Unit #15 2 2 1,227 $338,950 $276 92 days
4 Chalfont Ct 4 4 2,737 $1,695,000 $619 0 days
5509 Lambeth Rd 7 6 4,452 $3,195,000 $717 28 days
6104 Maiden Ln 7 8 4,758 $3,250,000 $683 0 days
9711 Lantana Way 4 5 3,950 $1,799,995 $455 14 days
7813 Custer Rd 5 5 3,800 $2,899,000 $762 2 days
7809 Oldchester Rd N/A N/A N/A $1,500,000 Unknown 46 days
7809 Oldchester Rd 6 8 5,500 $3,999,000 $727 46 days
Average: 3.8 3.7 2,398 $1,362,284 $671 17 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8101 Kentbury Drive 6 6 3,807 $2,499,000 $2,057,950 $540 3 days 9/17/24
6804 Melody Lane N/A N/A N/A $1,500,000 $1,650,000 Unknown 4 days 9/17/24
6804 Melody Lane 4 4 3,084 $1,500,000 $1,650,000 $535 4 days 9/17/24
9707 Old Georgetown Road Unit #2317 2 2 992 $539,900 $500,000 $504 92 days 9/16/24
6303 Massachusetts Avenue 3 4 2,200 $1,150,000 $1,100,000 $500 51 days 9/16/24
6502 Rockhurst Road 4 2 1,882 $969,000 $940,000 $499 16 days 9/13/24
5214 Falmouth Road 4 4 3,535 $1,498,500 $1,625,000 $459 12 days 9/13/24
6806 Renita Lane 4 3 1,191 $860,000 $850,000 $713 22 days 9/13/24
5316 Cardinal Court 5 6 3,300 $1,795,000 $1,700,000 $515 34 days 9/13/24
5313 Briley Place 4 3 1,850 $1,175,000 $1,287,000 $695 6 days 9/12/24
8805 Bellwood Road 5 5 3,650 $2,695,000 $2,695,000 $738 28 days 9/12/24
4557 S Chelsea Lane 6 6 3,457 $2,199,900 $2,199,900 $636 0 days 9/12/24
10676 Weymouth Street Unit #3 1 1 780 $249,900 $249,900 $320 20 days 9/12/24
7016 River Road 3 3 1,576 $1,400,000 $1,423,000 $902 13 days 9/11/24
5803 Sonoma Road 5 6 1,392 $2,299,000 $2,300,000 $1,652 0 days 9/10/24
5673 Bent Branch Road 5 3 2,313 $1,700,000 $1,710,000 $739 13 days 9/6/24
5129 Wissioming Road 2 2 1,202 $975,000 $975,000 $811 0 days 9/6/24
5613 Johnson Avenue 5 5 3,333 $1,795,000 $1,795,000 $538 7 days 9/6/24
6007 Kirby Road N/A N/A N/A $1,375,000 $1,376,000 Unknown 8 days 9/6/24
4708 Glenbrook Parkway 6 5 3,592 $1,765,000 $1,730,000 $481 7 days 9/6/24
9925 Brixton Lane 4 4 2,950 $1,349,900 $1,325,000 $449 10 days 9/6/24
5229 King Charles Way Unit #1-6 2 3 1,620 $625,000 $622,000 $383 11 days 9/5/24
5209 Abingdon Road 3 3 2,181 $1,450,000 $1,450,000 $664 1 day 9/5/24
7319 Burdette Court 5 5 3,571 $1,650,000 $1,650,000 $462 2 days 9/5/24
5225 Pooks Hill Road Unit #810S 2 1 1,117 $269,900 $270,000 $241 2 days 9/4/24
5101 River Road Unit #409 1 1 1,020 $259,000 $259,000 $253 34 days 8/30/24
4407 Chase Avenue 5 3 1,784 $1,095,000 $1,050,000 $588 13 days 8/30/24
5225 Pooks Hill Road Unit #1406N 1 1 630 $180,000 $185,000 $293 7 days 8/30/24
4528 Windsor Lane 6 6 3,539 $2,199,000 $2,213,000 $625 28 days 8/30/24
9407 Rockville Pike 6 4 3,288 $998,000 $930,000 $282 32 days 8/30/24
6410 Maiden Lane 5 4 3,533 $2,500,000 $2,635,000 $745 5 days 8/30/24
5412 Linden Court 3 4 2,304 $1,255,000 $1,180,000 $512 18 days 8/30/24
6240 Clearwood Road 5 4 4,379 $1,499,000 $1,700,000 $388 6 days 8/30/24
5601 Southwick Street 5 5 3,570 $1,850,000 $1,775,000 $497 65 days 8/30/24
9519 Milstead Drive 3 1 1,326 $925,000 $885,000 $667 5 days 8/30/24
8703 Melwood Road 4 2 1,418 $975,000 $1,000,431 $705 6 days 8/30/24
5303 Mckinley Street 5 6 4,255 $2,695,000 $2,562,500 $602 103 days 8/30/24
5924 Kirby Road 6 6 4,853 $2,300,000 $2,225,000 $458 21 days 8/30/24
7405 Arlington Road Unit #103 2 2 1,188 $698,000 $690,000 $580 68 days 8/30/24
4977 Battery Lane Unit #1-616 2 1 1,126 $325,000 $315,000 $279 12 days 8/30/24
6404 Bells Mill Road 6 6 3,483 $1,875,000 $1,860,000 $534 5 days 8/30/24
7604 Massena Road 7 8 5,617 $3,199,999 $3,199,999 $569 0 days 8/30/24
5814 Sonoma Road 6 6 4,178 $2,099,000 $2,050,000 $490 65 days 8/29/24
5704 Trafton Place 5 4 2,862 $1,790,000 $1,735,000 $606 11 days 8/29/24
5804 Ridgefield Road 3 4 1,461 $1,390,000 $1,390,000 $951 13 days 8/29/24
4977 Battery Lane Unit #1-220 2 2 1,153 $339,000 $360,000 $312 5 days 8/29/24
9104 Kirkdale Road 4 3 2,488 $1,249,000 $1,237,000 $497 30 days 8/29/24
9012 Old Georgetown Road 8 8 1,092 $845,000 $820,000 $750 8 days 8/28/24
8513 Halston Way 3 4 2,520 $1,279,000 $1,250,000 $496 13 days 8/28/24
7412 Crestberry Lane 4 4 1,974 $915,000 $915,000 $463 11 days 8/28/24
Average: 3.8 3.6 2,376 $1,337,556 $1,353,122 $558 19 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573