Bolling Brook Condos - Market Report

or Create your own market report

Our market report for Bolling Brook Condos goes into detail about sales in this Alexandria condo community from the past six months. You can also search all of the properties currently for sale in this community.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 S 28th St Unit 203 2 1 890 $299,000 $335 7 days
3242 S 28th St Unit 403 2 1 930 $299,900 $322 15 days
3330 S 28th St Unit 102 3 2 1,240 $375,000 $302 49 days
3222 S 28th St Unit 402 1 1 720 $239,900 $333 87 days
3200 S 28th St Unit 202 2 1 930 $299,500 $322 122 days
3342 S 28th St Unit 403 2 1 875 $290,000 $331 111 days
Average: 2.0 1.2 930 $300,550 $324 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3310 S 28th St S Unit 102 2 2 960 $310,000 $300,000 $312 131 days 10/16/26
3240 S 28th St Unit 101 2 1 1,090 $299,000 $275,000 $252 41 days 10/5/26
3210 S 28th St Unit 404 1 1 700 $244,900 $245,000 $350 70 days 8/31/26
3320 S 28th St Unit 402 2 1 890 $329,000 $325,000 $365 28 days 8/24/26
3300 S 28th St Unit 402 2 1 890 $310,000 $315,000 $353 48 days 8/19/26
3210 S 28th St Unit 402 2 1 930 $315,000 $310,000 $333 84 days 7/16/26
3220 S 28th St Unit 304 1 1 695 $240,000 $240,000 $345 8 days 7/9/26
3342 S 28th St Unit 202 1 1 715 $255,000 $255,000 $356 13 days 7/7/26
3220 S 28th St Unit 202 2 1 910 $324,000 $320,000 $351 66 days 6/30/26
3330 S 28th St Unit 403 2 1 890 $315,000 $315,000 $353 9 days 5/15/26
Average: 1.7 1.1 867 $294,190 $290,000 $337 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!