Review our Cameron Station Boulevard condo market report for an overview of sales activity from the last 6 months in this condo community. See active listings, and pending or closed deals.
Market report, updated
Condo search in the county of Alexandria City, in the subdivision of Cameron Station
Review our Cameron Station Boulevard condo market report for an overview of sales activity from the last 6 months in this condo community. See active listings, and pending or closed deals.
Over the last 6 months, homes sold for 99.8% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Cameron Station Blvd Unit 324Alexandria, VA 22304 | 2 | 2 | 1,094 | $479,914 | $438 | 37 days |
| 4951 Brenman Park Dr Unit 110Alexandria, VA 22304 | 1 | 2 | 915 | $415,000 | $453 | 23 days |
| 4951 Brenman Park Dr Unit 410Alexandria, VA 22304 | 3 | 3 | 1,130 | $519,500 | $459 | 27 days |
| 4950 Brenman Park Dr Unit 203Alexandria, VA 22304 | 1 | 2 | 792 | $408,888 | $516 | 71 days |
| 400 Cameron Station Blvd Unit 332Alexandria, VA 22304 | 1 | 1 | 938 | $405,000 | $431 | 62 days |
| 4950 Brenman Park Dr Unit 308Alexandria, VA 22304 | 2 | 3 | 1,455 | $559,000 | $384 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Cameron Station Blvd Unit G18Alexandria, VA 22304 | 1 | 1 | 744 | $211,173 | $283 | 10 days |
| 419 Cameron Station BlvdAlexandria, VA 22304 | 3 | 3 | 1,879 | $725,000 | $385 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 171 Somervelle St Unit 404Alexandria, VA 22304 | 3 | 3 | 1,413 | $555,000 | 96.5% | $392 | 49 days | Nov 4, 2026 |
| 5090 Donovan Dr Unit 102Alexandria, VA 22304 | 3 | 3 | 1,642 | $620,000 | 101.6% | $377 | 61 days | Aug 19, 2026 |
| 5112 Donovan Dr Unit 107Alexandria, VA 22304 | 2 | 2 | 1,262 | $530,000 | 101.0% | $419 | 3 days | Jul 24, 2026 |
| 400 Cameron Station Blvd Unit 130Alexandria, VA 22304 | 1 | 1 | 843 | $400,000 | 98.8% | $474 | 26 days | Jul 23, 2026 |
| 171 Somervelle St Unit 205Alexandria, VA 22304 | 2 | 2 | 1,067 | $530,300 | 101.0% | $497 | 6 days | Jul 15, 2026 |
| 400 Cameron Station Blvd Unit 202Alexandria, VA 22304 | 2 | 3 | 1,359 | $585,000 | 97.5% | $430 | 34 days | Jul 6, 2026 |
| 5108 Donovan Dr Unit 305Alexandria, VA 22304 | 1 | 1 | 949 | $420,000 | 98.8% | $442 | 7 days | Jul 1, 2026 |
| 5120 Donovan Dr Unit 102Alexandria, VA 22304 | 2 | 2 | 1,307 | $556,000 | 101.1% | $425 | 4 days | Jun 30, 2026 |
| 5108 Donovan Dr Unit 307Alexandria, VA 22304 | 2 | 2 | 1,307 | $560,000 | 102.0% | $428 | 7 days | Jun 4, 2026 |
| 303 Cameron Station Blvd Unit 103Alexandria, VA 22304 | 3 | 3 | 1,642 | $620,000 | 99.4% | $377 | 6 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.