Carr at the Pinecrest - Market Report

or Create your own market report

Our Carr at the Pinecrest condos market report provides insight into recent sales of properties in this Alexandria, VA community. Find out what has been happening in the market over the past 6 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2622 Wagon Dr Unit 320 2 1 1,069 $163,900 $153 Unknown
1104 Belle View Blvd Unit B2 2 1 785 $325,000 $414 2 days
5303 Birds View Ln Unit 16 2 3 1,572 $515,000 $327 3 days
6842 Brindle Heath Way Unit 222 2 2 1,130 $519,900 $460 3 days
6301 Edsall Rd Unit 104 1 1 867 $291,060 $335 3 days
5940 Founders Hill Dr Unit 302 3 3 1,260 $450,000 $357 Unknown
5902 Mount Eagle Dr Unit 1008 3 2 1,695 $685,000 $404 5 days
1306 Belle View Blvd Unit A2 2 1 785 $339,000 $431 6 days
1107 Belle View Blvd Unit B1 2 1 768 $289,900 $377 4 days
7523 Snowpea Court, Unit 75 2 2 1,244 $372,000 $299 8 days
6107 Fairview Farm Dr Unit 107 2 2 1,676 $650,000 $387 6 days
6641 Wakefield Dr Unit 619 1 1 714 $200,000 $280 6 days
6614 Jupitr Hills Cir Unit E 2 2 1,036 $385,000 $371 8 days
2648 Redcoat Dr Unit 102-2D 2 1 1,069 $199,999 $187 4 days
5701 Callcott Way 2 3 1,668 $549,950 $329 Unknown
5909 Founders Hill Dr Unit 101 2 2 1,045 $429,000 $410 13 days
2606 Indian Dr Unit 1-C 2 1 950 $165,250 $173 13 days
7708 Haynes Point Way Unit D 2 2 996 $394,900 $396 5 days
4260 Buckman Rd Unit 46 1 1 700 $165,000 $235 10 days
7503 Asby Ln Unit H 2 2 1,187 $420,000 $353 5 days
6984 Ellingham Cir Unit D 2 2 1,053 $375,000 $356 Unknown
5901 Mount Eagle Dr Unit 405 2 2 1,305 $499,000 $382 15 days
2451 Midtown Ave Unit 715 1 1 707 $315,000 $445 22 days
5902 Mount Eagle Dr Unit 209 2 2 1,120 $380,000 $339 21 days
6621 Wakefield Dr Unit 417 2 2 959 $224,888 $234 17 days
5902 Mt Eagle Dr Unit 601 2 2 1,120 $419,000 $374 15 days
2616 Fort Farnsworth Rd Unit 245 1 1 707 $164,000 $231 9 days
6641 Wakefield Dr Unit 711 1 1 714 $195,000 $273 16 days
2451 Midtown Ave Unit 708 1 1 975 $405,000 $415 25 days
1515 Belle View Blvd Unit B2 1 1 623 $224,900 $360 16 days
6908 Vctora Dr Unit I 2 2 857 $315,000 $367 22 days
6301 Edsall Rd Unit 122 2 2 1,155 $399,999 $346 21 days
5804 Village Green Dr Unit F 3 2 1,126 $300,000 $266 15 days
8612 Beekman Pl Unit D 1 1 592 $210,000 $354 15 days
4258 Buckman Rd Unit 39 2 1 798 $205,000 $256 15 days
7907 Casa Grande Pl Unit 121D 2 2 1,100 $275,000 $250 28 days
6481 Cheyenne Dr Unit 304 2 2 1,164 $419,900 $360 25 days
6000 Ellesmere Ct Unit F 2 2 1,328 $485,000 $365 23 days
2451 Midtown Ave Unit 928 2 2 1,355 $498,000 $367 29 days
2619 Redcoat Dr Unit 229 1 1 757 $149,900 $198 26 days
8616 Shadwell Dr Unit 72 2 2 898 $310,000 $345 31 days
7502 Calderon Ct Unit 276 2 2 1,120 $355,000 $316 15 days
6931 Mary Caroline Cir Unit I 2 2 980 N/A Unknown 19 days
3961 San Landro Pl Unit E 3 2 1,232 $274,900 $223 32 days
5921 Founders Crossing Ct Unit 202 2 2 1,057 $409,950 $387 28 days
6641 Wakefield Dr Unit 702 3 2 1,362 $269,000 $197 33 days
2638 Fort Farnsworth Rd Unit 118 2 1 950 $215,000 $226 29 days
6641 Wakefield Dr Unit 217 2 2 959 $229,000 $238 31 days
3889 El Camino Place Unit 19 2 2 1,058 $300,000 $283 28 days
6435 Richmond Highway Unit 301 2 1 863 $215,000 $249 15 days
Average: 1.9 1.7 1,061 $344,997 $321 57 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5612 Bloomfield Dr Unit T2 2 2 1,199 $280,000 $233 2 days
6723 W Wakefield Dr Unit B1 2 1 785 $329,999 $420 21 days
6481 Cheyenne Dr Unit 102 2 2 1,307 $419,900 $321 28 days
6631 Wakefield Dr Unit 210 1 1 714 $215,000 $301 42 days
2305 Farrington Ave Unit 203 2 1 600 $189,000 $315 49 days
6537 Grange Ln Unit 303 3 2 1,280 $485,000 $378 35 days
6437 Richmond Highway Unit 203 2 1 876 $224,900 $256 36 days
7507 Ashby Ln Unit M 2 2 1,180 $423,500 $358 50 days
4501 Hazeltine Ct Unit G 3 3 1,480 $449,950 $304 48 days
6604 10th St Unit C1 2 1 768 $275,000 $358 50 days
5920 Founders Crossing Ct Unit 301 3 3 1,305 $469,950 $360 42 days
1607 Belle View Blvd Unit B2 2 1 785 $289,000 $368 60 days
5603 Franconia Rd Unit 302 2 1 849 $235,000 $276 29 days
6641 Wakefield Dr Unit 615 1 1 714 $200,000 $280 60 days
5901 Mount Eagle Dr Unit 1505 2 2 1,305 $497,500 $381 16 days
6641 Wakefield Dr Unit 609 2 2 959 $244,900 $255 53 days
2523 Huntington Ave Unit 25 1 1 757 $115,000 $151 7 days
2451 Midtown Ave Unit 1308 1 1 805 $329,900 $409 67 days
5904 Mount Eagle Dr Unit 711 2 2 1,045 $334,500 $320 70 days
6617 E Wakefield Dr Unit B1 2 1 768 $290,000 $377 75 days
6911 Mary Caroline Cir Unit A 2 2 951 $389,000 $409 82 days
5902 Mount Eagle Dr Unit 315 2 2 1,305 $447,500 $342 99 days
7712 Haynes Point Way Unit B 2 2 1,277 $425,000 $332 17 days
2059 Huntington Ave Unit 801 1 1 673 $193,900 $288 112 days
6608 Netties Ln Unit 1411 2 3 1,365 $459,950 $336 99 days
6339 Eagle Ridge Ln Unit 51 2 3 1,730 $530,000 $306 127 days
5758 Village Green Dr Unit D 3 2 1,126 $275,000 $244 117 days
8382 Brockham Dr Unit F 2 2 942 $189,000 $200 117 days
5903 Mount Eagle Dr Unit 1110 2 2 1,160 $575,000 $495 118 days
5901 Founders Hill Dr Unit 101 2 2 1,045 $320,000 $306 89 days
2620 Redcoat Dr Unit 178 2 1 1,069 $225,000 $210 139 days
5902 Mount Eagle Dr Unit 403 2 2 1,045 $324,900 $310 251 days
Average: 2.0 1.7 1,036 $332,882 $319 69 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6515 Potomac Ave Unit B1 2 1 768 $329,000 $320,000 $416 12 days 10/23/26
8620 Beekman Pl Unit 20C 2 2 825 $250,000 $250,500 $303 4 days 10/23/26
7926 San Leandro Pl Unit A 3 3 1,300 $330,000 $340,000 $261 2 days 10/22/26
5608 Bloomfield Dr Unit 104 1 1 763 $259,888 $259,888 $340 10 days 10/20/26
5904 Mount Eagle Dr Unit 817 1 1 850 $319,000 $309,000 $363 55 days 10/19/26
6540 10th St Unit B2 2 1 793 $239,000 $260,000 $327 3 days 10/16/26
5904 Mount Eagle Dr Unit 1214 2 2 1,525 $749,500 $741,250 $486 43 days 10/13/26
7505 Calderon Ct Unit J 2 2 1,120 $339,000 $337,000 $300 59 days 10/9/26
5901 Mount Eagle Dr Unit 104 2 2 1,525 $610,000 $610,000 $400 77 days 10/9/26
6107 Fairview Farm Dr Unit 202 2 2 1,658 $675,000 $675,000 $407 158 days 10/9/26
6905 Victoria Dr Unit K 2 2 928 $354,990 $350,000 $377 44 days 10/8/26
5639 Harrington Falls Ln Unit G 3 3 1,642 $550,000 $540,000 $328 42 days 10/8/26
6551 Grange Ln Unit 202 2 2 1,280 $485,000 $475,000 $371 42 days 10/1/26
6606 Netties Ln Unit 1308 2 3 1,527 $500,000 $506,000 $331 8 days 9/30/26
5904 Mount Eagle Dr Unit 718 3 2 1,695 $632,500 $600,000 $353 29 days 9/29/26
6706 W Wakefield Dr Unit A2 2 1 793 $294,000 $290,000 $365 10 days 9/25/26
5904 Mount Eagle Dr Unit 1415 2 2 1,305 $525,000 $510,000 $390 40 days 9/22/26
7501 Calderon Ct Unit 248 2 2 1,120 $359,900 $354,900 $316 47 days 9/22/26
6543 Grange Ln Unit 202 2 2 1,047 $409,900 $400,000 $382 155 days 9/18/26
6622 E Wakefield Dr Unit C1 2 1 785 $324,900 $324,900 $413 46 days 9/17/26
8607 Village Way Unit D 3 2 1,126 $275,000 $265,000 $235 32 days 9/16/26
8601 Sacramento Dr Unit F 3 2 1,126 $309,900 $307,000 $272 85 days 9/15/26
5386 Bedford Ter Unit B 2 2 825 $230,000 $231,500 $280 22 days 9/11/26
6621 Wakefield Dr Unit 913 2 1 977 $240,000 $240,000 $245 83 days 9/11/26
6610 E Wakefield Dr Unit C1 2 1 785 $324,900 $300,000 $382 16 days 9/9/26
8647 Beekman Pl Unit D 1 1 592 $190,000 $180,000 $304 17 days 9/9/26
6628 E Wakefield Dr E Unit C1 2 1 785 $249,999 $255,000 $324 31 days 9/9/26
8619 Beekman Pl Unit 19D 2 2 825 $230,000 $231,500 $280 22 days 9/8/26
5990 Founders Ct Unit 104 2 2 1,045 $430,000 $430,000 $411 18 days 9/4/26
5903 Mount Eagle Dr Unit 507 1 1 850 $300,000 $315,000 $370 55 days 9/2/26
5904 Mount Eagle Dr Unit 510 2 2 1,160 $459,900 $430,000 $370 174 days 9/2/26
8407 Fuerte Ct Unit 138 2 1 900 $220,000 $212,500 $236 1 day 9/1/26
2301 Farrington Unit 301 1 1 450 $175,000 $170,000 $377 69 days 8/31/26
6107 Fairview Farm Dr Unit 210 2 2 1,187 $232,859 $228,000 $192 116 days 8/31/26
6611 Jupiter Hills Cir Unit I 2 2 1,268 $410,000 $410,000 $323 2 days 8/28/26
8420 Richmond Highway Unit 66 1 1 700 $165,000 $160,000 $228 45 days 8/28/26
6090 Essex House Sq Unit B 2 1 1,183 $400,000 $400,000 $338 18 days 8/26/26
6955 Mary Caroline Cir Unit I 2 2 1,080 $369,900 $369,900 $342 68 days 8/26/26
3859 Havenwood Pl Unit 69C 2 2 1,100 $274,999 $274,999 $249 78 days 8/24/26
6607 Netties Ln Unit 1609 2 3 1,365 $470,000 $470,000 $344 5 days 8/21/26
5921 Founders Crossing Ct Unit 102 2 2 1,045 $425,000 $430,000 $411 3 days 8/20/26
6441 Richmond Highway Unit 203 2 1 852 $195,000 $195,000 $228 29 days 8/20/26
5904 Mount Eagle Dr Unit 601 2 2 1,460 $474,500 $474,500 $325 32 days 8/18/26
6107 Wigmore Ln Unit G 2 2 1,215 $425,000 $420,000 $345 11 days 8/14/26
2059 Huntington Ave Unit 1000 N/A 1 550 $179,000 $155,000 $281 50 days 8/14/26
5901 Allborough Dr Unit 170 1 1 742 $339,000 $350,000 $471 4 days 8/11/26
4555 Interlachen Ct Unit G 2 2 1,190 $399,400 $410,000 $344 56 days 8/10/26
6613 Netties Ln Unit 25E 2 2 1,277 $425,000 $430,000 $336 3 days 8/7/26
6906 Victoria Dr Unit K 2 2 928 $348,900 $348,900 $375 50 days 8/7/26
7522 Snowpea Court, Unit 24 M 2 2 1,120 $359,900 $360,000 $321 351 days 8/7/26
Average: 1.9 1.7 1,044 $362,116 $359,799 $342 35 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

How much is your home worth?

...get instant property value now!