Fairfax Plaza - Market Report

or Create your own market report

Read our Fairfax Plaza condo market report to look up information about recent sales activity in this Fairfax condo community. You can search all pending and closed sales activity from the past 6 months, and you can also view every listing that is currently on the market.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11501 Cardoness Ln Unit 101 3 2 954 $429,900 $450 Unknown
13085 Autumn Woods Way Unit 204 1 1 703 $297,000 $422 Unknown
3800 Ridge Knoll Ct Unit 305B 2 3 1,660 $519,900 $313 Unknown
4405 Fair Stone Dr Unit 102 2 2 1,038 $365,000 $351 5 days
12160 Penderview Ln Unit 1707 1 1 564 $250,000 $443 7 days
4409 Fair Stone Dr Unit 106 2 2 1,038 $365,000 $351 11 days
2655 Prosperity Ave Unit 351 1 1 666 $369,900 $555 11 days
3103 Buccaneer Ct Unit 102 2 2 1,191 $299,900 $251 11 days
3771 Persimmon Cir 2 2 1,610 $465,000 $288 11 days
4415 Weatherington Ln Unit 404 2 2 1,192 $425,000 $356 12 days
9709 Kings Crown Ct Unit 2 1 1 962 $259,500 $269 14 days
11565 Cavalier Landing Ct Unit 101 3 2 954 $445,000 $466 17 days
12003 Ridge Knoll Dr Unit 10 2 2 1,240 $410,000 $330 Unknown
12010 Golf Ridge Ct Unit 302 3 2 1,336 $439,990 $329 23 days
9540 Bastille St Unit 301 3 2 1,978 $1,227,690 $620 22 days
12205 Fairfield House Dr Unit 608 2 2 1,580 $479,000 $303 18 days
4127 Fountainside Ln Unit 304 2 1 1,066 $395,000 $370 23 days
12249 Fairfield House Dr Unit 401B 2 2 1,240 $415,000 $334 19 days
11325 Aristotle Dr Unit 5-202 1 1 754 $325,000 $431 18 days
12461 Hayes Ct Unit 203 2 2 1,133 $449,900 $397 19 days
9731 Kings Crown Ct Unit 1 3 2 1,417 $325,000 $229 30 days
4359 Wilson Valley Dr Unit 202 2 2 1,227 $390,000 $317 Unknown
4480 Market Commons Dr Unit 416 2 2 1,158 $519,900 $448 32 days
12779 Fair Crest Ct Unit 101 1 1 1,180 $325,000 $275 17 days
9743 Kings Crown Ct Unit 201 2 2 1,191 $318,449 $267 37 days
12160 Penderview Ter Unit 1133 2 1 844 $339,500 $402 31 days
2907 Bleeker St Unit 3-206 2 2 1,506 $675,000 $448 33 days
3101 Buccaneer Ct Unit 1 1 1 962 $257,500 $267 36 days
12003 Golf Ridge Ct Unit 202 3 2 1,123 $424,999 $378 33 days
11626 A Cavalier Landing Ct 2 2 1,316 $450,000 $341 18 days
9715 Kings Crown Ct Unit 201 3 2 1,417 $365,000 $257 18 days
4104 Monument Ct Unit 202 2 2 1,130 $389,990 $345 35 days
3901 Penderview Dr Unit 1502 1 1 564 $254,000 $450 43 days
11575 Cavalier Landing Ct Unit 301 2 2 1,181 $465,000 $393 40 days
12929 Grays Pointe Rd Unit C 2 2 1,094 $400,000 $365 19 days
11314 Westbrook Mill Ln Unit 201 2 2 1,254 $451,900 $360 31 days
9475b Sprague Ave Unit 10 2 2 1,292 $624,990 $483 34 days
9475b Sprague Ave Unit 9 2 2 1,125 $559,990 $497 34 days
9475b Sprague Ave Unit 8 3 2 1,978 $1,164,990 $588 34 days
9475b Sprague Ave Unit 7 3 2 1,755 $1,054,990 $601 34 days
9475b Sprague Ave Unit 6 2 2 1,636 $764,990 $467 34 days
9475b Sprague Ave Unit 5 2 2 1,479 $699,990 $473 34 days
9475b Sprague Ave Unit 4 2 2 1,364 $634,990 $465 34 days
9475b Sprague Ave Unit 2 2 2 1,190 $584,990 $491 34 days
9475b Sprague Ave Unit 1 1 1 772 $409,990 $531 34 days
9475 Sprague Ave Unit 313 2 2 1,479 $765,290 $517 34 days
12938 Grays Pointe Rd Unit 12938A 1 1 763 $319,900 $419 26 days
4210 Mozart Brigade Ln Unit 4210-C 2 2 980 $420,000 $428 19 days
9540 Bastille St Unit 306 2 2 1,364 $680,790 $499 50 days
9540 Bastille St Unit 604 2 2 1,344 $712,290 $529 50 days
Average: 2.0 1.8 1,211 $469,538 $387 55 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9465 Sprague Ave Unit 305 2 2 1,364 $634,990 $465 7 days
12461 Hayes Ct Unit 104 2 2 1,227 $415,000 $338 8 days
4144 Fountainside Ln Unit 102 2 2 1,214 $374,900 $308 11 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 17 days
12110 Green Ledge Ct Unit 3 3 2 1,064 $387,500 $364 17 days
11575 Cavalier Landing Ct Unit 402 3 3 1,670 $579,000 $346 20 days
9550 Bastille St Unit 503 2 2 1,190 $579,990 $487 20 days
9475 Sprague Ave Unit 603 2 2 1,364 $634,990 $465 20 days
9540 Bastille St Unit 206 2 2 1,364 $634,990 $465 25 days
3927 Fair Ridge Dr Unit 207 2 2 1,301 $549,999 $422 22 days
9465 Sprague Ave Unit 403 2 2 1,190 $584,990 $491 35 days
11635 Cavalier Landing Ct Unit 405 3 3 1,670 $499,900 $299 42 days
4480 Market Commons Dr Unit 713 1 1 676 $349,900 $517 49 days
9475 Sprague Ave Unit 404 2 2 1,508 $634,990 $421 53 days
9465 Sprague Ave Unit 302 2 2 1,513 $699,990 $462 53 days
9465 Sprague Ave Unit 401 2 2 1,287 $589,990 $458 53 days
9465 Sprague Ave Unit 101 2 2 1,287 $589,990 $458 53 days
9475 Sprague Ave Unit 304 2 2 1,508 $629,990 $417 6 days
12789 Fair Crest Ct Unit 301 2 3 1,258 $429,900 $341 53 days
3800 Ridge Knoll Ct Unit 9 2 2 1,240 $414,900 $334 29 days
2665 Prosperity Ave Unit 224 1 1 704 $359,900 $511 59 days
9465 Sprague Ave Unit 107 1 1 772 $409,990 $531 67 days
9700 Kingsbridge Dr Unit 202 3 2 1,417 $365,000 $257 21 days
9540 Bastille St Unit 108 2 2 1,636 $764,990 $467 74 days
2931 Deer Hollow Way Unit 201 2 2 1,274 $499,000 $391 51 days
9465 Sprague Ave Unit 303 2 2 1,190 $579,990 $487 82 days
9550 Bastille St Unit 607 1 1 772 $409,990 $531 82 days
11355 Aristotle Dr Unit 8-208 2 2 1,104 $399,999 $362 92 days
9475 Sprague Ave Unit 607 2 2 1,464 $689,990 $471 94 days
9540 Bastille St Unit 401 3 2 1,978 $1,149,990 $581 94 days
4137 Fountainside Ln Unit 103 2 2 1,254 $399,900 $318 62 days
9465 Sprague Ave Unit 301 2 2 1,287 $589,990 $458 98 days
9550 Bastille St Unit 403 2 2 1,190 $574,990 $483 101 days
2901 Saintsbury Plz Unit 206 2 2 1,325 $462,800 $349 85 days
9475 Sprague Ave Unit 306 2 2 1,364 $629,990 $461 116 days
9540 Bastille St Unit 404 2 2 1,344 $624,990 $465 1 day
9550 Bastille St Unit 507 1 1 772 $409,990 $531 117 days
9550 Bastille St Unit 603 2 2 1,190 $569,990 $478 124 days
9475 Sprague Ave Unit 412 2 2 1,284 $599,990 $467 125 days
9465 Sprague Ave Unit 407 1 1 772 $409,990 $531 38 days
9540 Bastille St Unit 501 3 2 1,978 $1,149,990 $581 129 days
9550 Bastille St Unit 203 2 2 1,190 $569,990 $478 130 days
9475 Sprague Ave Unit 512 2 2 1,284 $599,990 $467 132 days
9540 Bastille St Unit 505 2 2 1,364 $624,990 $458 137 days
9475 Sprague Ave Unit 511 2 2 1,190 $569,990 $478 147 days
9475 Sprague Ave Unit 506 2 2 1,364 $629,990 $461 147 days
9540 Bastille St Unit 305 2 2 1,364 $624,990 $458 147 days
9550 Bastille St Unit 303 2 2 1,190 $569,990 $478 152 days
9465 Sprague Ave Unit 307 1 1 772 $399,990 $518 153 days
9465 Sprague Ave Unit 310 2 2 1,292 $599,990 $464 159 days
Average: 1.9 1.9 1,269 $584,949 $463 119 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11565 Cavalier Landing Ct Unit 401 3 3 1,382 $499,900 $495,000 $358 5 days 10/29/26
9730 Kingsbridge Dr Unit 301 1 1 881 $260,000 $250,600 $284 50 days 10/28/26
12152 Penderview Ter Unit 1303 2 1 876 $339,999 $330,000 $376 33 days 10/27/26
12158 Penderview Ln Unit 1704 2 1 876 $330,000 $310,000 $353 42 days 10/27/26
3804 Green Ridge Ct Unit 102 3 2 1,123 $394,900 $400,000 $356 4 days 10/23/26
12140 Garden Grove Cir Unit 404 2 2 1,192 $380,000 $380,000 $318 22 days 10/21/26
11506 Sperrin Cir Unit 405 3 3 1,382 $499,999 $480,000 $347 44 days 10/21/26
12103 Green Ledge Ct Unit 101 3 2 1,064 $385,000 $390,000 $366 85 days 10/19/26
9500 Sprague Ave Unit 403 2 2 1,546 $750,000 $725,000 $468 27 days 10/16/26
9745 Kings Crown Ct Unit 1 1 1 962 $260,000 $267,500 $278 12 days 10/15/26
11320 Aristotle Dr Unit 4-308 1 1 744 $319,900 $310,000 $416 28 days 10/13/26
2905 Bleeker St Unit 205 2 2 1,685 $769,000 $730,000 $433 17 days 10/9/26
4490 Market Commons Dr Unit 505 2 3 1,495 $535,000 $530,000 $354 13 days 10/9/26
12895 Fair Briar Ln 2 2 1,230 $450,000 $450,000 $365 32 days 10/5/26
11326 Aristotle Dr Unit 4-202 1 1 744 $320,000 $315,000 $423 10 days 10/1/26
12112 Garden Grove Cir Unit 201 1 1 832 $319,900 $305,000 $366 34 days 9/30/26
4664 Superior Sq 2 2 1,230 $425,000 $425,000 $345 11 days 9/25/26
12102 Green Leaf Ct Unit 102 3 2 1,064 $375,000 $365,000 $343 37 days 9/25/26
11373 Aristotle Dr Unit 9-109 3 2 1,332 $465,000 $465,000 $349 18 days 9/24/26
12101 Greenwood Ct Unit 301 3 2 1,277 $420,000 $415,000 $324 51 days 9/24/26
3805 Green Ridge Ct Unit 302 3 2 1,336 $430,000 $425,000 $318 12 days 9/22/26
9735 Kings Crown Ct Unit 1 2 2 1,191 $330,000 $330,000 $277 5 days 9/18/26
9710 Kingsbridge Dr Unit 104 1 1 881 $255,000 $252,000 $286 34 days 9/18/26
12165 Penderview Ter Unit 1028 2 2 1,070 $380,000 $360,000 $336 25 days 9/11/26
9718 Kingsbridge Dr Unit 103 2 2 1,081 $275,000 $278,000 $257 147 days 9/11/26
3900 Penderview Dr Unit 1426 2 1 844 $339,000 $340,000 $402 54 days 9/10/26
2655 Prosperity Ave Unit 109 2 2 1,075 $469,000 $455,000 $423 101 days 9/10/26
2907 Saintsbury Plaza, Unit 404 2 1 892 $249,990 $249,990 $280 15 days 9/4/26
3927 Fair Ridge Dr Unit 208 2 2 1,584 $629,500 $625,000 $394 16 days 9/4/26
9721 Kings Crown Ct Unit 202 2 2 1,191 $299,999 $299,999 $251 31 days 9/3/26
3925 Fair Ridge Dr Unit 201 2 2 1,526 $625,000 $615,000 $403 97 days 9/2/26
11350 Aristotle Dr Unit 7-103 1 1 744 $299,900 $300,000 $403 Unknown 8/31/26
12887 Grays Pointe Rd Unit 12887B 2 2 1,093 $380,000 $375,000 $343 5 days 8/31/26
2665 Prosperity Ave Unit 437 2 2 1,184 $535,000 $535,000 $451 10 days 8/31/26
2901 Saintsbury Plaza, Unit 404 2 2 1,125 $449,500 $449,500 $399 15 days 8/27/26
12501 Hayes Ct Unit 202 2 2 1,227 $404,999 $385,000 $313 90 days 8/27/26
2960 Vaden Dr Unit 2N-602 2 2 1,330 $749,900 $736,000 $553 137 days 8/27/26
12888 Grays Pointe Rd Unit A 1 1 798 $286,000 $286,000 $358 11 days 8/26/26
11326 Aristotle Dr Unit 4-303 1 1 744 $319,900 $319,900 $429 1 day 8/21/26
4405 Sedgehurst Dr Unit 202 2 2 1,038 $324,900 $325,000 $313 12 days 8/17/26
4142 Fountainside Ln Unit E102 2 2 1,254 $425,000 $415,000 $330 10 days 8/14/26
4405 Fair Stone Dr Unit 204 2 2 1,038 $359,000 $355,000 $342 7 days 8/13/26
12205 Fairfield House Dr Unit 604B 2 2 1,180 $420,000 $427,000 $361 4 days 8/12/26
13058 Autumn Woods Way Unit 302 2 2 1,038 $359,999 $350,000 $337 71 days 8/3/26
2931 Deer Hollow Way Unit 408 2 2 1,091 $443,990 $455,000 $417 5 days 7/31/26
11506 Sperrin Cir Unit 305 2 2 1,181 $469,000 $462,000 $391 6 days 7/31/26
11508 Sperrin Cir Unit 403 4 3 1,759 $600,000 $580,000 $329 9 days 7/31/26
2931 Deer Hollow Way Unit 208 2 2 1,091 $457,999 $457,999 $419 Unknown 7/31/26
3908 Penderview Dr Unit 638 1 1 564 $260,000 $255,000 $452 6 days 7/30/26
9702 Kingsbridge Dr Unit 3 1 1 895 $249,900 $249,000 $278 60 days 7/27/26
Average: 2.0 1.8 1,146 $419,556 $415,287 $366 31 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

How much is your home worth?

...get instant property value now!