Sign up to stay up to date on the Fort Washington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7800 Bock Rd 3 2 1,416 $400,000 $282 1 day
306 Dias Dr 5 3 1,392 $525,000 $377 1 day
758 Gleneagles Dr 6 4 2,214 $599,000 $270 1 day
420 Fort Washington Ave N/A N/A 2,048 $649,900 $317 3 days
13011 Clarion Rd 3 2 1,287 $465,000 $361 3 days
8682 Devon Hills Dr 3 2 1,526 $285,000 $186 4 days
3604 Stonesboro Rd 5 3 1,243 $495,000 $398 2 days
504 Holly Rd N/A N/A N/A $150,000 Unknown 5 days
10006 Highland Vw Vw 4 4 3,286 $559,900 $170 1 day
1039 Stevens Dr 4 3 2,975 $849,900 $285 4 days
8304 Allentown Rd 7 3 1,400 $575,000 $410 6 days
7003 Lanham Ln 4 4 2,308 $599,999 $259 8 days
3004 Jaywick Ct 5 4 2,140 $645,990 $301 9 days
1734 Felwood St 4 4 2,264 $635,000 $280 9 days
109 N Landmark Ln 4 4 2,918 $1,099,000 $376 4 days
6431 Entwood Ct 3 2 1,098 $349,900 $318 3 days
12702 Radburn Pl 4 3 1,212 $485,000 $400 9 days
9013 Pinehurst Dr 5 3 1,125 $499,900 $444 2 days
1901 Chalfont Ct 4 3 1,944 $480,000 $246 2 days
2608 Holly Dr 7 4 1,902 $355,000 $186 13 days
1701 Lee Rd N/A N/A N/A $124,900 Unknown 13 days
8004 Allentown Rd 3 1 922 $339,900 $368 13 days
13911 Piscataway Dr 5 4 3,618 $849,999 $234 5 days
No address 4 3 1,144 $495,000 $432 17 days
1445 Potomac Dr Unit #184 3 2 1,322 $270,000 $204 17 days
2100 High Timber Rd 4 3 2,012 $449,999 $223 3 days
10904 Livingston Rd 3 2 1,341 $435,990 $325 17 days
221 Surrey Circle Dr S 4 5 3,260 $675,000 $207 19 days
3515 Lumar Dr 4 2 1,100 $535,000 $486 21 days
9219 Fort Foote Rd 5 5 5,296 $1,290,000 $243 23 days
1107 Swan Creek Rd 6 4 2,745 $815,000 $296 24 days
11715 Aries Dr N/A N/A N/A $720,000 Unknown 24 days
1586 Potomac Heights Dr Unit #231 4 3 1,969 $374,850 $190 16 days
No address 2 2 1,044 $200,000 $191 22 days
10106 Mike Rd 4 3 4,468 $750,000 $167 28 days
5805 Glen Rock Ave 4 2 850 $399,000 $469 25 days
12015 Hickory Dr 5 3 1,784 $485,000 $271 11 days
564 S Bethlehem Pike 4 1 1,556 $249,900 $160 30 days
120 N Bethlehem Pike Unit #202-A 3 2 1,265 $329,000 $260 28 days
6015 Glen Rock Ave 3 5 2,072 $325,000 $156 34 days
104 Bonhill Dr 7 4 3,298 $625,000 $189 24 days
2903 Kingsway Rd 4 3 1,050 $439,900 $418 33 days
425 Rosier Rd 3 4 2,172 $579,500 $266 33 days
2804 Ivy Bridge Rd 5 3 1,718 $374,900 $218 38 days
12417 Parkton St 5 3 1,196 $499,900 $417 39 days
903 Cascade Dr 4 3 1,326 $489,000 $368 39 days
4210 Farmer Pl 4 3 1,644 $450,000 $273 3 days
13206 Bangor Pl 4 3 1,980 $475,000 $239 22 days
3203 Stonesboro Rd 4 3 2,458 $379,900 $154 42 days
7012 Noah Dr 5 2 1,225 $459,900 $375 42 days
Average: 4.2 3.2 2,216 $718,377 $289 90 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 River Bend Rd N/A N/A N/A $169,900 Unknown 14 days
7916 Klovstad Dr 4 2 1,150 $450,000 $391 14 days
102 Macbarger Cir 5 4 2,368 $500,000 $211 17 days
8730 Devon Hills Dr Unit #D 2 2 1,149 $209,900 $182 18 days
715 Calvert Ln 4 3 1,380 $465,000 $336 24 days
509 Bricker Dr 5 4 2,600 $639,900 $246 13 days
12602 Tartan Ln 4 4 2,262 $695,500 $307 7 days
716 Sero Estates Dr 5 4 2,788 $699,000 $250 31 days
7285 Wood Hollow Ter 3 3 1,899 $305,000 $160 30 days
13106 Parkridge Cir 4 3 2,490 $520,000 $208 33 days
1255 Hazelwood Dr 4 3 2,324 $880,000 $378 5 days
1340 Barton Dr 4 3 2,552 $800,000 $313 5 days
7800 Woodbourne Ave 3 3 1,106 $380,000 $343 35 days
6504 Buckland Ct 2 2 1,098 $320,000 $291 32 days
2911 Gosport Ct 4 3 2,324 $206,000 $88 7 days
7608 Hector Ct 4 4 2,088 $599,900 $287 38 days
409 Fort Hill Cir 3 3 1,456 $449,000 $308 7 days
9108 Ridgewood Dr 3 3 1,580 $370,000 $234 31 days
2008 Gunstock Ct 5 2 1,168 $419,000 $358 46 days
7610 Bentree Rd 3 3 1,164 $485,000 $416 4 days
1922 Tall Timber Ct 5 4 1,904 $555,000 $291 44 days
12903 Dauphin Ct 4 3 2,250 $520,000 $231 19 days
8108 Alcoa Dr 5 3 1,424 $489,900 $344 7 days
7712 Webster Ln 3 3 1,092 $324,950 $297 9 days
9913 Indian Queen Point Rd 6 5 3,958 $1,299,000 $328 53 days
9011 Ivanhoe Rd 4 3 1,938 $469,900 $242 59 days
11907 Bion Dr 4 3 2,292 $524,900 $229 63 days
9009 Allentown Rd 2 1 1,064 $329,950 $310 33 days
488 S Bethlehem Pike N/A N/A N/A $2,950,000 Unknown 67 days
511 Kisconko Turn 5 3 2,470 $450,000 $182 25 days
7311 Webster Ln 5 3 2,412 $575,000 $238 40 days
8703 Grasmere Ct 3 2 1,579 $290,000 $183 79 days
4611 Pendall Dr 3 2 1,096 $350,000 $319 39 days
11105 Riverview Rd 4 3 5,036 $749,500 $148 92 days
1607 Felwood St 4 4 3,264 $700,000 $214 62 days
1916 Taylor Ave 4 3 1,810 $489,900 $270 92 days
10404 Livingston Rd N/A N/A N/A $130,000 Unknown 12 days
10406 Livingston Rd 4 3 2,378 $410,000 $172 12 days
1390 Cinnamon Dr 3 3 1,928 $725,000 $376 48 days
6506 Buckland Ct 3 4 1,364 $199,000 $145 10 days
10301 Livingston Rd 2 1 1,230 $328,000 $266 17 days
1532 Potomac Heights Dr Unit #204 3 2 1,322 $299,497 $226 83 days
1701 Felwood St 4 3 2,304 $610,000 $264 76 days
11107 Gunpowder Dr 4 4 2,046 $570,000 $278 72 days
1232 Palmer Rd Unit #111 4 3 1,969 $350,000 $177 116 days
2206 Brinkley Rd 5 3 1,404 $479,000 $341 86 days
121 River Forest Ln 4 4 3,020 $799,000 $264 64 days
PARCEL 43 Old Fort Rd N/A N/A N/A $600,000 Unknown 113 days
7303 Epping Ave 5 3 1,252 $479,999 $383 152 days
6909 Cherryfield Rd 4 3 1,108 $390,000 $351 37 days
Average: 3.9 3.1 2,021 $540,341 $265 46 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8707 Grasmere Court Unit #8707 2 2 973 $239,900 $239,900 $246 11 days 9/11/26
2308 Brinkley Road 3 2 1,262 $419,900 $414,000 $328 30 days 9/8/26
7515 Lenham Drive 4 3 1,712 $450,000 $450,000 $262 12 days 9/4/26
8830 Bluffwood Lane 3 2 1,553 $489,000 $435,000 $280 10 days 9/4/26
4705 Brava Court 3 2 1,296 $345,000 $345,000 $266 9 days 9/3/26
2001 Hyview Terrace 3 3 2,220 $615,000 $600,000 $270 57 days 9/3/26
6705 Cherryfield Road 5 4 2,128 $529,800 $529,800 $248 90 days 8/31/26
231 Madison Avenue 6 3 3,978 $550,000 $600,000 $150 6 days 8/28/26
100 Blackpowder Lane 5 4 2,150 $590,000 $590,000 $274 19 days 8/28/26
404 Fort Hill Circle 3 3 1,966 $485,440 $485,440 $246 14 days 8/26/26
3019 Brodkin Avenue 6 4 1,750 $499,000 $499,000 $285 68 days 8/25/26
417 Summit Avenue 4 3 1,752 $557,500 $557,500 $318 20 days 8/24/26
12014 Bion Drive 4 3 2,384 $620,000 $622,000 $260 13 days 8/21/26
13601 Pendleton Street 5 4 2,166 $589,000 $589,000 $271 63 days 8/21/26
306 Heyse Court 4 3 2,092 $579,999 $585,000 $279 43 days 8/21/26
2713 Wood Hollow Place 3 2 1,899 $291,060 $291,060 $153 35 days 8/21/26
1236 Boden Place 4 3 2,060 $650,000 $700,000 $339 4 days 8/21/26
705 Bonnie Meadow Lane 5 4 3,416 $699,705 $680,000 $199 16 days 8/20/26
11414 Fort Washington Road 3 1 1,056 $349,900 $355,000 $336 112 days 8/20/26
1817 Dania Drive 3 2 1,564 $425,000 $411,000 $262 46 days 8/19/26
4216 Steeds Grant Way 5 4 3,210 $699,900 $710,000 $221 20 days 8/19/26
514 Summit Avenue 3 3 2,344 $550,000 $575,000 $245 8 days 8/19/26
8810 Bluffwood Lane 3 3 1,305 $500,000 $500,000 $383 3 days 8/19/26
8696 Devon Hills Drive 2 2 1,433 $190,000 $190,000 $132 5 days 8/18/26
3700 Copperville Way 3 4 1,404 $459,900 $470,000 $334 4 days 8/18/26
306 Fort Washington Avenue 3 3 2,270 $735,000 $765,000 $337 5 days 8/18/26
2803 Wood Hollow Place 4 3 1,899 $314,990 $315,000 $165 15 days 8/17/26
1234 Nash Drive 4 3 2,471 $749,900 $855,000 $346 3 days 8/17/26
208 Fort Washington Avenue 4 3 1,870 $595,000 $620,000 $331 4 days 8/17/26
613 Broad Creek Drive 3 3 1,596 $449,000 $457,000 $286 90 days 8/14/26
2409 Mary Place 4 3 1,874 $472,000 $472,000 $251 41 days 8/13/26
7606 Bentree Road 4 3 1,164 $489,000 $494,000 $424 11 days 8/13/26
2001 Powder Horn Drive 4 3 2,016 $450,000 $457,000 $226 33 days 8/12/26
13021 Chalfont Avenue 4 3 2,331 $525,000 $525,000 $225 43 days 8/12/26
608 Randolph Avenue 3 2 1,634 $649,900 $715,000 $437 5 days 8/11/26
603 Bricker Drive 4 4 2,600 $630,000 $620,000 $238 10 days 8/11/26
8004 Den Meade Avenue 4 3 1,344 $425,000 $425,000 $316 58 days 8/7/26
6906 Captain Edward Toppins Court 4 4 2,520 $614,000 $600,000 $238 52 days 8/7/26
2008 Valley View Drive 4 3 1,170 $424,900 $425,000 $363 13 days 8/7/26
407 Taurus Drive 4 3 2,116 $395,000 $413,000 $195 8 days 8/7/26
8114 Turner Street 4 2 1,110 $389,999 $432,000 $389 4 days 8/7/26
1503 Fillmore Road 3 2 1,168 $375,000 $375,000 $321 8 days 8/5/26
311 Bogota Drive 5 3 1,138 $499,900 $499,900 $439 5 days 8/3/26
9205 Ivanhoe Road 4 3 1,938 $484,500 $500,000 $257 4 days 8/3/26
2814 Lindesfarn Terrace 3 3 1,200 $360,000 $360,000 $300 4 days 8/3/26
306 Aqua Lynn Drive 3 3 946 $370,000 $330,000 $348 6 days 7/31/26
6112 Kildare Court 3 3 1,700 $350,000 $360,000 $211 8 days 7/31/26
801 Wrigley Place 3 3 1,276 $399,000 $390,000 $305 7 days 7/31/26
3010 Melisa Drive 4 3 1,372 $330,000 $313,100 $228 6 days 7/31/26
1703 Lee Road 5 3 1,408 $449,000 $456,500 $324 38 days 7/31/26
Average: 3.9 3.1 1,940 $503,299 $504,200 $277 33 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299