Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Creekway Dr 4 4 2,270 $599,990 $264 2 days
5015 Small Gains Way 4 4 2,312 $589,888 $255 0 days
604 Military Rd 4 2 1,738 $400,000 $230 0 days
5919 Bartonsville Rd 2 1 800 $249,900 $312 1 day
10234 Allview Dr 3 2 750 $394,900 $526 0 days
362 Shortleaf Cir 3 3 1,682 $419,990 $249 2 days
300 Schaffer Dr 3 3 2,339 $464,990 $198 2 days
345 Pemberton Park Ln 3 4 1,916 $449,990 $234 2 days
308 Pemberton Park Ln 3 3 1,978 $454,990 $230 2 days
319 Patterson Park Rd 3 3 1,740 $399,990 $229 2 days
1568 Wilmer Park Ln 3 4 1,741 $439,990 $252 2 days
339 Pemberton Park Ln 3 3 1,916 $424,990 $221 2 days
8404 Williams Dr 4 5 3,239 $699,900 $216 1 day
5729 Crestridge Ct 4 3 2,369 $550,000 $232 1 day
9108 Travener Cir 5 5 3,430 $975,000 $284 1 day
8415 Stonehouse Rd 4 3 1,358 $485,000 $357 1 day
202 Shannonbrook Ln 3 3 1,698 $425,000 $250 0 days
5628 Ashburn Ter 3 4 1,840 $379,000 $205 0 days
9045 Mcpherson St 3 4 1,560 $535,000 $342 0 days
1100 Frontline Dr 4 4 2,024 $399,900 $197 3 days
7788 Old Receiver Rd 3 4 1,987 $749,900 $377 0 days
2652 Cameron Way 3 4 1,552 $490,000 $315 5 days
8606 Walter Martz Rd 4 4 1,847 $439,990 $238 5 days
104 Mercer Ct Unit #14 3 2 2 1,308 $279,000 $213 4 days
463 Carrollton Dr 3 1 1,286 $330,000 $256 6 days
3854 Sugarloaf Pkwy 5 4 2,832 $825,000 $291 0 days
7539 Dance Hall Rd N/A N/A N/A $475,000 Unknown 6 days
3836 Sugarloaf Pkwy 3 3 2,460 $570,000 $231 6 days
7017 Arbor Dr 2 2 1,406 $414,900 $295 4 days
993 Heather Ridge Dr Unit #5L 2 1 976 $155,000 $158 6 days
8432 Pine Bluff Rd 4 4 2,156 $470,000 $217 2 days
1816 Meadowgrove Ln 3 3 1,790 $379,900 $212 0 days
2048 Chamberlain Dr 4 3 2,716 $675,000 $248 5 days
1312 Mulberry Ct 4 3 1,728 $469,900 $271 0 days
5203 Hayloft Ct 5 4 3,066 $799,950 $260 0 days
7038 Ridge Rd 3 4 1,900 $599,900 $315 7 days
1962 Fauna Dr 4 4 1,847 $439,000 $237 5 days
2264 Wetherburne Way 3 3 1,440 $380,000 $263 0 days
302 Fairview Ave 3 2 2,365 $799,999 $338 0 days
2358 Spruce Knob Terrace 3 4 2,078 $459,890 $221 7 days
2914 Ivy Meadow Dr 2 3 N/A $794,990 Unknown 7 days
2735 Camomile Dr W 2 3 2,003 $824,990 $411 7 days
7075 Catalpa Rd 2 2 1,070 $445,000 $415 7 days
3503 Timber Green Dr 5 5 2,604 $829,000 $318 2 days
5210 Hayloft Ct 4 4 2,496 $675,000 $270 1 day
2049 Buell Dr 3 4 1,692 $425,000 $251 8 days
7321 Parkview Dr 4 3 1,535 $455,000 $296 0 days
6405 Weatherby Ct Unit #E 2 2 1,072 $277,000 $258 8 days
2406 Ellsworth Way Unit #3D 2 2 N/A $270,000 Unknown 8 days
517 Gillespie Dr 3 4 2,381 $498,000 $209 6 days
Average: 3.5 3.4 2,255 $645,932 $271 73 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Riggs Ct 3 2 1,160 $315,000 $271 5 days
2122 Collingwood Ln 3 4 1,456 $435,000 $298 3 days
6020 Jefferson Commons Way 3 3 2,068 $475,000 $229 5 days
429 Logan St 3 1 825 $300,000 $363 3 days
6810 Delafield Ct 3 4 1,240 $389,900 $314 4 days
2370 Spruce Knob Terrace 3 4 2,078 $449,990 $216 7 days
6413 Weatherby Ct Unit #H 2 2 1,072 $280,000 $261 2 days
4737 Teen Barnes Rd 3 3 1,144 $489,900 $428 2 days
1833 Free Ter 3 3 1,516 $365,000 $240 5 days
210 Rockwell Ter 4 4 2,700 $1,300,000 $481 2 days
508 Culler Ave 3 2 1,125 $545,000 $484 8 days
5022 Witmer Ln 3 1 1,341 $315,000 $234 5 days
122 Key Pkwy 3 3 1,370 $299,900 $218 3 days
512 Goldspire Cir 3 3 2,160 $370,000 $171 14 days
1715 Derrs Sq W 3 4 1,760 $415,000 $235 5 days
9011 Mountainberry Ct 4 4 2,469 $669,900 $271 3 days
1739 Atlas Dr 3 4 2,339 $509,990 $218 1 day
1007 Lavenport Way 4 4 2,024 $399,500 $197 7 days
2500 Waterside Dr Unit #116 2 3 1,493 $359,900 $241 4 days
5441 Lyndale Way 3 3 1,688 $389,900 $230 8 days
824 Waterford Dr 3 3 1,607 $310,000 $192 7 days
5812 Farmgate Ct 3 2 1,160 $365,000 $314 5 days
2246 W Greenleaf Dr 5 4 2,432 $599,900 $246 11 days
5724 Butterfly Ln 3 3 1,266 $450,000 $355 10 days
809 Stratford Way Unit #1400J 2 1 995 $225,000 $226 4 days
168 Midsummer Dr 4 3 2,536 $570,000 $224 12 days
5703 Chase Ct 3 3 1,800 $340,000 $188 7 days
2580 Lamplighter Dr 3 2 1,559 $555,260 $356 1 day
274 Thoroughbred Ln 3 3 2,339 $494,420 $211 1 day
358 Shortleaf Cir 3 3 1,590 $444,347 $279 1 day
2036 Rosecrans Ct 3 3 1,360 $360,000 $264 14 days
1552 Wilmer Park Ln 3 3 1,741 $419,990 $241 1 day
337 Pemberton Park Ln 3 3 1,916 $458,345 $239 1 day
315 Patterson Park Rd 3 4 1,740 $466,080 $267 1 day
2549 Island Grove Blvd 4 4 2,118 $519,900 $245 7 days
1223 Danielle Dr Unit #1223B 3 2 1,106 $245,000 $221 4 days
2442 Merchant St 3 3 1,998 $575,000 $287 4 days
421 Carroll Walk Ave 4 4 1,962 $534,990 $272 18 days
6262 Ritter Dr 4 4 2,432 $460,000 $189 5 days
2121 Wainwright Ct Unit #2D 2 2 1,012 $225,000 $222 5 days
1122 Lakin Dr 5 3 3,028 $725,000 $239 4 days
121 Bishopstone Ct 3 3 1,380 $329,000 $238 6 days
5943 Leben Dr 3 3 2,763 $400,000 $144 12 days
1810 Spruce Peak Way 4 3 1,680 $415,000 $247 27 days
8101 Ball Rd 5 3 2,136 $610,000 $285 7 days
6391 Rutherford Ct Unit #A 2 1 1,052 $280,000 $266 14 days
8610 Walter Martz Rd 4 4 1,752 $439,990 $251 17 days
2520 Waterside Dr Unit #101 1 1 858 $279,900 $326 11 days
8139 Claiborne Dr 4 3 2,380 $624,999 $262 3 days
9408 Inglewood Ct 4 4 3,736 $775,000 $207 8 days
Average: 3.2 3.1 1,956 $512,725 $257 24 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5814 Shepherd Drive 6 3 3,230 $719,900 $720,000 $222 5 days 9/26/23
6801 Yellow Sheave Court 3 3 1,227 $299,900 $320,000 $260 5 days 9/26/23
1816 Country Run Way 3 3 1,488 $375,000 $365,000 $245 11 days 9/26/23
6506 Wiltshire Drive Unit #204 2 3 N/A $299,000 $299,000 Unknown 9 days 9/26/23
252 E 7th E Street E 2 1 1,008 $375,000 $375,000 $372 6 days 9/25/23
2625 Mill Race Road 4 4 2,853 $675,000 $675,000 $236 6 days 9/25/23
1433 & 1435 W Patrick Street Unit #1433 & 1435 N/A N/A N/A $1,200,000 $1,200,000 Unknown 388 days 9/25/23
6405 Weatherby Court Unit #H 2 2 N/A $278,000 $278,000 Unknown 7 days 9/25/23
812 Mews Lane Unit #812 2 1 1,200 $290,000 $290,000 $241 2 days 9/25/23
6114 Baldridge Drive 3 4 1,916 $410,000 $415,000 $216 2 days 9/25/23
8661 Satinwood Drive 4 4 2,668 $620,000 $620,000 $232 2 days 9/25/23
1729 Emory Street 4 4 1,760 $425,000 $430,000 $244 3 days 9/25/23
2030 Dixon Road 2 2 2,580 $695,000 $695,000 $269 2 days 9/25/23
1108 Holden Road Unit #12 3 5 2,782 $748,690 $748,690 $269 125 days 9/25/23
6891 Arbor Court 2 2 1,225 $329,900 $329,900 $269 1 day 9/25/23
6208 Margarita Way 3 3 N/A $379,000 $379,000 Unknown 9 days 9/22/23
6198 Viewsite Court 4 3 2,308 $440,000 $495,000 $214 7 days 9/22/23
1780 Springfield Lane 3 4 1,364 $295,000 $310,000 $227 9 days 9/22/23
1318 Peachtree Court 3 2 1,032 $375,000 $370,300 $358 28 days 9/22/23
5640 Rockledge Court 3 4 1,320 $370,000 $375,000 $284 6 days 9/22/23
8112 Stone Ridge Drive 4 4 2,289 $599,998 $595,000 $259 62 days 9/22/23
8007 Cattail Court 4 4 1,280 $346,000 $346,000 $270 5 days 9/22/23
4961 Macdonough Place 3 3 2,000 $485,000 $474,000 $237 32 days 9/21/23
1016 Bexhill Drive 4 4 2,292 $550,000 $550,000 $239 11 days 9/21/23
2140 Wainwright Court Unit #1B 2 2 1,097 $240,000 $240,000 $218 6 days 9/21/23
1828 Wheyfield Drive Unit #5-A 2 3 N/A $298,000 $310,500 Unknown 14 days 9/21/23
7130 Proclamation Place 3 3 N/A $435,000 $415,000 Unknown 6 days 9/21/23
2018 Butterfield Overlook 5 5 2,198 $614,900 $637,000 $289 7 days 9/21/23
2503 Catoctin Court Unit #4 1A 2 2 1,364 $269,000 $269,000 $197 14 days 9/21/23
1803 Castle Rock Court 5 4 2,922 $650,000 $655,000 $224 6 days 9/20/23
1313 Mulberry Court 3 3 1,540 $449,989 $450,000 $292 16 days 9/20/23
807 Stratford Way Unit #1300C 2 1 N/A $209,900 $195,000 Unknown 9 days 9/20/23
1608 Wheyfield Drive 4 4 2,178 $419,750 $410,000 $188 27 days 9/20/23
9413 Birchwood W Court W 3 4 1,320 $399,000 $410,000 $310 7 days 9/20/23
8537 Edgewood Church Road 6 2 2,480 $370,000 $338,500 $136 13 days 9/19/23
806 Stratford Way Unit #L 2 2 N/A $232,000 $232,000 Unknown 1 day 9/19/23
5306 Ivywood N Drive N 4 3 2,033 $530,000 $537,000 $264 4 days 9/19/23
44 Victoria Square 3 4 1,800 $379,900 $370,000 $205 10 days 9/19/23
7120 Linganore Road 3 2 1,760 $374,900 $405,000 $230 2 days 9/19/23
619 Biggs Avenue 6 2 2,436 $489,900 $490,000 $201 9 days 9/18/23
5815 Drawbridge Court 2 1 915 $270,000 $274,050 $299 1 day 9/18/23
6509 Britannic Place 4 4 2,257 $499,000 $485,000 $214 24 days 9/18/23
1303 Butterfly Lane 4 3 1,560 $439,900 $440,000 $282 7 days 9/18/23
10923 Liberty Road 3 1 1,196 $475,000 $482,500 $403 7 days 9/18/23
837 Foundry Street 5 4 3,245 $786,990 $786,990 $242 4 days 9/18/23
9853 Notting Hill Drive 5 4 3,136 $850,000 $860,000 $274 4 days 9/18/23
120 Burgess Hill Way Unit #208 2 2 1,383 $285,000 $285,000 $206 27 days 9/18/23
410 Constellation Lane 5 4 2,947 $742,990 $742,990 $252 62 days 9/18/23
860 Amity Street 4 4 2,270 $559,990 $529,990 $233 19 days 9/18/23
858 Amity Street 4 4 2,270 $512,990 $512,990 $225 29 days 9/18/23
Average: 3.3 3.2 1,937 $473,873 $481,071 $254 17 days
Viewing 1 - 50 of 1296
Viewing 1 - 50 of 1296