Read our Gates of McLean condo market report to understand what's been happening to property values in this community over the past 6 months. You can search detailed listing info about closed sales as well as current listings.
Market report, updated
Search in the county of Fairfax, in the subdivision of Gates Of Mclean
Read our Gates of McLean condo market report to understand what's been happening to property values in this community over the past 6 months. You can search detailed listing info about closed sales as well as current listings.
Over the last 6 months, homes sold for 98.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Spring Gate Dr Unit 2207Mclean, VA 22102 | 2 | 2 | 1,149 | $495,000 | $430 | 12 days |
| 1591 Spring Gate Dr Unit 3101Mclean, VA 22102 | 1 | 1 | 690 | $320,000 | $463 | 29 days |
| 1571 Spring Gate Dr Unit 6106Mclean, VA 22102 | 1 | 1 | 735 | $324,000 | $440 | 14 days |
| 1600 Spring Gate Dr Unit 2103Mclean, VA 22102 | 3 | 2 | 1,272 | $549,500 | $431 | 44 days |
| 1570 Spring Gate Dr Unit 7109Mclean, VA 22102 | 1 | 1 | 690 | $294,990 | $427 | 61 days |
| 1581 Spring Gate Dr Unit 5207Mclean, VA 22102 | 1 | 1 | 690 | $295,850 | $428 | 57 days |
| 1581 Spring Gate Dr Unit 5203Mclean, VA 22102 | 2 | 2 | 998 | $440,000 | $440 | 66 days |
| 1570 Spring Gate Dr Unit 7408Mclean, VA 22102 | 2 | 2 | 1,169 | $499,000 | $426 | 90 days |
| 1550 Spring Gate Dr Unit 8102Mclean, VA 22102 | 2 | 2 | 1,149 | $485,000 | $422 | 97 days |
| 1580 Spring Gate Dr Unit 4216Mclean, VA 22102 | 1 | 1 | 642 | $289,500 | $450 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1550 Spring Gate Dr Unit 8113Mclean, VA 22102 | 2 | 2 | 1,149 | $489,900 | $426 | 18 days |
| 1600 Spring Gate Dr Unit 2202Mclean, VA 22102 | 2 | 2 | 1,149 | $499,500 | $434 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1580 Spring Gate Dr Unit 4312Mclean, VA 22102 | 1 | 1 | 736 | $340,000 | 100.0% | $461 | 9 days |
| 1581 Spring Gate Dr Unit 5301Mclean, VA 22102 | 1 | 1 | 690 | $297,000 | 102.4% | $430 | — |
| 1601 Spring Gate Dr Unit 1108Mclean, VA 22102 | 1 | 1 | 735 | $335,000 | 100.0% | $455 | 25 days |
| 1581 Spring Gate Dr Unit 5314Mclean, VA 22102 | 1 | 1 | 642 | $285,000 | 98.3% | $443 | 59 days |
| 1580 Spring Gate Dr Unit 4415Mclean, VA 22102 | 1 | 1 | 690 | $325,000 | 94.2% | $471 | 59 days |
| 1530 Spring Gate Dr Unit 9208Mclean, VA 22102 | 3 | 2 | 1,272 | $563,000 | 97.2% | $442 | 23 days |
| 1601 Spring Gate Dr Unit 1204Mclean, VA 22102 | 2 | 2 | 1,082 | $503,500 | 99.7% | $465 | 55 days |
| 1571 Spring Gate Dr Unit 6206Mclean, VA 22102 | 1 | 1 | 735 | $310,000 | 94.2% | $421 | 34 days |
| 1601 Spring Gate Dr Unit 1303Mclean, VA 22102 | 2 | 2 | 998 | $469,000 | 97.9% | $469 | 71 days |
| 1601 Spring Gate Dr Unit 1307Mclean, VA 22102 | 1 | 1 | 690 | $300,000 | 96.8% | $434 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.