Hawthorn Condo Market report

or Create your own market report

Our Hawthorn condo market report gives you an idea of where property values have been headed in this Arlington VA condo community. You can search all current listings, as well as properties that have recently gone under contract or closed.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2614 S Arlington Mill Dr Unit F 2 1 913 $424,900 $465 Unknown
3515 Washington Blvd Unit 410 1 1 850 $320,000 $376 47 days
22 S Old Glebe Rd Unit 301-D 1 1 670 $240,000 $358 4 days
1300 Crystal Dr Unit 606S 3 3 2,139 $1,100,000 $514 5 days
4141 N Henderson Rd Unit 1215 N/A 1 542 $245,000 $452 5 days
1011 Arlington Blvd N Unit 403 N/A 1 401 $120,000 $299 2 days
851 N Glebe Rd N Unit 2015 1 1 688 $439,900 $639 2 days
1200 N Hartford St Unit 505 2 2 925 $599,000 $647 3 days
4525 28th R S Unit D 2 1 935 $425,000 $454 2 days
1320 N Wayne St Unit 404 2 2 1,020 $680,000 $666 5 days
1101 S Arlington Ridge Rd S Unit 804 2 2 1,603 $770,000 $480 5 days
2200 N Westmoreland St Unit 410 2 2 1,158 $650,000 $561 3 days
4149 S Four Mile Run Dr Unit 403 2 2 1,135 $515,000 $453 6 days
1011 Arlington Blvd Unit 228 N/A 1 401 $134,950 $336 6 days
3601 5th St S Unit 409 N/A 1 490 $184,900 $377 3 days
4077 S Four Mile Run Dr S Unit 401 1 1 941 $399,000 $424 2 days
5300 Columbia Pike Unit 104 2 2 1,239 $359,000 $289 7 days
1881 N Nash St N Unit 1403 2 2 1,803 $1,575,000 $873 8 days
2055 26th St S Unit 5-410 1 1 731 $359,900 $492 6 days
1121 Arlington Blvd Unit 1011 2 2 1,019 $325,000 $318 8 days
851 N Glebe Rd Unit 806 1 1 870 $447,000 $513 Unknown
1600 N Oak St Unit 532 2 2 1,280 $679,000 $530 3 days
3515 Washington Blvd N Unit 406 N/A 1 400 $225,000 $562 9 days
1001 N Randolph St Unit 610 1 1 919 $494,900 $538 3 days
1016 S Wayne St Unit T-12 1 2 1,267 $550,000 $434 9 days
1300 Army Navy Dr Unit 805 1 1 900 $285,000 $316 6 days
3835 9th St N Unit 1002W 1 1 740 $445,000 $601 2 days
4500 S Four Mile Run Dr Unit 1110 1 1 856 $290,000 $338 9 days
1736 N Rhodes St Unit 5-290 2 1 785 $379,500 $483 11 days
900 N Stafford St Unit 2012 1 1 670 $430,000 $641 12 days
3006 S Columbus St Unit A1 1 2 1,708 $525,000 $307 12 days
2100 Langston Blvd Unit 520 1 1 721 $324,900 $450 12 days
1300 Army Navy Dr Unit 905 1 1 900 $314,900 $349 9 days
4326 N Pershing Dr Unit 43261 1 1 666 $215,000 $322 12 days
4522 28th Rd S Unit 12-2 1 1 673 $309,000 $459 12 days
4500 S Four Mile Run Dr Unit 131 1 1 856 $279,000 $325 12 days
1200 S Arlington Ridge Rd Unit 608 1 1 785 $229,000 $291 13 days
2818 S Abingdon St Unit A2 1 2 1,528 $485,000 $317 9 days
1600 N Oak St N Unit 301 2 2 945 $535,000 $566 11 days
3006 S Columbus St Unit B2 2 1 960 $419,900 $437 13 days
1881 N Nash St Unit 1712 2 2 1,742 $1,665,000 $955 6 days
1300 Army Navy Dr Unit 823 2 2 1,206 $399,900 $331 13 days
4141 N Henderson Rd Unit 1002 1 1 926 $360,000 $388 14 days
1121 Arlington Blvd Unit 620 1 1 559 $134,995 $241 8 days
1050 N Taylor St Unit 1404 1 1 645 $350,000 $542 10 days
1881 N Nash St Unit 404 1 2 1,645 $995,000 $604 Unknown
989 S Buchanan St Unit 309 1 1 453 $288,000 $635 6 days
4141 Henderson Rd Unit 910 3 2 1,822 $749,000 $411 11 days
1021 Arlington Blvd Unit 806 1 1 716 $204,900 $286 14 days
3201 S Stafford St Unit B2 3 2 1,290 $559,900 $434 12 days
Average: 1.5 1.4 924 $448,316 $464 51 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 S Buchanan St Unit B1 2 1 876 $349,900 $399 13 days
1114 N Taylor St Unit A 2 2 1,224 $685,000 $559 12 days
2720 S Arlington Mill Dr Unit 612 2 2 1,137 $699,900 $615 14 days
1781 N Pierce St Unit 1102 2 3 2,022 $1,725,000 $853 14 days
1029 N Stuart St Unit 107 2 2 1,172 $599,900 $511 19 days
1021 N Garfield St Unit 621 1 1 839 $545,000 $649 21 days
5000 7th Rd S Unit 101 3 2 1,282 $400,000 $312 20 days
3800 Fairfax Dr Unit 105 2 2 1,440 $625,000 $434 23 days
1021 Arlington Blvd Unit 904 1 1 514 $129,995 $252 23 days
2865 S Buchanan St Unit B2 1 1 700 $329,000 $470 26 days
1021 Arlington Blvd Unit 919 1 1 716 $175,000 $244 13 days
900 N Taylor St Unit 2116 2 2 1,107 $400,000 $361 37 days
3035 S Buchanan St S Unit C1 2 1 1,256 $450,000 $358 7 days
2888 S Buchanan St Unit A1 1 2 1,370 $510,000 $372 34 days
4600 S Four Mile Run Dr S Unit 920 1 1 828 $230,000 $277 43 days
1050 N Taylor St Unit 1-204 1 1 640 $370,000 $578 29 days
2720 S Arlington Mill Dr Unit 912 2 2 1,137 $645,000 $567 47 days
2330 14th St N Unit 207 1 1 670 $435,000 $649 48 days
900 N Stafford St Unit 1719 2 2 1,005 $575,000 $572 45 days
1414 12th St N Unit 1414A 2 3 1,216 $750,000 $616 48 days
900 N Stafford St Unit 1805 3 2 1,185 $625,000 $527 43 days
2200 N Westmoreland St Unit 218 1 1 855 $439,000 $513 30 days
2101 N Monroe St Unit 314 2 1 866 $515,000 $594 42 days
4656 34th St S Unit B1 1 1 1,008 $392,500 $389 52 days
4390 Lorcom Ln Unit 603 2 2 1,044 $305,000 $292 52 days
2616 S Arlington Mill Dr Unit B 1 1 623 $324,900 $521 55 days
1811 Key Blvd Unit 10526 1 1 550 $255,000 $463 55 days
888 N Quincy St Unit 1105 1 1 693 $470,000 $678 55 days
1020 N Stafford St Unit 110 N/A 1 481 $249,900 $519 18 days
1805 Crystal Dr Unit 912S 3 3 1,724 $935,000 $542 50 days
3251 S Stafford St Unit A2 3 2 1,290 $575,000 $445 41 days
4635 20th Rd N Unit 10 2 1 755 $249,000 $329 42 days
3301 S Stafford St Unit A1 1 2 1,212 $530,000 $437 54 days
1105 N Stuart St Unit 19 1 1 735 $394,900 $537 47 days
900 N Taylor St Unit 1408 1 1 634 $175,000 $276 71 days
740 N Vermont St 2 2 1,131 $675,000 $596 68 days
3650 S Glebe Rd Unit 157 2 2 1,333 $725,000 $543 69 days
1021 N Garfield St Unit 929 2 2 1,157 $999,900 $864 37 days
4500 S Four Mile Run Dr Unit 301 2 2 1,448 $407,000 $281 67 days
1519 S George Mason Dr S Unit 21 2 1 844 $239,900 $284 72 days
1121 Arlington Blvd Unit 534 N/A 1 383 $119,900 $313 83 days
2102 N Scott St Unit 109 1 1 539 $282,500 $524 56 days
706 S Arlington Mill Dr Unit 18103 2 1 748 $274,900 $367 81 days
1781 N Pierce St Unit 1702 2 3 2,022 $2,075,000 $1,026 89 days
4089 S Four Mile Run Dr Unit 402 2 2 1,135 $515,000 $453 66 days
1200 S Arlington Ridge Rd Unit 402 2 1 957 $275,000 $287 29 days
3800 Fairfax Dr Unit 102 3 2 1,710 $749,000 $438 Unknown
1111 Arlington Blvd Unit 419 1 1 716 $159,995 $223 77 days
1021 N Garfield St Unit 323 N/A 1 638 $395,000 $619 73 days
2101 N Monroe St Unit 307 2 2 967 $525,000 $542 121 days
Average: 1.7 1.6 1,018 $494,189 $464 66 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 N Westmoreland St Unit 327 1 1 770 $399,000 $376,000 $488 53 days 11/2/26
1029 N Stuart St Unit 719 2 2 1,286 $650,000 $650,000 $505 1 day 10/30/26
2709 Arlington Blvd Unit 302 1 1 642 $299,000 $299,000 $465 5 days 10/30/26
4390 Lorcom Ln Unit 206 1 1 746 $229,990 $228,000 $305 20 days 10/30/26
1301 N Courthouse Rd Unit 1216 1 1 597 $325,000 $300,000 $502 34 days 10/30/26
1320 N Wayne St Unit 101 1 1 750 $425,000 $418,000 $557 26 days 10/30/26
1911 Key Blvd Unit 564 1 1 608 $310,000 $305,000 $501 33 days 10/30/26
2200 N Westmoreland St Unit 421 2 2 1,228 $700,000 $700,000 $570 16 days 10/30/26
1121 Arlington Blvd Unit 722 N/A 1 383 $132,900 $127,000 $331 85 days 10/30/26
2220 Fairfax Dr Unit 406 2 2 1,178 $719,000 $700,000 $594 70 days 10/30/26
880 N Pollard St Unit 801 2 2 970 $575,000 $547,000 $563 106 days 10/30/26
900 N Taylor St Unit 238 1 1 1,111 $475,000 $475,000 $427 8 days 10/29/26
4815 31st St S Unit A2 1 2 1,490 $499,900 $505,900 $339 23 days 10/28/26
4231 35th St S Unit B1 2 2 1,508 $499,000 $475,000 $314 22 days 10/28/26
1530 Key Blvd Unit 219 1 1 765 $400,000 $385,000 $503 49 days 10/28/26
3522 S Wakefield St Unit B2 1 1 1,008 $389,000 $368,000 $365 24 days 10/27/26
4600 S Four Mile Run Dr Unit 1042 1 1 881 $229,000 $229,000 $259 35 days 10/27/26
1024 N Utah St Unit 721 2 2 914 $515,000 $500,000 $547 50 days 10/27/26
1121 Arlington Blvd Unit 541 1 1 559 $145,000 $125,000 $223 138 days 10/27/26
1001 N Vermont St Unit 214 2 1 831 $439,000 $424,000 $510 11 days 10/26/26
4141 N Henderson Rd Unit 904 1 1 851 $275,000 $291,000 $341 97 days 10/26/26
1881 N Nash St Unit 2111 3 4 3,036 $3,000,000 $3,000,000 $988 1 day 10/23/26
4210 36th St S Unit B2 1 1 711 $299,999 $287,500 $404 39 days 10/23/26
851 N Glebe Rd Unit 1309 1 1 927 $565,000 $560,000 $604 48 days 10/23/26
2100 Langston Blvd Unit G08 1 1 721 $360,000 $345,000 $478 55 days 10/23/26
4728 29th St S Unit A1 3 2 1,860 $675,000 $660,000 $354 8 days 10/22/26
901 N Monroe St Unit 402 1 1 705 $450,000 $430,000 $609 86 days 10/21/26
2330 14th St N Unit 407 2 2 1,340 $695,000 $660,000 $492 16 days 10/19/26
1021 N Garfield St Unit 617 2 1 873 $614,900 $614,900 $704 8 days 10/16/26
4501 Arlington Blvd Unit 807 1 1 819 $249,000 $239,000 $291 7 days 10/16/26
2880 S Abingdon St Unit C2 1 1 711 $330,000 $330,000 $464 61 days 10/16/26
3408 25th St S Unit 2 2 1 803 $250,000 $227,000 $282 37 days 10/15/26
2705 Arlington Blvd Unit 202 1 1 642 $299,900 $300,926 $468 8 days 10/14/26
1021 N Garfield St Unit 712 1 1 745 $525,000 $507,000 $680 13 days 10/14/26
888 N Quincy St Unit 1411 2 2 1,248 $819,000 $819,000 $656 7 days 10/14/26
4141 N Henderson Rd Unit 1209 N/A 1 545 $299,000 $290,000 $532 125 days 10/14/26
4358 N Pershing Dr Unit 3 1 1 651 $225,000 $225,000 $345 57 days 10/13/26
1425 N Nash St N Unit 17 2 1 840 $395,000 $395,000 $470 1 day 10/9/26
3835 9th St N Unit 603E 2 2 954 $595,000 $588,500 $616 6 days 10/9/26
4189 S Four Mile Run Dr Unit 201 1 1 851 $360,000 $360,000 $423 10 days 10/9/26
1020 N Highland St Unit 524 2 2 1,550 $914,900 $915,000 $590 41 days 10/9/26
4626 28th R S Unit D 2 1 800 $392,500 $390,000 $487 68 days 10/9/26
2000 Clarendon Blvd Unit 1105 3 3 1,738 $1,695,000 $1,650,000 $949 58 days 10/9/26
1101 S Arlington Ridge Rd Unit 1109 2 3 1,583 $679,000 $679,000 $428 84 days 10/9/26
1600 N Oak St Unit 732 2 2 1,280 $699,000 $699,000 $546 80 days 10/8/26
4512 28th Rd S Unit 11-13 1 1 673 $349,900 $349,900 $519 17 days 10/7/26
3422 S Stafford St Unit A1 1 2 1,490 $535,000 $542,000 $363 Unknown 10/7/26
2511 S Walter Reed Dr Unit B 2 1 800 $355,000 $337,500 $421 38 days 10/7/26
1805 Crystal Dr Unit 1010S 2 1 993 $559,000 $550,000 $553 143 days 10/5/26
1121 Arlington Blvd N Unit 706 1 1 716 $220,000 $200,000 $279 261 days 10/5/26
Average: 1.6 1.5 976 $508,060 $501,727 $492 38 days
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903

How much is your home worth?

...get instant property value now!