Read our Lakeside Plaza condo market report to gain insight into recent sales activity in this Falls Church condominium. You can view in-depth property information about each listing, as well as search all properties that are currently for sale.
Market report, updated
Search in the county of Fairfax, in the subdivision of Lakeside Plaza
Read our Lakeside Plaza condo market report to gain insight into recent sales activity in this Falls Church condominium. You can view in-depth property information about each listing, as well as search all properties that are currently for sale.
Over the last 6 months, homes sold for 98.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 523Falls Church, VA 22041 | 2 | 2 | 1,249 | $398,900 | $319 | 14 days |
| 3800 Powell Ln Unit 619Falls Church, VA 22041 | 3 | 3 | 1,557 | $479,900 | $308 | 12 days |
| 3800 Powell Ln Unit 805Falls Church, VA 22041 | 2 | 2 | 1,252 | $419,900 | $335 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 1004Falls Church, VA 22041 | 2 | 2 | 1,252 | $389,900 | $311 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3800 Powell Ln Unit 1117Falls Church, VA 22041 | 1 | 1 | 876 | $265,000 | 96.4% | $302 | 62 days | Nov 6, 2026 |
| 3800 Powell Ln Unit 1219Falls Church, VA 22041 | 2 | 2 | 1,557 | $450,000 | 97.8% | $289 | 76 days | Oct 30, 2026 |
| 3800 Powell Ln Unit 519Falls Church, VA 22041 | 3 | 3 | 1,557 | $435,000 | 95.6% | $279 | 335 days | Jul 27, 2026 |
| 3800 Powell Ln Unit 1218Falls Church, VA 22041 | 1 | 1 | 946 | $300,000 | 100.3% | $317 | 12 days | Jul 2, 2026 |
| 3800 Powell Ln Unit 1224Falls Church, VA 22041 | 1 | 2 | 971 | $280,000 | 100.0% | $288 | 1 day | Jun 24, 2026 |
| 3800 Powell Ln Unit 520Falls Church, VA 22041 | 2 | 3 | 1,557 | $438,000 | 98.4% | $281 | 7 days | May 27, 2026 |
| 3800 Powell Ln Unit 302Falls Church, VA 22041 | 2 | 2 | 1,565 | $460,000 | 98.9% | $293 | 52 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.