Penderbrook Square Condo Market Report

or Create your own market report

Our Penderbrook Square condo market report goes into detail on current property listings, but also on closed sales in this Fairfax condo community from the past 12 months.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5517 Heston Ct 3 4 1,854 N/A Unknown Unknown
13600 Compton Rd 6 9 10,154 $4,700,000 $462 1 day
2271 Kings Garden Way 5 4 3,318 $945,000 $284 1 day
11501 Cardoness Ln Unit 101 3 2 954 $429,900 $450 1 day
5904 Bayshire Rd Unit H 2 2 1,074 $352,000 $327 Unknown
4073 Weeping Willow Court, Unit 135A 3 3 1,304 $485,000 $371 Unknown
6338 Waterway Dr 4 3 3,872 $1,350,000 $348 1 day
7801 Colonial Springs Blvd 3 3 1,288 $533,000 $413 Unknown
8317 Dockray Ct 3 4 2,016 $700,000 $347 Unknown
1601 Blacksmith Ln 4 4 2,112 $850,000 $402 Unknown
12000 Market St Unit 329 2 2 1,047 $488,888 $466 1 day
3525 Glenbrook Rd 6 7 6,713 $2,675,000 $398 1 day
1104 Belle View Blvd Unit B2 2 1 785 $325,000 $414 1 day
6615 Kelsey Point Cir 3 4 2,227 $684,950 $307 Unknown
3222 Dye Dr 5 4 4,200 $1,199,999 $285 1 day
2495 Freetown Dr 4 3 1,950 $650,000 $333 1 day
8639 Sacramento Dr 3 2 1,142 $315,000 $275 Unknown
4738 Holly Ave 3 3 2,850 $1,099,000 $385 1 day
13819 Lowry Dr 5 4 2,425 $969,000 $399 Unknown
4407 Pembrook Village Dr Unit 94 2 2 1,094 $270,000 $246 Unknown
10556 Reeds Landing Cir 3 4 1,470 $689,900 $469 Unknown
8008 Sandburg Ct 5 4 4,262 $1,369,000 $321 1 day
9233 Lee Masey Dr 4 4 3,706 $815,000 $219 32 days
4351 Patriot Park Ct 4 5 2,304 $924,900 $401 Unknown
12496 Sweet Leaf Ter 3 4 1,584 $735,000 $464 2 days
7124 Quincy Ave 3 3 1,925 $699,990 $363 Unknown
5303 Birds View Ln Unit 16 2 3 1,572 $515,000 $327 2 days
4405 Fair Stone Dr Unit 102 2 2 1,038 $365,000 $351 1 day
15105 Elk Run Rd 5 4 2,504 $799,990 $319 Unknown
10313 Forest Maple Rd 5 5 6,978 $2,199,900 $315 Unknown
6842 Brindle Heath Way Unit 222 2 2 1,130 $519,900 $460 2 days
3424 Silver Maple Pl 4 4 3,874 $1,099,000 $283 2 days
6388 Old Dominion Dr N/A N/A N/A $2,000,000 Unknown 2 days
6301 Edsall Rd Unit 104 1 1 867 $291,060 $335 2 days
13397 Connor Dr Unit I 2 2 1,102 $375,000 $340 2 days
13067 Amber Dell Ct 6 6 5,078 $1,799,900 $354 Unknown
8107 Oak Crest Ln 4 4 3,389 $1,099,900 $324 Unknown
7501 Nancemond St 3 2 1,681 $710,000 $422 Unknown
6649 Hallwood Ave 4 4 2,362 $1,249,900 $529 Unknown
8350 Greensboro Dr Unit 601 3 3 1,780 $740,000 $415 Unknown
No address 3 1 1,035 $250,000 $241 18 days
9704 Darlene Ln N/A N/A N/A $1,050,000 Unknown Unknown
2820 Franklin St 4 4 2,492 $875,000 $351 2 days
13562 Highland Mews Ct 3 3 1,652 $550,000 $332 Unknown
3423 Ayers Dr 4 3 2,442 $689,500 $282 Unknown
5601 Rocky Run Dr 4 4 2,377 $850,000 $357 Unknown
13063 Park Crescent Cir 3 4 1,819 $605,000 $332 2 days
7718 Trevino Ln 3 4 2,079 $629,900 $302 Unknown
6647 Medinah Ln 2 4 2,010 $629,988 $313 Unknown
9509 Watts Rd 4 4 3,402 $1,500,000 $440 2 days
Average: 3.5 3.5 2,789 $1,160,873 $389 70 days
Viewing 1 - 50 of 2554
Viewing 1 - 50 of 2554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5612 Bloomfield Dr Unit T2 2 2 1,199 $280,000 $233 1 day
No address 3 3 2,086 $1,125,000 $539 3 days
1961 Illumination Dr Unit 311 1 2 1,073 $699,990 $652 2 days
9465 Sprague Ave Unit 305 2 2 1,364 $634,990 $465 3 days
12115 Braddock Rd 2 3 1,824 N/A Unknown 3 days
11776 Stratford House Pl Unit 706 2 2 1,775 $1,050,000 $591 6 days
15111 Kamputa Dr 4 2 2,000 $665,000 $332 4 days
6101 Mulberry Ct 4 3 1,969 $669,000 $339 9 days
2718 Pembsly Dr 3 4 2,235 $899,900 $402 5 days
511 Walker St Sw 4 3 2,340 $920,000 $393 6 days
No address 3 3 1,580 $479,000 $303 63 days
No address 5 3 1,665 $975,000 $585 35 days
8108 Gosport Ln 4 3 2,334 $784,887 $336 7 days
No address 3 4 1,655 $675,000 $407 6 days
1609 Fieldthorn Dr 2 2 1,268 $499,000 $393 7 days
4144 Fountainside Ln Unit 102 2 2 1,214 $374,900 $308 7 days
9552 Grand Oaks Ct 4 4 3,434 $1,150,000 $334 5 days
No address 3 3 1,772 $530,000 $299 7 days
320 Ayito Rd Se 6 3 2,779 $1,365,000 $491 6 days
6694 Stonebrook Dr 6 4 4,063 $1,075,000 $264 5 days
6153 Lucas Pond Ct 4 4 3,260 $1,000,000 $306 8 days
7334 Howard Ct 3 1 932 $850,000 $912 7 days
No address 2 2 1,132 $475,000 $419 37 days
403 John Marshall Dr Ne 3 3 3,092 $1,299,000 $420 6 days
10723 John Turley Pl 5 4 3,091 $1,095,000 $354 7 days
2162 Mager Dr 3 3 1,452 $499,000 $343 7 days
14378 N Slope St 4 4 3,004 $935,000 $311 9 days
6448 Spring Ter 3 2 2,179 $995,000 $456 5 days
515 Woodland Ct Nw 4 4 3,280 $1,450,000 $442 9 days
5619 Cornish Way 5 2 1,144 $720,000 $629 7 days
8131 Shining Star Ln Unit 408 2 2 1,786 $999,990 $559 10 days
7105 Eastman Dr 3 2 1,258 $949,000 $754 6 days
2444 Corn Crib Ct 3 3 1,772 $549,900 $310 6 days
13411 Trey Ln 4 4 2,664 $700,000 $262 11 days
5008 Linette Ln 4 3 2,297 $725,000 $315 7 days
7413 Rebecca Dr 5 3 2,489 $1,149,500 $461 11 days
2909 Cedarest Rd 5 4 2,576 $998,000 $387 12 days
6127 Capella Ave 5 4 2,526 $860,000 $340 12 days
2802 Center Ridge Dr 4 4 3,868 $1,150,000 $297 Unknown
4311 Chariot Ct Unit 122 3 3 1,536 $539,900 $351 13 days
508 Roberts Dr Nw 6 7 6,774 $2,750,000 $405 13 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 13 days
3432 Ethel Ct 5 3 4,103 $880,000 $214 13 days
8355 Alvord St 5 4 4,556 $2,595,000 $569 12 days
11031 Villaridge Ct 2 2 1,106 $375,000 $339 6 days
7918 Brunswick Forest Pass 4 4 2,170 $625,000 $288 13 days
7810 Sycamore Dr 3 2 1,200 $725,000 $604 7 days
1703 Palm Springs Dr 7 7 6,058 $2,668,625 $440 13 days
2303 Noble Victory Ct 4 4 4,216 $1,125,000 $266 Unknown
12110 Green Ledge Ct Unit 3 3 2 1,064 $387,500 $364 13 days
Average: 3.4 3.4 2,665 $1,048,719 $828 71 days
Viewing 1 - 50 of 943
Viewing 1 - 50 of 943
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1107 Wimbledon Dr 4 4 1,986 $1,095,000 $1,095,000 $551 4 days 10/28/26
13447 Elevation Ln 3 4 1,932 $590,000 $585,000 $302 19 days 10/28/26
2021 Winged Foot Ct 3 3 1,791 $610,000 $600,000 $335 12 days 10/28/26
8544 Blue Rock Ln 2 2 1,360 $425,000 $425,000 $312 43 days 10/28/26
1964 Horse Shoe Dr 5 4 3,506 $1,500,000 $1,500,000 $427 5 days 10/28/26
8902 Huxley Ct 4 3 2,428 $835,000 $835,000 $343 65 days 10/28/26
6800 Fleetwood Rd Unit 313 1 1 722 $250,000 $250,000 $346 59 days 10/28/26
796 Falls Farm Ct 6 10 11,800 $6,950,000 $6,950,000 $588 94 days 10/28/26
1436 Layman St 6 7 6,364 $2,699,900 $2,550,000 $400 113 days 10/28/26
6020 Trailside Dr 4 3 1,118 $695,000 $660,000 $590 4 days 10/27/26
5800 Jacksons Oak Ct 4 3 1,622 $545,000 $550,000 $339 10 days 10/27/26
2273 Idylwood Station Ln 3 4 2,045 $775,000 $775,000 $378 6 days 10/27/26
8248 Native Violet Dr 5 5 6,205 $1,300,000 $1,390,000 $224 4 days 10/27/26
13020 Rose Petal Cir 3 2 1,350 $498,888 $530,000 $392 5 days 10/27/26
212 Locust St Se Unit 106 2 1 1,136 $375,000 $370,000 $325 8 days 10/27/26
4220 Kerrigan Ln 3 3 1,600 $715,000 $715,000 $446 3 days 10/27/26
5905 Ridge View Dr 5 3 1,504 $685,000 $695,000 $462 6 days 10/27/26
9715 Water Oak Dr 3 2 1,300 $699,900 $699,900 $538 10 days 10/27/26
4106 Hamlin 3 2 1,368 $675,000 $675,000 $493 16 days 10/27/26
13109 Laneview Ct 4 4 3,042 $1,125,000 $1,135,000 $373 5 days 10/27/26
2319 Field Point Rd Unit 404 2 2 1,469 $599,999 $587,500 $399 19 days 10/27/26
9522 Hagel Cir 2 1 966 $235,000 $235,000 $243 14 days 10/27/26
9735 Lakepointe Dr 3 4 2,356 $699,900 $700,000 $297 11 days 10/27/26
12152 Penderview Ter Unit 1303 2 1 876 $339,999 $330,000 $376 33 days 10/27/26
12158 Penderview Ln Unit 1704 2 1 876 $330,000 $310,000 $353 42 days 10/27/26
13384 Spofford Rd Unit 102 2 3 1,244 $410,000 $403,000 $323 54 days 10/27/26
11990 Market St Unit 1514 2 2 1,169 $619,500 $619,500 $529 62 days 10/27/26
2108 Ferguson Pl 4 2 1,360 $429,000 $425,000 $312 36 days 10/27/26
8400 Penshurst Dr Unit 583 2 2 1,398 $379,900 $377,700 $270 49 days 10/27/26
6401 Limerick Ct 4 3 2,314 $799,900 $799,900 $345 59 days 10/27/26
2410 Parkers Ln 5 3 2,196 $800,000 $790,000 $359 88 days 10/27/26
6612 Quander Rd 6 5 3,863 $899,999 $875,000 $226 13 days 10/26/26
9678 Cedar Farm Cir 3 4 2,048 $809,900 $825,000 $402 9 days 10/26/26
8627 Pin Oak Dr 4 4 2,399 $630,000 $640,000 $266 3 days 10/26/26
No address 1 1 839 $230,000 $230,000 $274 14 days 10/26/26
1075 Manning St 4 3 3,372 $1,495,000 $1,510,000 $447 8 days 10/26/26
5172 William Colin Ct Unit A 1 1 741 $269,900 $271,500 $366 11 days 10/26/26
9424 Goshen Ln 3 4 1,668 $628,875 $620,000 $371 20 days 10/26/26
6922 Winners Cir 5 5 5,533 $1,475,000 $1,300,000 $234 9 days 10/26/26
5607 Lierman Cir 5 5 4,552 $965,000 $955,000 $209 7 days 10/26/26
10411 Hunter Ridge Dr 3 3 1,682 $999,000 $1,125,000 $668 4 days 10/26/26
3388 Reedy Dr 4 4 3,405 $985,000 $1,078,769 $316 3 days 10/26/26
9216 Brian Dr 4 2 1,996 $1,100,000 $900,000 $450 19 days 10/26/26
1731 Quietree Dr 2 3 1,224 $512,500 $512,500 $418 11 days 10/26/26
5886 Bridgetown, Unit 43 2 3 1,485 $470,000 $475,000 $319 9 days 10/26/26
4605 Norris Ct 4 3 1,664 $650,000 $657,500 $395 4 days 10/26/26
10834 Henderson Rd 5 4 3,986 $1,449,000 $1,440,000 $361 16 days 10/26/26
7701 Lafayette Forest Dr Unit 31 2 2 1,006 $365,000 $360,000 $357 33 days 10/26/26
1403 Mclean Mews Ct 3 5 2,332 $1,180,000 $1,085,000 $465 55 days 10/26/26
11120 Tattersall Trl 5 4 4,396 $1,195,000 $1,170,000 $266 61 days 10/26/26
Average: 3.5 3.3 2,506 $910,017 $908,546 $373 25 days
Viewing 1 - 50 of 11624
Viewing 1 - 50 of 11624

How much is your home worth?

...get instant property value now!