Springfield Home Market Report

or Create your own market report

Read our Springfield home market report to gain insight into recent market activity in this area. View all properties that are currently for sale, as well as detailed information about every pending and closed listing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7794 Euclid Way 3 3 1,848 $599,900 $324 2 days
7606 Long Pine Dr 3 3 2,060 $698,000 $338 2 days
7207 Monticello Blvd 4 3 1,846 $699,900 $379 2 days
8801 Aquary Ct 5 4 2,800 $880,000 $314 Unknown
6507 Field Master Dr 3 4 1,700 $645,000 $379 2 days
7210 Olde Lantern Way 3 4 2,310 $650,000 $281 2 days
7685 Green Garland Dr 3 3 1,744 $789,900 $452 2 days
7110 Granberry Way 6 5 6,672 $1,650,000 $247 3 days
6208 Doncaster Ct 4 2 1,830 $695,000 $379 2 days
8252 Getty Ct 3 4 1,739 $540,000 $310 1 day
6811 Hopewell Ave 3 2 2,084 $650,000 $311 Unknown
5803 Gloucester Ave 3 2 1,350 $535,000 $396 4 days
5413 Donnelly Ct 3 4 1,667 $649,900 $389 1 day
8551 Barrington Ct Unit 922 2 1 992 $324,900 $327 1 day
7914 Spring Forest Ct Unit 3C 2 2 1,054 $345,000 $327 2 days
7834 Marconi Ct 3 4 2,304 $590,000 $256 2 days
6356 Regal Oak Dr 4 4 1,760 $759,900 $431 Unknown
7870 Rolling Woods Ct Unit 3102 2 2 1,366 $475,000 $347 Unknown
6905 Bethnal Ct 3 3 1,578 $750,000 $475 5 days
5613 Sedgwick Ln 6 3 2,680 $800,000 $298 7 days
5517 Heston Ct 3 4 1,854 $615,000 $331 6 days
5904 Bayshire Rd Unit H 2 2 1,074 $352,000 $327 Unknown
7501 Nancemond St 3 2 1,681 $710,000 $422 Unknown
8810 Moverly Ct 4 4 2,079 $828,728 $398 2 days
5900 Surrey Hill Pl Unit C 1 1 676 $210,000 $310 4 days
5842 Rexford Dr 3 3 1,815 $495,000 $272 14 days
7540 Axton St 5 3 1,800 $779,000 $432 5 days
8509 Barrington Ct Unit E 2 1 789 $289,000 $366 12 days
8370 Forrester Blvd Unit 477 2 2 1,120 $415,000 $370 2 days
8460 Rippled Creek Ct 3 2 1,428 $629,900 $441 13 days
7900 Backlick Rd Rd N/A N/A N/A $6,200,000 Unknown 2 days
8261 Taunton Pl 4 4 2,228 $624,900 $280 18 days
7111 Carnation Ct 4 3 2,269 $849,950 $374 9 days
6022 Forrest Hollow Ln 4 4 1,452 $579,900 $399 9 days
8501 Forrester Blvd 3 3 2,495 $690,000 $276 17 days
6430 Franconia Rd 5 5 2,811 $1,495,000 $531 4 days
5920 Camberly Ave 3 2 1,606 $697,500 $434 8 days
7777 Euclid Way 3 4 1,682 $549,975 $326 7 days
9302 Janphil Ln 4 4 2,400 $839,000 $349 13 days
7719 Bristol Square Ct 3 4 2,132 $564,900 $264 15 days
5902 Erving St 5 2 2,200 $699,000 $317 22 days
5911 Backlick Rd 4 3 1,739 $899,000 $516 Unknown
6110 Hillside Rd 3 3 1,320 $535,000 $405 21 days
7332 Hampton Pl 3 4 2,240 $814,895 $363 14 days
8550 Newington Forest Ct 4 3 2,673 $799,900 $299 16 days
9013 Golden Leaf Ct 3 4 1,897 $565,000 $297 27 days
8112 Dabney Ave 3 2 1,225 $699,900 $571 3 days
7907 Colorado Springs Dr 4 3 2,533 $809,990 $319 2 days
7718 Harwood Pl 4 3 2,060 $899,000 $436 21 days
5934 Thomas Dr 4 4 2,400 $809,900 $337 22 days
Average: 3.6 3.2 2,136 $763,139 $350 41 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6003 Queenston St 3 3 2,697 $600,000 $222 4 days
8904 Grass Valley Ct 4 3 1,454 $775,000 $533 2 days
7418 Falmouth St 4 2 1,527 $600,000 $392 6 days
8108 Gosport Ln 4 3 2,334 $784,887 $336 6 days
No address 3 4 1,655 $675,000 $407 2 days
5804 Royal Ridge Dr Unit D 2 1 789 $275,000 $348 14 days
7950 Forest Path Way 3 4 1,977 $619,000 $313 18 days
7924 Harwood Pl 3 2 1,324 $650,000 $490 14 days
7077 Leestone St 3 4 1,978 $575,000 $290 13 days
6429 English Ivy Ct 3 4 2,246 $700,000 $311 5 days
6643 Green Ash Dr 3 4 2,014 $684,900 $340 8 days
7308 Spring View Ct 3 3 1,744 $459,900 $263 25 days
6499 English Ivy Ct 4 4 2,586 $659,900 $255 16 days
7789 Durer Ct 3 3 1,232 $499,888 $405 16 days
7755 Jewelweed Ct 4 4 1,758 $749,900 $426 6 days
7300 Oriole Ave 5 5 4,510 $1,100,000 $243 5 days
9025 Armendown Dr 3 4 1,748 $519,000 $296 11 days
8014 W Point Dr 4 3 2,272 $799,900 $352 29 days
6401 Old Scotts Ct 3 4 1,920 $669,000 $348 25 days
8108 Adair Ln 4 2 1,806 $675,000 $373 35 days
8734 Cold Plain Ct 4 3 2,068 $749,900 $362 10 days
5803 Royal Rdge Dr Unit I 2 1 788 $260,000 $329 31 days
7818 Mulberry Bottom Ln 6 4 2,588 $699,900 $270 6 days
8449 Lakinhurst Ln 5 3 2,418 $700,000 $289 6 days
5903 Hanover Ave 6 2 2,051 $675,000 $329 22 days
6700 Hopewell Ave 4 3 1,801 $699,900 $388 32 days
6105 Fernleigh Blvd 4 2 2,182 $649,999 $297 16 days
6264 Hillside Rd 4 4 1,220 $574,900 $471 29 days
5922 Queenston St 5 3 2,323 $700,000 $301 31 days
5931 Thomas Dr 5 4 3,360 $885,000 $263 5 days
8079 Steeple Chase Ct 3 3 1,280 $475,000 $371 36 days
6112 Fox Hill St 3 2 1,817 $679,900 $374 42 days
7610 Gralnick Pl 5 4 2,930 $900,000 $307 7 days
7409 Shady Palm Dr 4 4 3,148 $1,034,900 $328 31 days
5911 Grayson St 3 3 2,097 $699,000 $333 11 days
7319 Golden Horseshoe Ct 3 4 1,861 $599,000 $321 29 days
7223 Ashview Dr 4 3 2,279 $750,000 $329 39 days
7214 Reservoir Rd 4 3 2,480 $699,990 $282 46 days
6900 Spur Rd 3 3 2,385 $819,000 $343 50 days
6604 Grey Fox Dr 4 3 3,041 $759,000 $249 53 days
8926 Cromwell Dr 4 3 2,053 $749,900 $365 49 days
5800 Torington Dr Unit 833 2 1 961 $299,000 $311 62 days
6800 Ava St 4 4 2,348 $815,000 $347 28 days
9113 Northedge Dr 4 4 2,673 $989,000 $369 13 days
5905 Noblestown Rd Unit F 2 1 978 $289,000 $295 31 days
8105 Kingsway Ct Unit 259 2 2 1,120 $395,000 $352 62 days
8902 Winding Hollow Way 3 4 2,090 $599,900 $287 68 days
7936 Spring Forest Ct Unit 7A 3 3 1,290 $449,000 $348 70 days
5915 Prince George Dr Unit 323 3 3 2,063 $455,000 $220 75 days
7503 Havelock St 3 2 1,404 $599,000 $426 61 days
Average: 3.6 3.1 2,083 $684,988 $338 34 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6814 Grey Fox Dr 4 4 3,146 $850,000 $860,000 $273 3 days 11/5/26
6009 Grayson St 7 4 2,850 $770,000 $785,000 $275 16 days 11/5/26
5907 Camberly Ave 4 2 1,566 $685,000 $685,000 $437 79 days 11/5/26
6366 Dakine Cir 3 4 2,194 $675,000 $695,000 $316 9 days 11/4/26
7821 Groveland Sq 3 3 1,344 $549,900 $553,000 $411 11 days 11/4/26
5905 Bayshire Rd Unit K 2 1 978 $299,900 $294,900 $301 62 days 11/4/26
7827 Belleflower Dr 4 4 2,814 $1,099,888 $1,099,888 $390 7 days 11/3/26
9202 Setter Pl 4 3 2,880 $850,000 $840,000 $291 33 days 11/3/26
8008 Carbondale Way 3 4 1,496 $585,378 $585,378 $391 38 days 11/3/26
6801 Bellamy Ave 4 3 1,861 $799,950 $818,077 $439 3 days 11/2/26
7111 Tanworth Dr 3 4 1,720 $690,000 $690,000 $401 9 days 11/2/26
7113 Hadlow Ct 6 3 2,688 $849,000 $850,000 $316 6 days 11/2/26
6313 Greeley Blvd 4 2 2,478 $768,888 $788,888 $318 12 days 11/2/26
5823 Royal Ridge Dr Unit T 2 1 798 $260,000 $260,000 $325 11 days 10/30/26
5757 Rexford Ct Unit M 2 1 784 $280,000 $280,000 $357 40 days 10/30/26
8210 Carrleigh Pkwy Unit 6 3 3 1,452 $389,900 $378,000 $260 62 days 10/30/26
8044 Galla Knoll Cir 3 4 2,200 $700,000 $700,000 $318 68 days 10/30/26
8100 Ellet Rd 4 3 2,578 $785,000 $800,000 $310 5 days 10/29/26
7805 Richfield Rd 3 3 1,840 $795,000 $795,000 $432 31 days 10/29/26
6989 Villa Del Rey Ct 3 3 1,620 $499,999 $485,000 $299 27 days 10/28/26
8902 Huxley Ct 4 3 2,428 $835,000 $835,000 $343 65 days 10/28/26
7613 Springfield Hills Dr 4 3 2,190 $750,000 $750,000 $342 51 days 10/28/26
6020 Trailside Dr 4 3 1,118 $695,000 $660,000 $590 4 days 10/27/26
8400 Penshurst Dr Unit 583 2 2 1,398 $379,900 $377,700 $270 49 days 10/27/26
6401 Limerick Ct 4 3 2,314 $799,900 $799,900 $345 59 days 10/27/26
8531 Forrester Blvd 4 4 2,692 $700,000 $720,000 $267 6 days 10/26/26
8627 Pin Oak Dr 4 4 2,399 $630,000 $640,000 $266 3 days 10/26/26
6812 Bluecurl Cir 4 3 2,224 $1,075,000 $1,085,000 $487 3 days 10/23/26
7922 Journey Ln 4 5 3,594 $824,950 $850,000 $236 7 days 10/23/26
7925 Pebble Brook Ct 3 4 1,728 $570,000 $570,000 $329 23 days 10/23/26
8001 Leyton Pl 5 3 2,684 $974,000 $970,000 $361 22 days 10/23/26
7097 Spring Garden Dr Unit 101 1 1 813 $259,000 $240,000 $295 132 days 10/23/26
7860 Rolling Woods Ct Unit 404 2 2 1,676 $579,900 $575,000 $343 6 days 10/22/26
7116 Neuman St 3 2 1,238 $599,000 $599,000 $483 37 days 10/22/26
8417 Great Lake Ln 4 2 1,824 $649,900 $620,000 $339 29 days 10/21/26
9019 Golden Leaf Ct 3 4 2,310 $475,000 $515,000 $222 6 days 10/20/26
5419 Charlottesville Rd 5 2 2,110 $675,000 $681,000 $322 8 days 10/20/26
No address 6 5 5,349 $1,499,900 $1,500,000 $280 2 days 10/19/26
8116 Parkdale Ct 3 3 1,820 $549,900 $545,000 $299 9 days 10/19/26
8565 Tyrolean Way 3 3 1,748 $554,900 $554,900 $317 47 days 10/19/26
7426 Nancemond St 3 2 1,450 $609,900 $615,000 $424 4 days 10/16/26
8086 Sleepy View Ln 4 4 2,117 $639,900 $635,000 $299 4 days 10/16/26
7702 Jewelweed Ct 4 3 2,553 $599,900 $605,000 $236 46 days 10/16/26
7917 Donegal Ln 4 4 3,689 $950,000 $930,000 $252 53 days 10/16/26
7223 Oriole Ave 5 4 3,732 $999,000 $999,000 $267 9 days 10/15/26
8516 Innisfree Dr 4 4 3,382 $899,900 $887,500 $262 25 days 10/15/26
5624 Queensberry Ave 4 3 1,759 $695,000 $695,000 $395 19 days 10/15/26
6011 Hibbling Ave 4 3 1,734 $750,000 $715,000 $412 15 days 10/15/26
8710 Piccadilly Pl 5 3 3,120 $899,900 $885,000 $283 73 days 10/15/26
7710 Lexton Pl Unit B 1 1 840 $319,950 $314,500 $374 33 days 10/15/26
Average: 3.5 3.0 2,054 $673,120 $674,405 $342 24 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!