Springfield Home Market Report

or Create your own market report

Read our Springfield home market report to gain insight into recent market activity in this area. View all properties that are currently for sale, as well as detailed information about every pending and closed listing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Ellet Rd 4 3 1,634 $785,000 $480 0 days
5510 Kings Park Dr 5 3 1,500 $819,000 $546 0 days
5911 Grayson St 3 3 1,597 $699,000 $437 0 days
8646 Ivy Mint Ct 4 4 2,036 $799,997 $392 0 days
6003 Queenston St 3 3 1,798 $700,000 $389 0 days
6009 Grayson St 7 4 1,700 $770,000 $452 0 days
7319 Golden Horseshoe Ct 3 4 1,482 $599,000 $404 1 day
6313 Greeley Blvd 4 2 1,284 $768,888 $598 1 day
6705 Cabin John Rd 4 2 1,211 $694,900 $573 3 days
5502 Aldrich 4 3 1,851 $799,000 $431 3 days
5315 Backlick Rd N/A N/A N/A $4,095,000 Unknown 4 days
7287 John Ryland Way 3 4 2,941 $815,000 $277 1 day
7203 Calamo St 5 5 4,957 $1,350,000 $272 4 days
6800 Sydenstricker Rd 4 3 1,464 $795,000 $543 1 day
5765 Rexford Ct Unit #E 2 1 784 $260,000 $331 5 days
7223 Ashview Dr 4 3 1,207 $790,000 $654 5 days
6424 Alloway Ct 4 3 1,716 $830,000 $483 6 days
8713 Ridge Hollow Ct 3 4 1,418 $625,000 $440 5 days
7214 Reservoir Rd 4 3 1,488 $749,990 $504 5 days
No address 3 4 1,444 $649,900 $450 0 days
6900 Spur Rd 3 3 1,908 $849,000 $444 6 days
6604 Grey Fox Dr 4 3 1,819 $824,900 $453 6 days
7113 Galgate 5 3 1,344 $765,000 $569 1 day
7345 Bloomington Ct 3 4 2,008 $680,000 $338 6 days
7026 Leebrad St 3 4 1,926 $633,200 $328 6 days
8109 Overton Ct 5 4 1,676 $875,000 $522 6 days
7608 Mcweadon Ln 6 5 3,336 $1,250,000 $374 11 days
8413 Forrester Blvd 3 3 1,540 $689,900 $447 6 days
8110 Clifforest Dr 4 5 1,640 $699,000 $426 12 days
9202 Setter Pl 4 3 2,080 $864,900 $415 12 days
7418 Golden Horseshoe 3 4 1,348 $615,000 $456 5 days
7223 Oriole Ave 5 4 2,054 $999,000 $486 6 days
8516 Innisfree Dr 4 4 2,182 $899,900 $412 7 days
7749 Durer Ct 3 3 1,232 $524,900 $426 4 days
5800 Torington Dr Unit #833 2 1 961 $299,000 $311 13 days
6800 Ava St 3 4 1,672 $840,000 $502 12 days
6405 Inwood Dr 5 2 2,332 $799,900 $343 8 days
7709 Lexton Pl Unit #45 2 2 1,075 $425,000 $395 12 days
8111 Squirrel Run Rd 3 3 1,522 $649,888 $426 13 days
7708 Tanner Robert Ct 4 5 3,644 $1,250,000 $343 12 days
6006 Sweet Dale Ct 3 4 1,328 $595,000 $448 6 days
7922 Journey Ln 4 5 2,529 $824,950 $326 1 day
7880 Rolling Woods Ct Unit #2103 2 2 1,366 $475,000 $347 16 days
5901 Kingsford Rd Unit #442 3 2 1,270 $349,000 $274 16 days
5905 Noblestown Rd Unit #F 2 1 978 $300,000 $306 16 days
6905 Huntsman Blvd 4 3 2,054 $825,000 $401 19 days
8108 Clifforest Dr 4 4 1,703 $680,000 $399 15 days
7733 Durer Ct 3 3 1,232 $539,900 $438 6 days
5818 Gloucester Ave 4 2 1,721 $474,000 $275 3 days
5757 Rexford Ct Unit #M 2 1 784 $280,000 $357 19 days
Average: 3.5 3.1 1,704 $728,107 $429 54 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8509-A Barrington Ct 2 1 789 $260,000 $329 5 days
8172 Curving Creek Ct 3 1 1,060 $369,999 $349 2 days
8926 Cromwell Dr 4 3 1,200 $774,900 $645 8 days
7109 Tanworth Dr 3 4 1,642 $699,000 $425 6 days
7174 Game Lord Dr 6 4 3,146 $750,000 $238 5 days
8116 Parkdale Ct 3 3 1,820 $549,900 $302 11 days
7606 Long Pine Dr 3 3 1,260 $609,000 $483 7 days
9113 Northedge Dr 4 4 1,873 $989,000 $528 4 days
8804 Strause Ct 3 2 1,535 $699,900 $455 8 days
5818 Channing Rd 4 2 1,211 $599,000 $494 13 days
6342 Meriwether Ln 3 3 1,555 $899,888 $578 5 days
8892 Eagle Rock Ln 3 4 1,702 $685,000 $402 5 days
6106 Clearbrook Dr 3 2 1,501 $675,000 $449 14 days
6634 Reynard Dr 4 3 1,434 $798,900 $557 4 days
8086 Sleepy View Ln 4 4 1,632 $639,900 $392 3 days
5820 Royal Ridge Dr Unit #K 1 1 675 $234,900 $348 18 days
8906 Tailcoat Ct 5 4 1,739 $925,000 $531 20 days
8632 Kerry Ln 5 3 1,686 $850,000 $504 4 days
6431 English Ivy Ct 3 4 1,991 $739,900 $371 12 days
8114 Langbrook Rd 4 3 2,272 $699,900 $308 5 days
6010 Frederick St 3 2 1,152 $649,900 $564 16 days
5213 Montgomery St 4 3 1,940 $677,000 $348 14 days
7348 Bloomington Ct 3 4 2,008 $745,000 $371 25 days
7594 Woodstown Dr 4 3 2,286 $799,000 $349 25 days
8929 Mountain Ash Dr 5 4 2,900 $1,150,000 $396 20 days
5436 Donnelly Ct 5 4 1,320 $675,000 $511 27 days
8942 Astongale Ct 3 4 1,640 $600,000 $365 27 days
6336 Dakine Cir 3 4 2,226 $700,000 $314 18 days
7428 Golden Horseshoe Ct 3 4 1,370 $630,000 $459 25 days
6605 Holford Ln 3 2 1,080 $740,000 $685 15 days
7962 Revenna Ln 3 4 2,247 $619,900 $275 26 days
8069 Powderbrook Ln 3 4 1,496 $550,000 $367 26 days
7914 Hatteras Ln 3 2 1,404 $575,000 $409 25 days
8811 Hayload Ct 4 4 2,089 $899,999 $430 27 days
7606 Davis Field Ln 4 3 3,440 $1,140,000 $331 4 days
5214 Heming Ave 4 3 1,526 $779,000 $510 19 days
7759 Brandeis Way 3 3 1,232 $490,000 $397 1 day
9036 Rosewall Ct 3 4 1,624 $650,000 $400 28 days
7415 Jervis St 6 4 2,496 $850,000 $340 9 days
6504 Hubbardton Way 3 4 1,655 $669,000 $404 10 days
8106 Parkdale Ct 3 2 1,220 $450,000 $368 5 days
7261 Olde Lantern Way 3 3 1,592 $579,999 $364 20 days
7836 Marconi Ct 3 3 1,376 $560,000 $406 12 days
7402 Elgar St 3 2 1,934 $730,000 $377 30 days
5313 Atlee Pl 4 3 2,760 $849,000 $307 34 days
5265 Leestone Ct 3 4 1,628 $625,000 $383 9 days
7809 Roundabout Way 5 3 2,464 $1,099,000 $446 42 days
8002 Tanworth Ct 3 4 1,760 $700,000 $397 26 days
6011 Hibbling Ave 4 3 1,734 $750,000 $432 14 days
7204 Gentian Ct 4 4 1,702 $699,900 $411 48 days
Average: 3.5 3.0 1,627 $673,368 $432 14 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8260 Getty Court 3 4 1,232 $532,000 $520,000 $422 54 days 9/15/26
7415 Jervis Street 6 4 2,496 $850,000 $825,000 $330 9 days 9/15/26
6012 Nassau Drive 5 4 2,346 $970,000 $970,000 $413 8 days 9/15/26
8317 Brookvale Court 2 2 980 $475,000 $480,000 $489 84 days 9/14/26
5817 Rexford Drive Unit #798 2 1 961 $299,900 $290,000 $301 72 days 9/11/26
5712 Ash Drive 5 2 1,052 $659,000 $659,000 $626 17 days 9/11/26
6281 Rathlin Drive 3 3 1,448 $525,000 $525,000 $362 14 days 9/11/26
6165 Forest Creek Lane 4 4 1,524 $649,888 $650,000 $426 38 days 9/11/26
5313 Weymouth Drive 4 3 1,200 $775,000 $790,000 $658 10 days 9/10/26
7039 Bradwood Court 3 4 1,420 $524,900 $524,900 $369 7 days 9/10/26
6350 Regal Oak Drive 3 4 1,672 $779,000 $760,000 $454 12 days 9/10/26
6221 Apache Street 4 2 1,590 $650,000 $652,000 $410 6 days 9/10/26
9137 Rockefeller Lane 5 4 2,422 $1,125,000 $1,119,000 $462 10 days 9/10/26
8693 Bent Arrow Court 4 4 1,060 $519,000 $519,000 $489 6 days 9/9/26
5912 Minutemen Road Unit #295 2 2 1,120 $398,900 $390,000 $348 8 days 9/9/26
5315 Backlick Road N/A N/A N/A $3,785,000 $3,250,000 Unknown 31 days 9/9/26
7842 Doane Court 4 3 1,519 $1,000,000 $985,000 $648 18 days 9/8/26
8137 Marcy Avenue 4 3 1,323 $850,000 $885,000 $668 6 days 9/8/26
6104 Rivanna Drive 4 3 1,204 $760,000 $760,000 $631 1 day 9/8/26
7315 Golden Horseshoe Court 3 4 1,342 $639,900 $635,000 $473 37 days 9/8/26
8407 Chillum Court 4 3 2,156 $749,888 $735,000 $340 23 days 9/4/26
8331 Wickham Road 3 4 1,552 $724,500 $710,000 $457 15 days 9/4/26
7235 Reservoir Road 3 4 1,554 $559,900 $550,000 $353 3 days 9/4/26
7208 Briarcliff Drive 4 3 2,368 $795,000 $785,000 $331 25 days 9/4/26
8721 Pohick Road 3 1 909 $575,000 $530,000 $583 14 days 9/4/26
8061 Athena Street 5 4 2,260 $950,000 $964,000 $426 13 days 9/3/26
7013 Backlick Court N/A N/A N/A $425,000 $390,000 Unknown 799 days 9/1/26
7674 Tiverton Drive 3 3 1,280 $489,500 $490,000 $382 25 days 9/1/26
7136 Ayers Meadow 4 5 4,449 $1,395,000 $1,325,000 $297 21 days 9/1/26
6702 Harwood Place 3 2 1,378 $450,000 $605,000 $439 4 days 9/1/26
7023 Solomon Seal Court 3 4 1,366 $609,950 $630,000 $461 2 days 9/1/26
7601 Cervantes Court 4 3 1,572 $899,995 $897,500 $570 73 days 9/1/26
5913 Prince James Drive Unit #I ("EYE") 1 1 691 $239,900 $235,000 $340 16 days 8/31/26
7907 Slidell Lane 4 3 1,334 $675,000 $682,000 $511 5 days 8/31/26
9201 Beachway Lane 7 6 3,323 $1,199,999 $1,160,000 $349 13 days 8/31/26
9385 Saddlemount Court 4 4 2,184 $900,000 $890,000 $407 16 days 8/31/26
6015 Backlick Road 3 3 1,600 $699,900 $725,000 $453 4 days 8/31/26
9109 Northedge Drive 3 4 1,490 $885,000 $885,000 $593 9 days 8/28/26
6903 Rochambeau Place 4 3 2,540 $884,500 $937,000 $368 5 days 8/28/26
6103 Dinwiddie Street 4 3 1,840 $750,000 $750,000 $407 5 days 8/28/26
7500 Long Pine Drive 4 3 1,260 $699,900 $685,000 $543 11 days 8/28/26
7907 Cliff Rock Court 4 3 1,059 $750,000 $712,500 $672 11 days 8/28/26
7526 June Street 4 2 1,546 $695,000 $695,000 $449 8 days 8/27/26
5816 Royal Ridge Drive Unit #P 2 1 798 $329,000 $309,000 $387 39 days 8/27/26
6013 Stoneygate Court 3 3 1,540 $665,000 $675,000 $438 4 days 8/27/26
6506 Milva Lane 3 4 1,686 $695,000 $695,000 $412 8 days 8/26/26
7302 Floyd Avenue 4 2 1,728 $550,000 $519,000 $300 9 days 8/26/26
5824 Rexford Drive Unit #731 2 2 1,480 $409,900 $409,000 $276 117 days 8/26/26
8109 Carrick Lane 5 2 1,270 $793,990 $793,990 $625 41 days 8/25/26
7408 Spring Tree Drive 3 4 1,452 $610,000 $597,000 $411 32 days 8/25/26
Average: 3.6 3.1 1,640 $730,766 $725,314 $444 31 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74