Vienna Home Market Report

or Create your own market report

Read our Vienna home market report to learn about what's been happening in the real estate market. You can check out listings of recent closed sales, as well all properties that are currently active and pending.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Commons Dr Nw 3 4 1,980 $750,000 $378 Unknown
2022 Labrador Ln 4 3 2,565 $1,270,000 $495 Unknown
516 Druid Hill Rd Ne 5 5 5,466 $2,599,000 $475 Unknown
604 Tapawingo Rd Sw 6 8 5,099 $2,250,000 $441 4 days
304 Jean Pl Ne 4 3 1,950 $1,149,500 $589 Unknown
9480 Virginia Center Blvd Unit 412 1 1 911 $380,000 $417 4 days
117 Park St Ne Unit B 3 4 2,430 $1,650,000 $679 Unknown
1718 Larkmeade Dr 4 4 3,248 $1,495,000 $460 4 days
1640 Besley Rd 6 7 7,469 $3,000,000 $401 4 days
1921 Aubrey Place Ct 5 3 2,226 $1,249,999 $561 Unknown
9921 Woodrow St 7 7 8,031 $3,500,000 $435 Unknown
2744 Sutton Rd 5 5 4,828 $1,900,000 $393 9 days
212 Locust St Se Unit 108 2 1 960 $367,000 $382 Unknown
1600 Charnita Ct 5 4 3,358 $1,160,000 $345 11 days
8869 Glenridge Ct 5 4 3,672 $1,624,999 $442 10 days
2206 Central Ave 5 6 5,500 $1,498,888 $272 11 days
8216 Old Courthouse Road Unit 11 N/A N/A N/A $650,000 Unknown 13 days
1405 Wolftrap Run Rd 5 6 4,296 $2,690,000 $626 13 days
1964 Gallows Rd Unit 210B N/A N/A N/A $1,549,000 Unknown 16 days
9719 Cinnamon Creek Dr 5 5 3,126 $1,150,000 $367 17 days
9800 Kohoutek Ct 6 7 6,261 $2,649,900 $423 Unknown
412 Roland St Sw 4 4 3,950 $1,599,000 $404 11 days
9957 Leamoore Ln 5 5 3,615 $1,500,000 $414 14 days
8294 Old Courthouse Road Unit 32 N/A N/A N/A $465,000 Unknown 18 days
207 Patrick St Sw 6 7 5,394 $2,088,888 $387 13 days
1521 Gingerwood Ct 5 3 2,938 $1,250,000 $425 14 days
2791 Centerboro Dr Unit 178 2 2 1,082 $459,888 $425 7 days
8302 Wolftrap Rd 4 5 5,000 $1,599,888 $319 11 days
1640 Montmorency Dr 5 4 3,499 $1,199,900 $342 22 days
1295 Colvin Forest Dr 5 3 4,000 $998,500 $249 20 days
134 Kingsley Rd Sw 3 2 1,062 $949,900 $894 18 days
603 Carters Glen Ct Sw 4 5 4,544 $1,699,000 $373 16 days
1961 Illumination Dr Unit 106 1 2 1,118 $621,025 $555 8 days
8131 Shining Star Ln Unit 209 2 2 1,475 $875,370 $593 8 days
500 Kramer Dr Se 6 8 7,339 $3,495,000 $476 24 days
2415 Glengyle Dr Unit 257 2 2 1,018 $364,500 $358 25 days
8020 Merry Oaks Ct 3 3 2,030 $849,900 $418 25 days
501 Delano Dr Se 5 4 3,016 $1,599,000 $530 18 days
2674 Glengyle Dr Unit 53 2 2 1,018 $374,900 $368 21 days
1404 Cottage St Sw 5 5 5,419 $1,875,000 $346 21 days
1107 Hillcrest Dr Sw 4 3 1,750 $1,150,000 $657 31 days
8801 Jarrett Valley Dr N/A N/A N/A $2,500,000 Unknown 18 days
117 Park St Ne Unit A 3 4 2,850 $1,899,000 $666 31 days
10708 Meadowood Dr N/A N/A N/A $1,200,000 Unknown 22 days
10708 Meadowood Dr 5 2 1,948 $1,200,000 $616 22 days
8419 Overlook St 5 6 7,210 $2,700,000 $374 31 days
10005 Scenic View Ter 5 5 4,510 $1,696,000 $376 33 days
2391 Cedar Ln 4 3 1,452 $958,000 $659 19 days
1711 Tyvale Ct 4 4 1,949 $830,000 $425 4 days
8181 Carnegie Hall Court, Unit 203 2 2 1,148 $525,900 $458 32 days
Average: 4.2 4.5 3,841 $1,535,126 $435 62 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10313 Forest Maple Rd 5 5 6,978 $2,199,900 $315 3 days
1961 Illumination Dr Unit 311 1 2 1,073 $699,990 $652 6 days
2718 Pembsly Dr 3 4 2,235 $899,900 $402 9 days
511 Walker St Sw 4 3 2,340 $920,000 $393 7 days
No address 5 3 1,665 $975,000 $585 32 days
9552 Grand Oaks Ct 4 4 3,434 $1,150,000 $334 9 days
320 Ayito Rd Se 6 3 2,779 $1,365,000 $491 10 days
403 John Marshall Dr Ne 3 3 3,092 $1,299,000 $420 10 days
515 Woodland Ct Nw 4 4 3,280 $1,450,000 $442 13 days
8131 Shining Star Ln Unit 408 2 2 1,786 $999,990 $559 14 days
508 Roberts Dr Nw 6 7 6,774 $2,750,000 $405 4 days
1703 Palm Springs Dr 7 7 6,058 $2,668,625 $440 17 days
10504 Cowberry Ct 4 4 3,008 $1,375,000 $457 3 days
402 Mashie Dr Se 6 8 8,225 $3,595,000 $437 25 days
8123 Westchester Dr 4 3 1,350 $925,000 $685 19 days
310 Arcadian Cir Sw 3 2 1,314 $925,000 $703 25 days
414 Council Dr Ne 3 4 2,450 $975,000 $397 18 days
9945 Woodrow St 5 5 4,517 $1,750,000 $387 14 days
1412 Patrick Cir Sw 3 2 980 $949,990 $969 25 days
502 Macarthur Ave Ne 6 5 4,754 $2,150,000 $452 24 days
2117 Patty Ln 3 4 2,051 $880,000 $429 25 days
1961 Illumination Dr Unit 204 2 2 1,118 $624,990 $559 34 days
1961 Illumination Dr Unit 205 2 2 1,118 $624,990 $559 34 days
10015 Saddle Rd 5 4 4,163 $1,695,000 $407 32 days
1751 Wexford Way 4 4 3,304 $1,500,000 $453 32 days
1000 Westwood Dr Ne 4 3 1,472 $1,249,000 $848 26 days
9082 Best Bower Ct 5 5 5,862 $1,850,000 $315 23 days
1214 Ross Dr Sw 3 2 1,170 $865,000 $739 5 days
1731 Tamerisk Ct 4 3 1,982 $1,025,000 $517 32 days
10309 Hunt Country Ln 4 3 3,488 $1,299,989 $372 38 days
9904 Longford Ct 3 4 1,740 $679,000 $390 34 days
8006 Trevor Pl 3 4 2,100 $858,000 $408 46 days
536 Walker St Sw 7 7 6,969 $2,198,888 $315 46 days
2762 Stone Hollow Dr 3 3 1,632 $585,000 $358 47 days
2021 George Washington Rd 5 5 5,490 $1,949,900 $355 19 days
8520 Pepperdine Dr 4 3 1,626 $874,900 $538 29 days
2051 Madrillon Rd 4 5 4,119 $1,230,000 $298 37 days
2810 Hill Rd N/A N/A N/A $1,200,000 Unknown 57 days
1111 Lakewood Dr Sw 6 8 6,040 $2,649,888 $438 35 days
111 Courthouse Rd Sw Unit 6 3 5 2,741 $1,525,000 $556 66 days
9903 Dale Ridge Ct 6 7 7,591 $2,975,000 $391 Unknown
129 Woodview Cir Sw 5 5 4,960 $2,223,490 $448 Unknown
9932 Fairoaks Rd 6 6 7,051 $2,602,182 $369 89 days
8131 Shining Star Ln Unit 108 2 2 1,786 $999,990 $559 91 days
9437 Old Courthouse Rd 6 6 7,107 $2,494,500 $350 81 days
1961 Illumination Dr Unit 410 1 2 1,073 $699,990 $652 95 days
2325 Trott Ave 7 8 7,280 $3,097,547 $425 105 days
1813 Brentridge St 3 4 2,510 $1,035,000 $412 86 days
2836 Kelly Sq 3 4 2,184 $719,950 $329 51 days
619 Truman Cir Sw 6 7 5,530 $2,194,500 $396 100 days
Average: 3.7 3.9 3,301 $1,460,278 $509 121 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9904 Vale Rd 4 3 1,825 $919,900 $955,000 $523 6 days 10/30/26
1753 Rosaleigh Ct 5 6 6,852 $1,650,000 $1,650,000 $240 9 days 10/30/26
500 Druid Hill Rd Ne 6 7 6,980 $3,149,999 $3,125,000 $447 5 days 10/30/26
2726 Gallows Rd Unit 406 1 1 876 $399,898 $385,000 $439 55 days 10/30/26
7980 Tyson Oaks Cir 3 4 1,220 $649,000 $645,000 $528 23 days 10/29/26
10027 Glenoak Ct 4 3 3,017 $1,250,000 $1,200,000 $397 17 days 10/29/26
1964 Horse Shoe Dr 5 4 3,506 $1,500,000 $1,500,000 $427 5 days 10/28/26
212 Locust St Se Unit 106 2 1 1,136 $375,000 $370,000 $325 8 days 10/27/26
9216 Brian Dr 4 2 1,996 $1,100,000 $900,000 $450 19 days 10/26/26
1217 Ross Dr Sw 6 5 6,260 $2,295,000 $2,195,000 $350 31 days 10/26/26
914 Plum St Sw 5 5 4,597 $2,150,000 $2,205,000 $479 2 days 10/23/26
2210 Loch Lomond Dr 5 3 2,066 $1,150,000 $1,150,000 $556 4 days 10/23/26
8902 Higdon Dr 6 7 6,306 $2,991,935 $2,991,935 $474 1 day 10/22/26
8215 Bucknell Dr 4 4 2,880 $1,289,900 $1,245,000 $432 13 days 10/21/26
8505 Westown Way 3 4 2,341 $1,025,000 $1,025,000 $437 16 days 10/21/26
9828 Fox Rest Ln 4 4 3,335 $1,300,000 $1,320,000 $395 5 days 10/19/26
2791 Centerboro Dr Unit 274 1 1 779 $310,000 $300,000 $385 9 days 10/16/26
1824 Abbey Oak Dr 5 3 2,800 $1,000,000 $1,145,359 $409 9 days 10/16/26
605 Meadow Ln Sw 5 6 5,209 $2,099,900 $2,010,000 $385 66 days 10/16/26
8227 Goldstream Ct 3 3 1,616 $700,000 $700,000 $433 12 days 10/15/26
10516 Walter Thompson Dr 4 4 2,640 $1,300,000 $1,250,000 $473 14 days 10/15/26
2729 Pembsly Dr 4 4 2,240 $899,000 $925,000 $412 5 days 10/14/26
1944 Lord Fairfax Rd 4 4 3,256 $1,250,000 $1,225,000 $376 7 days 10/14/26
2669 Oakton Glen Dr 5 5 4,594 $1,490,000 $1,465,000 $318 38 days 10/14/26
8816 Hunting Lodge Ct 3 4 2,146 $995,000 $995,000 $463 4 days 10/13/26
2726 Gallows Rd Unit 1517 2 2 1,051 $530,000 $530,000 $504 6 days 10/13/26
2957 Tipperary Pass 3 3 1,280 $599,000 $599,000 $467 9 days 10/13/26
508 Roberts Dr Nw 3 3 2,304 $1,100,000 $1,151,000 $499 11 days 10/13/26
9412 Talisman Dr 4 3 2,268 $899,900 $899,900 $396 3 days 10/9/26
8143 Madrillon Ct 3 4 2,452 $975,000 $985,000 $401 6 days 10/9/26
1013 Westwood Dr Ne 4 3 2,140 $1,249,000 $1,280,000 $598 5 days 10/9/26
2935 Cashel Ln 3 3 2,040 $615,000 $625,000 $306 43 days 10/9/26
8127 Boss St 3 4 1,848 $975,000 $975,000 $527 8 days 10/9/26
1441 Hunter Vw 6 6 5,508 $1,900,000 $1,760,000 $319 35 days 10/9/26
300 Broadleaf Dr Ne 4 3 2,048 $950,000 $925,000 $451 7 days 10/7/26
1923 Saybrook Ct 4 4 3,266 $1,499,000 $1,682,000 $515 5 days 10/6/26
2018 Labrador Ln 4 3 2,682 $1,249,900 $1,280,000 $477 2 days 10/5/26
1301 Stone Meadow Way 5 4 4,235 $1,475,000 $1,430,000 $337 88 days 10/5/26
309 Springwood Ct Ne 4 4 5,370 $1,600,000 $1,650,000 $307 1 day 10/2/26
2025 Post Rd 3 3 2,289 $1,100,000 $1,025,000 $447 5 days 10/2/26
9923 Corsica St 5 3 2,905 $1,049,900 $1,100,000 $378 5 days 10/2/26
311 Maple Ave W Unit C N/A N/A N/A $599,000 $585,000 Unknown 99 days 10/2/26
613 Blackstone Ter Nw 7 8 6,058 $2,499,900 $2,487,703 $410 8 days 10/2/26
2418 Holt St 6 7 5,964 $1,798,500 $2,122,672 $355 58 days 10/1/26
Average: 4.0 3.9 3,167 $1,270,537 $1,272,035 $424 17 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

How much is your home worth?

...get instant property value now!