Sign up to stay up to date on the Waldorf Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 Vale Ct 3 2 1,257 $375,000 $298 0 days
14396 Frontier Trails Ct 6 4 3,050 $875,000 $286 0 days
2591 Robinson Pl 3 1 1,056 $285,000 $269 1 day
3025 Old Washington Rd N/A N/A N/A $395,000 Unknown 1 day
2508 Monroe Ct 4 4 2,208 $549,000 $248 0 days
3876 Northgate Pl 3 2 1,240 $297,000 $239 0 days
14565 Gallant Ln 5 4 3,957 $839,900 $212 0 days
10295 Wimbledon Pl 4 4 1,340 $349,999 $261 2 days
10660 Cheryl Turn 5 4 2,872 $600,000 $208 2 days
3847 Kearnys Inn Pl 3 2 1,120 $310,000 $276 1 day
3481 Marylea Ct 4 4 3,754 $624,990 $166 3 days
12928 Jameson Dr 3 2 1,200 $459,900 $383 3 days
16309 Holly Hill Dr 4 3 1,236 $479,900 $388 0 days
3263 Westdale Ct 3 4 1,300 $320,000 $246 1 day
15053 Bassford Rd 4 3 4,140 $690,000 $166 3 days
3310 Kitchen Ct 4 3 2,490 $425,000 $170 3 days
13490 Havensbrook Dr 3 2 2,028 $449,900 $221 5 days
6216 Bighorn Ct 3 3 1,744 $389,900 $223 4 days
3298 Old Washington Rd N/A N/A N/A $240,000 Unknown 5 days
3298 Old Washington Rd N/A N/A N/A $240,000 Unknown 5 days
6331 Josephine Rd 3 2 1,674 $385,000 $229 1 day
2173 Fairchild Ct 3 2 820 $365,000 $445 5 days
4810 Underwood Ct 3 1 1,056 $275,000 $260 5 days
1024 Dorset Dr 3 3 1,380 $310,000 $224 7 days
3685 Kempsford Field Pl 3 2 1,160 $312,000 $268 5 days
12605 Indian Ln 4 3 1,776 $420,000 $236 2 days
4750 Broadview Pl 4 3 2,540 $575,000 $226 6 days
4127 Dunlin Ct 4 3 2,116 $350,000 $165 2 days
2609 Meadowsweet Dr 4 4 2,148 $535,000 $249 1 day
2084 Tanglewood Dr 2 3 1,120 $310,000 $276 0 days
12397 Sandstone St 3 4 2,557 $449,000 $175 5 days
10233 Briarwood Pl 4 3 1,137 $499,900 $439 0 days
2765 Hamilton Rd 4 4 1,664 $575,000 $345 5 days
3844 Lakewood Pl 2 4 1,480 $340,000 $229 8 days
3406 Ryon Ct 4 2 1,310 $299,999 $229 5 days
5013 Oyster Reef Pl 3 3 1,720 $399,999 $232 9 days
4544 Rawlings Pl Unit #30-M 3 2 1,078 $225,000 $208 9 days
10412 Cassidy Ct 4 4 2,512 $525,000 $208 1 day
3403 White Fir Ct 3 2 1,106 $315,000 $284 0 days
8752 Valley Dr 4 3 2,188 $465,000 $212 8 days
6711 Manatee Ct 3 3 1,750 $420,000 $240 2 days
2812 Trumpeter Ct 4 3 2,368 $525,000 $221 8 days
2593 Robinson Pl 3 2 1,188 $309,900 $260 11 days
2747 Sprague Dr 4 2 2,046 $437,000 $213 10 days
3113 Federal House Ct 4 3 1,860 $399,900 $215 7 days
11200 Carroll Dr 3 2 1,344 $324,900 $241 11 days
3045 Heathcote Rd 3 2 1,034 $268,900 $260 11 days
10413 Silvervine Ct 4 4 3,243 $615,000 $189 9 days
4864 Olympia Pl 3 3 1,732 $369,999 $213 12 days
53 Meadow Ln 3 2 1,400 $299,900 $214 1 day
Average: 3.7 3.1 2,011 $531,082 $241 116 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5201 Grunion Pl 3 3 1,995 $335,000 $167 5 days
2197 Neville Ct 4 2 1,240 $370,000 $298 5 days
4259 Mockingbird Cir 3 2 1,473 $385,000 $261 15 days
2743 Red Lion Pl 3 2 1,188 $289,000 $243 10 days
440 Thistle Pl 3 2 1,160 $300,000 $258 6 days
214 Acadia Rd 4 2 1,014 $397,000 $391 4 days
4450 Eagle Ct 3 2 1,254 $289,900 $231 10 days
3223 Careysbrook Ct 3 3 2,393 $459,900 $192 16 days
3466 Marylea Ct 4 3 2,423 $614,480 $253 3 days
4822 Cave Creek Ct 4 4 2,490 $515,000 $206 5 days
3791 Merseyside Pl 3 4 1,872 $409,900 $218 17 days
2531 Fernwood Ct 3 3 1,349 $310,000 $229 5 days
507 University Dr 3 1 1,377 $360,000 $261 10 days
12112 Silver Maple Dr 4 3 1,164 $399,000 $342 9 days
1553 Bryan Ct 3 2 1,642 $270,000 $164 1 day
11940 Montgomery Ln 5 3 1,550 $450,000 $290 8 days
6303 Josephine Rd 4 3 2,086 $452,000 $216 4 days
12348 Echo Hill Pl 3 3 1,896 $370,000 $195 10 days
14701 Thunder Alley Pl 3 2 1,512 $399,999 $264 29 days
2058 Tanglewood Dr 3 2 1,120 $315,000 $281 10 days
3680 Forest View Dr 4 2 1,984 $399,900 $201 5 days
2155 Freemantle Ct 2 1 810 $299,900 $370 20 days
4271 Queen Ct 3 1 1,020 $295,000 $289 12 days
2108 Tanglewood Dr 2 3 1,160 $285,000 $245 10 days
541 University Dr 4 2 1,014 $385,000 $379 10 days
2725 Tred Avon Ct 4 4 1,698 $490,000 $288 14 days
3400 Fordington Pl 3 4 1,334 $365,000 $273 7 days
2612 Pebblebrook Terrace Ct 4 4 3,076 $615,000 $199 5 days
2781 Pinewood Dr 6 5 1,448 $465,000 $321 7 days
4079 Hamlin Ln 4 2 963 $268,000 $278 9 days
1119 Bannister Cir 4 2 1,764 $415,000 $235 33 days
3217 Westdale Ct 3 2 1,280 $269,900 $210 3 days
10874 Parchment Ct 4 3 2,441 $495,000 $202 3 days
3605 Lisa Way 4 3 2,086 $429,900 $206 19 days
2457 Tuckahoe Ct 4 4 2,143 $500,000 $233 15 days
11318 Golden Eagle Pl 3 3 1,320 $334,900 $253 5 days
5301 Stingray Ct 5 3 2,056 $430,000 $209 26 days
11756 Laquinta Ct 4 3 2,440 $490,000 $200 19 days
2800 Brewster Rd 3 2 1,342 $335,000 $249 4 days
13360 Green Pine Rd 3 3 2,056 $450,000 $218 28 days
6106 Bison Ct 4 3 1,906 $395,000 $207 2 days
3454 Marylea Ct 4 3 3,010 $667,520 $221 21 days
1808 Oak Dr 3 3 1,728 $410,000 $237 7 days
9837 Ushers Pl 3 3 2,181 $425,000 $194 9 days
3447 Marylea Ct 5 3 3,010 $662,495 $220 2 days
11516 Scotch Hills Pl 3 4 2,068 $399,900 $193 6 days
2496 Homestead Ct 3 2 1,240 $314,900 $253 9 days
3446 Marylea Ct 4 4 2,423 $598,510 $247 4 days
10105 Astill Ct 5 4 3,286 $565,000 $171 10 days
12552 Council Oak Dr 4 2 1,230 $335,000 $272 7 days
Average: 3.5 2.8 1,842 $429,210 $245 22 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1590 Pin Oak Drive 3 2 1,120 $310,000 $310,000 $276 15 days 9/26/23
5407 Lucy Drive 4 3 1,248 $449,900 $450,000 $360 24 days 9/25/23
5111 Blacksmith Court 3 2 1,344 $365,000 $360,000 $267 55 days 9/25/23
2434 Rabbits Run Street 5 4 2,556 $524,000 $524,000 $205 11 days 9/22/23
2648 Ulster Court 4 3 2,016 $400,000 $405,000 $200 7 days 9/22/23
1114 Copley Avenue 3 2 1,308 $360,000 $360,000 $275 36 days 9/22/23
2410 Berry Thicket Court 5 4 2,908 $609,999 $595,999 $204 8 days 9/22/23
2517 Robinson Place 3 3 1,188 $309,900 $302,000 $254 5 days 9/22/23
650 University Drive 3 2 1,536 $369,900 $350,000 $227 19 days 9/22/23
4868 Piney Church Road 4 1 1,552 $370,000 $370,000 $238 5 days 9/21/23
200 Garner Avenue 4 3 1,776 $399,900 $392,000 $220 9 days 9/21/23
6297 Whistlers Place 3 3 1,460 $315,000 $325,000 $222 14 days 9/20/23
2202 Pinefield Road 3 2 1,534 $399,900 $399,900 $260 4 days 9/20/23
3721 Wallingford Court 4 3 2,324 $543,500 $543,500 $233 53 days 9/20/23
8333 Venture Drive 4 3 2,080 $464,999 $468,000 $225 22 days 9/20/23
1026 Dorset Drive 3 2 1,380 $295,000 $297,000 $215 14 days 9/20/23
2853 Ridge Road 3 2 1,962 $449,900 $425,000 $216 125 days 9/20/23
2310 Love Place 4 4 1,240 $370,000 $380,000 $306 5 days 9/19/23
11635 Marston Moor Lane 4 4 2,710 $554,900 $565,000 $208 7 days 9/19/23
5752 River Shark Lane 4 4 3,356 $630,000 $630,000 $187 10 days 9/19/23
4782 Jaybird Court 3 2 818 $335,000 $310,000 $378 24 days 9/19/23
12734 Pearson Drive 4 3 2,218 $435,000 $435,000 $196 4 days 9/19/23
725 Brandon Circle 3 2 1,056 $310,000 $310,000 $293 6 days 9/19/23
3089 Heathcote Road 3 2 1,034 $280,000 $275,000 $265 23 days 9/18/23
1005 Stone Avenue 3 1 1,157 $315,000 $315,000 $272 7 days 9/18/23
6307 Beluga Court 4 3 2,670 $420,000 $428,400 $160 7 days 9/18/23
9450 Biltmore Street 5 4 2,700 $585,000 $570,000 $211 1 day 9/15/23
19528 Lariat Place 3 3 1,492 $326,999 $326,999 $219 5 days 9/15/23
3438 Marylea Court 4 4 2,817 $639,990 $639,990 $227 2 days 9/15/23
3777 Primrose Court 3 2 1,329 $419,000 $419,000 $315 13 days 9/15/23
2266 Wakefield Circle 4 2 992 $365,000 $365,000 $367 6 days 9/15/23
3056 Heathcote Road 3 1 1,034 $275,000 $275,000 $265 17 days 9/15/23
2100 Greenwood Drive 3 2 1,432 $336,978 $336,978 $235 8 days 9/15/23
3059 Huntington Circle 4 2 1,800 $378,000 $378,000 $210 33 days 9/15/23
9920 Big Oak Place 4 2 1,300 $460,000 $460,000 $353 5 days 9/15/23
38 Keepsake Place 3 3 1,329 $300,000 $300,000 $225 3 days 9/15/23
3158 Krefeld Lane 4 4 3,309 $589,900 $610,000 $184 9 days 9/14/23
3516 Sugar Maple Court 4 3 1,852 $425,000 $429,000 $231 8 days 9/14/23
10607 Ashford Circle 3 4 2,044 $459,900 $450,000 $220 17 days 9/13/23
4907 Savoy Place 3 2 1,078 $219,000 $219,000 $203 4 days 9/13/23
3715 Pecan Court 4 3 2,103 $435,000 $435,000 $206 63 days 9/12/23
12002 Roy Hobbs Place 3 4 1,368 $399,997 $405,000 $296 21 days 9/12/23
Bensville Rd N/A N/A N/A $499,000 $225,000 Unknown 128 days 9/12/23
2640 Enterprise Place 3 3 1,416 $329,990 $360,000 $254 5 days 9/11/23
10428 Sunshine Place 3 3 2,853 $465,000 $460,000 $161 16 days 9/11/23
3034 Lundt Court 4 3 2,356 $469,900 $499,900 $212 38 days 9/11/23
5050 Royal Birkdale Avenue 4 3 2,808 $605,000 $577,000 $205 5 days 9/11/23
3057 Huntington Circle 3 2 1,094 $279,900 $259,900 $237 32 days 9/8/23
11207 Barnswallow Place 3 4 2,364 $369,900 $377,400 $159 6 days 9/8/23
10100 Lyles Place 5 2 1,920 $300,000 $300,000 $156 160 days 9/8/23
Average: 3.6 3.0 1,901 $424,109 $422,828 $234 20 days
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567