Our Water’s Edge condo market report gives you in-depth information about sales in this community from the past 6 months.
You can also view every listing that is currently available.
Market report, updated
Condo search in the county of Fairfax, in the subdivision of Waters Edge
Our Water’s Edge condo market report gives you in-depth information about sales in this community from the past 6 months.
You can also view every listing that is currently available.
Over the last 6 months, homes sold for 100.3% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3377 Lakeside View Dr Unit 19-2Falls Church, VA 22041 | 3 | 2 | 1,421 | $535,000 | $376 | 19 days |
| 3402 Lakeside View Dr Unit 13-4Falls Church, VA 22041 | 2 | 1 | 1,049 | $395,000 | $376 | 20 days |
| 3401 Lakeside View Dr Unit 18-3Falls Church, VA 22041 | 2 | 1 | 1,049 | $389,000 | $370 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3339 Lakeside View Dr Unit 7-4Falls Church, VA 22041 | 3 | 2 | 1,380 | $540,000 | 98.4% | $391 | 15 days | Sep 15, 2026 |
| 3375 Lakeside View Dr Unit 19-1Falls Church, VA 22041 | 2 | 2 | 1,064 | $372,000 | 99.2% | $349 | 32 days | Jul 22, 2026 |
| 3322 Lakeside View Dr Unit 3-3Falls Church, VA 22041 | 2 | 1 | 1,049 | $465,000 | 103.4% | $443 | 51 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.